Criminal List
Summary Court
2026-03-05
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-03-05 (2026-03-05) |
| Title | Criminal List |
| Magistrate | |
| Filename | summary_court/Chief Magistrate Hernandez - Summary Court List - 5 March 2026.pdf |
| File size | 225,850 B |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Hearings (86)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-03-05 | 10:00 | CR 00983 OF 2025 |
Bodden, Annie Alexander, Common Assault Bodden, Annie Alexander | CR2025-00983 | Common Assault
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | CR 00983 OF 2025 |
Bodden, Annie Alexander, Causing fear or provocation of violence Bodden, Annie Alexander | CR2025-00983 | Causing fear or provocation of violence
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | CR 01034 OF 2025 |
Beckett, Brandon Jamahl, Causing fear or provocation of violence Beckett, Brandon Jamahl | CR2025-01034 | Causing fear or provocation of violence
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | CR 01075 OF 2025 |
Beckett, Brandon Jamahl, Harassment, Alarm or Distress Beckett, Brandon Jamahl | CR2025-01075 | Harassment, Alarm or Distress
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | CR 01313 OF 2025 |
Moya, Hector Abel, Common Assault Moya, Hector Abel | CR2025-01313 | Common Assault
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | SC 00212 OF 2025 |
Beckett, Brandon Jamahl, Assault causing actual bodily harm Beckett, Brandon Jamahl | 00212/2025 | Assault causing actual bodily harm
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | SC 00212 OF 2025 |
Beckett, Brandon Jamahl, Cruelty to a child Beckett, Brandon Jamahl | 00212/2025 | Cruelty to a child
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | TR 01302 OF 2025 |
Keating, Edmundlee Hoffman, Assault causing actual bodily harm Keating, Edmundlee Hoffman | TR2025-01302 | Assault causing actual bodily harm
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | 10:00 | TR 01302 OF 2025 |
Keating, Edmundlee Hoffman, Assault occasioning actual bodily harm Keating, Edmundlee Hoffman | TR2025-01302 | Assault occasioning actual bodily harm
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-05 | CR 00089 OF 2026 |
Parchment, Brian David, Common Assault Parchment, Brian David | CR2026-00089 | Common Assault
|
p. 2 | ||
| 2026-03-05 | CR 01115 OF 2025 |
Parchman, Keron Joseph, shoreline Parchman, Keron Joseph | CR2025-01115 | shoreline
|
p. 2 | ||
| 2026-03-05 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Harassment, Alarm or Distress Parchman, Keron Joseph | CR2025-01115 | Harassment, Alarm or Distress
|
p. 2 | ||
| 2026-03-05 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Harassment, Alarm or Distress Parchman, Keron Joseph | CR2025-01115 | Harassment, Alarm or Distress
|
p. 2 | ||
| 2026-03-05 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Making threat to causing serious harm Parchman, Keron Joseph | CR2025-01115 | Making threat to causing serious harm
|
p. 2 | ||
| 2026-03-05 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Resisting a Police Officer Parchman, Keron Joseph | CR2025-01115 | Resisting a Police Officer
|
p. 2 | ||
| 2026-03-05 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Making threat to causing serious harm Parchman, Keron Joseph | CR2025-01115 | Making threat to causing serious harm
|
p. 2 | ||
| 2026-03-05 | CR 01313 OF 2025 |
Causing fear or provocation of violence CR2025-01313 | Causing fear or provocation of violence
|
p. 2 | ||
| 2026-03-05 | CR 01334 OF 2025 |
Smith, Shadene Dawnakay, Assault causing actual bodily harm Smith, Shadene Dawnakay | CR2025-01334 | Assault causing actual bodily harm
|
p. 2 | ||
| 2026-03-05 | CR 01334 OF 2025 |
Smith, Shadene Dawnakay, Wounding Smith, Shadene Dawnakay | CR2025-01334 | Wounding
|
p. 2 | ||
| 2026-03-05 | CR 01334 OF 2025 |
Smith, Shadene Dawnakay, Damaging property Smith, Shadene Dawnakay | CR2025-01334 | Damaging property
|
p. 2 | ||
| 2026-03-05 | CR 01356 OF 2025 |
Parchman, Keron Joseph, Damager to property Parchman, Keron Joseph | CR2025-01356 | Damager to property
|
p. 2 | ||
| 2026-03-05 | CR 01476 OF 2025 |
Parchment, Janyccee Yvette, Assault causing actual bodily harm Exceeding five knots within two hunderd yards of the Parchment, Janyccee Yvette | CR2025-01476 | Assault causing actual bodily harm Exceeding five knots within two hunderd yards of the
|
p. 2 | ||
| 2026-03-05 | CR 00786 OF 2025 |
Bodden, Diego Alexander, Failing to surrender to custody Bodden, Diego Alexander | CR2025-00786 | Failing to surrender to custody
|
p. 3 | ||
| 2026-03-05 | CR 00787 OF 2025 |
Bodden, Diego Alexander, Possession of a utensil used in the consumption of drugs Bodden, Diego Alexander | CR2025-00787 | Possession of a utensil used in the consumption of drugs
|
p. 3 | ||
| 2026-03-05 | CR 01182 OF 2025 |
Smith, Shadene Dawnakay, Wounding Smith, Shadene Dawnakay | CR2025-01182 | Wounding
|
p. 3 | ||
| 2026-03-05 | CR 01269 OF 2025 |
Ebanks, Benjamin Isaiah, Damage to property Ebanks, Benjamin Isaiah | CR2025-01269 | Damage to property
|
p. 3 | ||
| 2026-03-05 | CR 01538 OF 2025 |
Andam, Aiza, Overstaying Andam, Aiza | CR2025-01538 | Overstaying
|
p. 3 | ||
| 2026-03-05 | SC 00039 OF 2024 |
West, Carlton St. Elmo, Failing to surrender to custody West, Carlton St. Elmo | 00039/2024 | Failing to surrender to custody
|
p. 3 | ||
| 2026-03-05 | SC 00662 OF 2025 |
West, Carlton St. Elmo, Failing to pay overtime (x25) West, Carlton St. Elmo | 00662/2025 | Failing to pay overtime (x25)
|
p. 3 | ||
| 2026-03-05 | SC 00663 OF 2025 |
West, Carlton St. Elmo, Failing to pay overtime (x26) West, Carlton St. Elmo | 00663/2025 | Failing to pay overtime (x26)
|
p. 3 | ||
| 2026-03-05 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, Possession of ganja with intent to supply Ebanks, Jamie Samuel | CR2025-00779 | Possession of ganja with intent to supply
|
p. 4 | ||
| 2026-03-05 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, Possession of ganja Ebanks, Jamie Samuel | CR2025-00779 | Possession of ganja
|
p. 4 | ||
| 2026-03-05 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, Consumption of Ganja Possession of utensil used in the preparation of a controlled Ebanks, Jamie Samuel | CR2025-00779 | Consumption of Ganja Possession of utensil used in the preparation of a controlled
|
p. 4 | ||
| 2026-03-05 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, drug Ebanks, Jamie Samuel | CR2025-00779 | drug
|
p. 4 | ||
| 2026-03-05 | CR 01437 OF 2025 |
Ebanks, Benjamin Isaiah, Failing to surrender to custody Ebanks, Benjamin Isaiah | CR2025-01437 | Failing to surrender to custody
|
p. 4 | ||
| 2026-03-05 | SC 00080 OF 2025 |
Ebanks, Benjamin Isaiah, Driving whilst disqualified Ebanks, Benjamin Isaiah | 00080/2025 | Driving whilst disqualified
|
p. 4 | ||
| 2026-03-05 | SC 00080 OF 2025 |
Ebanks, Benjamin Isaiah, Careless driving Ebanks, Benjamin Isaiah | 00080/2025 | Careless driving
|
p. 4 | ||
| 2026-03-05 | SC 00080 OF 2025 |
Ebanks, Benjamin Isaiah, Driving without insurance Ebanks, Benjamin Isaiah | 00080/2025 | Driving without insurance
|
p. 4 | ||
| 2026-03-05 | SC 00584 OF 2024 |
Ebanks, Benjamin Isaiah, Driving whilst disqualified Ebanks, Benjamin Isaiah | 00584/2024 | Driving whilst disqualified
|
p. 4 | ||
| 2026-03-05 | SC 00584 OF 2024 |
Ebanks, Benjamin Isaiah, Driving without insurance Ebanks, Benjamin Isaiah | 00584/2024 | Driving without insurance
|
p. 4 | ||
| 2026-03-05 | SC 00584 OF 2024 |
Ebanks, Benjamin Isaiah, Careless driving Ebanks, Benjamin Isaiah | 00584/2024 | Careless driving
|
p. 4 | ||
| 2026-03-05 | SC 00584 OF 2024 |
Ebanks, Benjamin Isaiah, Leaving the scene of an accident Ebanks, Benjamin Isaiah | 00584/2024 | Leaving the scene of an accident
|
p. 4 | ||
| 2026-03-05 | SC 01162 OF 2024 |
Ebanks, Benjamin Isaiah, Failing to surrender to custody Ebanks, Benjamin Isaiah | 01162/2024 | Failing to surrender to custody
|
p. 4 | ||
| 2026-03-05 | SC 01941 OF 2024 |
Ebanks, Jamie Samuel, Dangerous Driving Ebanks, Jamie Samuel | 01941/2024 | Dangerous Driving
|
p. 4 | ||
| 2026-03-05 | SC 01941 OF 2024 |
Ebanks, Jamie Samuel, Failing to stop in case of accident Ebanks, Jamie Samuel | 01941/2024 | Failing to stop in case of accident
|
p. 4 | ||
| 2026-03-05 | CR 00127 OF 2026 |
Unlawful Wounding CR2026-00127 | Unlawful Wounding
|
p. 5 | ||
| 2026-03-05 | CR 00127 OF 2026 |
Causing fear or provocation of violence CR2026-00127 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-03-05 | CR 00127 OF 2026 |
Common Assault CR2026-00127 | Common Assault
|
p. 5 | ||
| 2026-03-05 | CR 00127 OF 2026 |
Thrat to cause serious harm CR2026-00127 | Thrat to cause serious harm
|
p. 5 | ||
| 2026-03-05 | CR 01289 OF 2025 |
Reckless and negligent act CR2025-01289 | Reckless and negligent act
|
p. 5 | ||
| 2026-03-05 | CR 01289 OF 2025 |
Common Assault CR2025-01289 | Common Assault
|
p. 5 | ||
| 2026-03-05 | SC 01299 OF 2023 |
Common Assault 01299/2023 | Common Assault
|
p. 5 | ||
| 2026-03-05 | SC 01910 OF 2023 |
Damage to property 01910/2023 | Damage to property
|
p. 5 | ||
| 2026-03-05 | SC 02246 OF 2024 |
Damage to property 02246/2024 | Damage to property
|
p. 5 | ||
| 2026-03-05 | SC 02246 OF 2024 |
Causing fear or provocation of violence 02246/2024 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-03-05 | TR 01189 OF 2025 |
Driving whilst disqualified TR2025-01189 | Driving whilst disqualified
|
p. 5 | ||
| 2026-03-05 | TR 01228 OF 2025 |
Driving without insurance TR2025-01228 | Driving without insurance
|
p. 5 | ||
| 2026-03-05 | TR 01228 OF 2025 |
Using a vehicle with expired registration Using a vehicle on the road without a certificate of TR2025-01228 | Using a vehicle with expired registration Using a vehicle on the road without a certificate of
|
p. 5 | ||
| 2026-03-05 | TR 01228 OF 2025 |
roadworthiness TR2025-01228 | roadworthiness
|
p. 5 | ||
| 2026-03-05 | CR 00070 OF 2026 |
Richardson, Orville, Common Assault Richardson, Orville | CR2026-00070 | Common Assault
|
p. 6 | ||
| 2026-03-05 | CR 00951 OF 2025 |
Richardson, Orville, Common assault Richardson, Orville | CR2025-00951 | Common assault
|
p. 6 | ||
| 2026-03-05 | CR 01009 OF 2025 |
Richardson, Orville, Causing fear or provocation of violence Richardson, Orville | CR2025-01009 | Causing fear or provocation of violence
|
p. 6 | ||
| 2026-03-05 | CR 01009 OF 2025 |
Richardson, Orville, Destroying or damaging property Richardson, Orville | CR2025-01009 | Destroying or damaging property
|
p. 6 | ||
| 2026-03-05 | CR 01009 OF 2025 |
Richardson, Orville, Assault causing actual bodily harm Richardson, Orville | CR2025-01009 | Assault causing actual bodily harm
|
p. 6 | ||
| 2026-03-05 | CR 01009 OF 2025 |
Richardson, Orville, Common assault Richardson, Orville | CR2025-01009 | Common assault
|
p. 6 | ||
| 2026-03-05 | CR 01312 OF 2025 |
McLaughlin, Dilbert Bradley, Failure to comply with an enforcement notice McLaughlin, Dilbert Bradley | CR2025-01312 | Failure to comply with an enforcement notice
|
p. 6 | ||
| 2026-03-05 | SC 00258 OF 2025 |
Mcpherson, Fritz, Failure to comply with an enforcement notice Mcpherson, Fritz | 00258/2025 | Failure to comply with an enforcement notice
|
p. 6 | ||
| 2026-03-05 | SC 01350 OF 2024 |
Morrison, Mojibola, Faling to comply with an enforcement notice Morrison, Mojibola | 01350/2024 | Faling to comply with an enforcement notice
|
p. 6 | ||
| 2026-03-05 | SC 01893 OF 2023 |
Richardson, Orville, Common Assault Richardson, Orville | 01893/2023 | Common Assault
|
p. 6 | ||
| 2026-03-05 | SC 01893 OF 2023 |
Richardson, Orville, Insulting the modesty of a woman Richardson, Orville | 01893/2023 | Insulting the modesty of a woman
|
p. 6 | ||
| 2026-03-05 | SC 01893 OF 2023 |
Richardson, Orville, Damage to property Richardson, Orville | 01893/2023 | Damage to property
|
p. 6 | ||
| 2026-03-05 | CR 00186 OF 2026 |
Vousden, Deshane Diondre, Assault occasioning actual bodily harm Vousden, Deshane Diondre | CR2026-00186 | Assault occasioning actual bodily harm
|
p. 7 | ||
| 2026-03-05 | CR 00186 OF 2026 |
Vousden, Deshane Diondre, Common Assault Vousden, Deshane Diondre | CR2026-00186 | Common Assault
|
p. 7 | ||
| 2026-03-05 | CR 00959 OF 2025 |
Wright, Jino Lawrence, Common Assault Damaging, Destroying or Tampering with a device use Wright, Jino Lawrence | CR2025-00959 | Common Assault Damaging, Destroying or Tampering with a device use
|
p. 7 | ||
| 2026-03-05 | CR 00959 OF 2025 |
Wright, Jino Lawrence, for electronic monitoring Wright, Jino Lawrence | CR2025-00959 | for electronic monitoring
|
p. 7 | ||
| 2026-03-05 | CR 01397 OF 2025 |
Wright, Jino Lawrence, Burglary Wright, Jino Lawrence | CR2025-01397 | Burglary
|
p. 7 | ||
| 2026-03-05 | CR 01458 OF 2025 |
Reyes, Jose Roman, Burglary (x3) Reyes, Jose Roman | CR2025-01458 | Burglary (x3)
|
p. 7 | ||
| 2026-03-05 | SC 00439 OF 2025 |
Wright, Jino Lawrence, Robbery Wright, Jino Lawrence | 00439/2025 | Robbery
|
p. 7 | ||
| 2026-03-05 | SC 00439 OF 2025 |
Wright, Jino Lawrence, Carry a restricted weapon Wright, Jino Lawrence | 00439/2025 | Carry a restricted weapon
|
p. 7 | ||
| 2026-03-05 | SC 00439 OF 2025 |
Wright, Jino Lawrence, Causing fear or provocation of violence Possession of a utensil used in the preparation of Wright, Jino Lawrence | 00439/2025 | Causing fear or provocation of violence Possession of a utensil used in the preparation of
|
p. 7 | ||
| 2026-03-05 | SC 00439 OF 2025 |
Wright, Jino Lawrence, controlled drug Wright, Jino Lawrence | 00439/2025 | controlled drug
|
p. 7 | ||
| 2026-03-05 | SC 00439 OF 2025 |
Wright, Jino Lawrence, Consumption of Cocaine Wright, Jino Lawrence | 00439/2025 | Consumption of Cocaine
|
p. 7 | ||
| 2026-03-05 | SC 01942 OF 2022 |
Wright, Jino Lawrence, Driving without being qualified Wright, Jino Lawrence | 01942/2022 | Driving without being qualified
|
p. 7 | ||
| 2026-03-05 | SC 01942 OF 2022 |
Wright, Jino Lawrence, Driving without insurance Wright, Jino Lawrence | 01942/2022 | Driving without insurance
|
p. 7 | ||
| 2026-03-05 | SC 01942 OF 2022 |
Wright, Jino Lawrence, Using an unregistered vehicle Wright, Jino Lawrence | 01942/2022 | Using an unregistered vehicle
|
p. 7 | ||
| 2026-03-05 | SC 00439 OF 2025 |
Consumption of Ganja 00439/2025
Consumption of Ganja
8
|
p. 8 |