Criminal List
Summary Court
2026-Jun-11
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jun-11 (2026-06-11) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-11-June-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List-11-June-2026.pdf |
| File size | 212,780 B |
| MD5 | 45405d8ef29fb87b89695c55009a1bdc |
| First seen | 2026-06-17 13:49:24.631261 |
| Last update | 2026-06-17 13:49:24.631261 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (87)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-06-11 | 10:00 | CR 00072 OF 2026 |
Eden, Lance Travis, Common Assault Eden, Lance Travis | CR2026-00072 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 00072 OF 2026 |
Eden, Lance Travis, Damage to property Eden, Lance Travis | CR2026-00072 | Damage to property
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 00141 OF 2026 |
Kerr Jr., Allan Franklin, Harassment, Alarm and Dristress Kerr Jr., Allan Franklin | CR2026-00141 | Harassment, Alarm and Dristress
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 00141 OF 2026 |
Kerr Jr., Allan Franklin, Common Assault Kerr Jr., Allan Franklin | CR2026-00141 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 00367 OF 2026 |
Brown, Damar Courtney, Common Assault Brown, Damar Courtney | CR2026-00367 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 01367 OF 2025 |
Restaurant, Failing to pay wages Restaurant | CR2025-01367 | Failing to pay wages
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 01367 OF 2025 |
Restaurant, Failing to pay overtime Restaurant | CR2025-01367 | Failing to pay overtime
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | CR 01367 OF 2025 |
Restaurant, Failure to issue statements of wages Restaurant | CR2025-01367 | Failure to issue statements of wages
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | SC 00461 OF 2025 |
Hinds, Jevanne Godfrey, Damage to property Hinds, Jevanne Godfrey | 00461/2025 | Damage to property
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | 10:00 | SC 00461 OF 2025 |
Hinds, Jevanne Godfrey, Common Assault Hinds, Jevanne Godfrey | 00461/2025 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-11 | CR 00390 OF 2026 |
Lopez, Andrew Santangelo, Common Assault Lopez, Andrew Santangelo | CR2026-00390 | Common Assault
|
p. 2 0.90 | ||
| 2026-06-11 | CR 00390 OF 2026 |
Lopez, Andrew Santangelo, Damage to Property Lopez, Andrew Santangelo | CR2026-00390 | Damage to Property
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01007 OF 2025 |
Moore, Jonathan Ashely, Possesion of ganja with intent to supply Moore, Jonathan Ashely | CR2025-01007 | Possesion of ganja with intent to supply
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01007 OF 2025 |
Moore, Jonathan Ashely, Possession of ganja Moore, Jonathan Ashely | CR2025-01007 | Possession of ganja
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01008 OF 2025 |
Moore, Jonathan Ashely, Failing to surrender to custody Moore, Jonathan Ashely | CR2025-01008 | Failing to surrender to custody
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01083 OF 2025 |
McGean, Lawrence James, Common Assault McGean, Lawrence James | CR2025-01083 | Common Assault
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01175 OF 2025 |
Alicia Camelia, Unlawful gaming Alicia Camelia | CR2025-01175 | Unlawful gaming
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01175 OF 2025 |
Alicia Camelia, Possession of criminal property Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01175 OF 2025 |
Alicia Camelia, Possession of criminal property Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01175 OF 2025 |
Alicia Camelia, Possession of criminal property Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01175 OF 2025 |
Alicia Camelia, Possession of criminal property Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 2 0.90 | ||
| 2026-06-11 | CR 01175 OF 2025 |
Alicia Camelia, Possession of instrument for the selling of illegal lottery tickets Alicia Camelia | CR2025-01175 | Possession of instrument for the selling of illegal lottery tickets
|
p. 2 0.90 | ||
| 2026-06-11 | SC 02067 OF 2024 |
Moore, Jonathan Ashely, Possesion of ganja with intent to supply Moore, Jonathan Ashely | 02067/2024 | Possesion of ganja with intent to supply
|
p. 2 0.90 | ||
| 2026-06-11 | SC 02067 OF 2024 |
Moore, Jonathan Ashely, Failing to provide a specimen of urine Moore, Jonathan Ashely | 02067/2024 | Failing to provide a specimen of urine
|
p. 2 0.90 | ||
| 2026-06-11 | CR 00099 OF 2026 |
Robinson, Julian Jay- Patrick, Idle and disorderly person Robinson, Julian Jay- Patrick | CR2026-00099 | Idle and disorderly person
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00240 OF 2026 |
Silburn, Javonnie Jamel, Breach of protection order Silburn, Javonnie Jamel | CR2026-00240 | Breach of protection order
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00321 OF 2026 |
Smith, Amber Rebecca, Common Assault Smith, Amber Rebecca | CR2026-00321 | Common Assault
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00347 OF 2026 |
Watson, Bradshaw Tamango, Possession of a controlled drug Watson, Bradshaw Tamango | CR2026-00347 | Possession of a controlled drug
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00347 OF 2026 |
Watson, Bradshaw Tamango, Possession of a utensil used in the preparation a controlled drug Watson, Bradshaw Tamango | CR2026-00347 | Possession of a utensil used in the preparation a controlled drug
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00347 OF 2026 |
Watson, Bradshaw Tamango, Failure to provide a specimen of urine for laboratory testing Watson, Bradshaw Tamango | CR2026-00347 | Failure to provide a specimen of urine for laboratory testing
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00402 OF 2026 |
Silburn, Javonnie Jamel, Common Assault Silburn, Javonnie Jamel | CR2026-00402 | Common Assault
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00402 OF 2026 |
Silburn, Javonnie Jamel, Breach of protection order Silburn, Javonnie Jamel | CR2026-00402 | Breach of protection order
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00402 OF 2026 |
Silburn, Javonnie Jamel, Intentional Harassment, Alarm and Dristress Silburn, Javonnie Jamel | CR2026-00402 | Intentional Harassment, Alarm and Dristress
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00561 OF 2026 |
Silburn, Javonnie Jamel, Causing fear or provocation of violence Silburn, Javonnie Jamel | CR2026-00561 | Causing fear or provocation of violence
|
p. 3 0.90 | ||
| 2026-06-11 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Driving without being qualified Silburn, Javonnie Jamel | TR2026-00166 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-06-11 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Dangerous Driving Silburn, Javonnie Jamel | TR2026-00166 | Dangerous Driving
|
p. 3 0.90 | ||
| 2026-06-11 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Driving without insurance Silburn, Javonnie Jamel | TR2026-00166 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-06-11 | CR 00297 OF 2026 |
Cranston, David Lorriburn, Theft Cranston, David Lorriburn | CR2026-00297 | Theft
|
p. 4 0.90 | ||
| 2026-06-11 | CR 00306 OF 2026 |
Carter, Ezekai Ezekiel, Possession of an offensive weapon in a Public Place Carter, Ezekai Ezekiel | CR2026-00306 | Possession of an offensive weapon in a Public Place
|
p. 4 0.90 | ||
| 2026-06-11 | CR 00306 OF 2026 |
Carter, Ezekai Ezekiel, Damaging Property Carter, Ezekai Ezekiel | CR2026-00306 | Damaging Property
|
p. 4 0.90 | ||
| 2026-06-11 | CR 00306 OF 2026 |
Carter, Ezekai Ezekiel, Harassment, alarm or distress Carter, Ezekai Ezekiel | CR2026-00306 | Harassment, alarm or distress
|
p. 4 0.90 | ||
| 2026-06-11 | CR 00436 OF 2026 |
Watson, Bradshaw Tamango, swab for purposes of elimination Refusing to submit to the taking of a means of identification / buccal Watson, Bradshaw Tamango | CR2026-00436 | swab for purposes of elimination Refusing to submit to the taking of a means of identification / buccal
|
p. 4 0.90 | ||
| 2026-06-11 | CR 00436 OF 2026 |
Watson, Bradshaw Tamango, swab for purposes of elimination Watson, Bradshaw Tamango | CR2026-00436 | swab for purposes of elimination
|
p. 4 0.90 | ||
| 2026-06-11 | CR 01453 OF 2025 |
Carter, Ezekai Ezekiel, Common Assault Carter, Ezekai Ezekiel | CR2025-01453 | Common Assault
|
p. 4 0.90 | ||
| 2026-06-11 | SC 00193 OF 2025 |
Cranston, David Lorriburn, Attempted Theft Cranston, David Lorriburn | 00193/2025 | Attempted Theft
|
p. 4 0.90 | ||
| 2026-06-11 | SC 00193 OF 2025 |
Cranston, David Lorriburn, Going equipped for stealing Cranston, David Lorriburn | 00193/2025 | Going equipped for stealing
|
p. 4 0.90 | ||
| 2026-06-11 | SC 0495 OF 2023 |
Cranston, David Lorriburn, Exceeding 5 knots within 200 yds from shoreline Cranston, David Lorriburn | 0495/2023 | Exceeding 5 knots within 200 yds from shoreline
|
p. 4 0.90 | ||
| 2026-06-11 | BC 00006 OF 2025 |
Fredrick, Andrew Lopez, Damage to property Fredrick, Andrew Lopez | BC00006/2025 | Damage to property
|
p. 5 0.90 | ||
| 2026-06-11 | CR 00348 OF 2026 |
Christian, Andrew Savage, Burglary Christian, Andrew Savage | CR2026-00348 | Burglary
|
p. 5 0.90 | ||
| 2026-06-11 | CR 00348 OF 2026 |
Christian, Andrew Savage, Criminal Trespass Christian, Andrew Savage | CR2026-00348 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-06-11 | CR 00430 OF 2026 |
Cranston, David Lorriburn, Criminal Trespass Cranston, David Lorriburn | CR2026-00430 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-06-11 | CR 00435 OF 2026 |
Cranston, David Lorriburn, Burglary Cranston, David Lorriburn | CR2026-00435 | Burglary
|
p. 5 0.90 | ||
| 2026-06-11 | CR 00435 OF 2026 |
Cranston, David Lorriburn, Handling Stolen Goods Cranston, David Lorriburn | CR2026-00435 | Handling Stolen Goods
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01107 OF 2025 |
Christian, Andrew Savage, Exceeding speed of 5 knots within 200 yards of the shoreline Christian, Andrew Savage | CR2025-01107 | Exceeding speed of 5 knots within 200 yards of the shoreline
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01107 OF 2025 |
Christian, Andrew Savage, Reckless and negligent act Christian, Andrew Savage | CR2025-01107 | Reckless and negligent act
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01283 OF 2025 |
Christian, Andrew Savage, Possession of cocaine Christian, Andrew Savage | CR2025-01283 | Possession of cocaine
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01283 OF 2025 |
Christian, Andrew Savage, Failing to provide a specimen of urine for a loboratory test Christian, Andrew Savage | CR2025-01283 | Failing to provide a specimen of urine for a loboratory test
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Hanson, Sophia Relean, Threats to cause damage to property Hanson, Sophia Relean | CR2025-01472 | Threats to cause damage to property
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Hanson, Sophia Relean, Causing fear or provocation of violence Hanson, Sophia Relean | CR2025-01472 | Causing fear or provocation of violence
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Hanson, Sophia Relean, Common assault Hanson, Sophia Relean | CR2025-01472 | Common assault
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Hanson, Sophia Relean, Obstructing a Police Officer Hanson, Sophia Relean | CR2025-01472 | Obstructing a Police Officer
|
p. 5 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Hanson, Sophia Relean, Disorderly conduct in a Police Station Hanson, Sophia Relean | CR2025-01472 | Disorderly conduct in a Police Station
|
p. 5 0.90 | ||
| 2026-06-11 | CR 00064 OF 2026 |
Hanson, Sophia Relean, Common assault Hanson, Sophia Relean | CR2026-00064 | Common assault
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Assault causing actual bodily harm Peart, Lyle Samson | CR2026-00249 | Assault causing actual bodily harm
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Making a threat to kill x2 Peart, Lyle Samson | CR2026-00249 | Making a threat to kill x2
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Possession of offensive weapon x2 Peart, Lyle Samson | CR2026-00249 | Possession of offensive weapon x2
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Witness intimidation Peart, Lyle Samson | CR2026-00249 | Witness intimidation
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Aggravated trespass Peart, Lyle Samson | CR2026-00249 | Aggravated trespass
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Common assault Peart, Lyle Samson | CR2026-00249 | Common assault
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00249 OF 2026 |
Peart, Lyle Samson, Insulting the modesty of a woman Peart, Lyle Samson | CR2026-00249 | Insulting the modesty of a woman
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01392 OF 2025 |
Shepperd Construction Ltd, Failing to establish a pension plan(9 counts) Failure to pay contributions with the specified time given by the Shepperd Construction Ltd | CR2025-01392 | Failing to establish a pension plan(9 counts) Failure to pay contributions with the specified time given by the
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01392 OF 2025 |
Shepperd Construction Ltd, Dirctor Shepperd Construction Ltd | CR2025-01392 | Dirctor
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01393 OF 2025 |
Miralda, Wespie Mullings, Failing to establish a pension plan(10 counts) Failure to pay contributions with the specified time given by the Miralda, Wespie Mullings | CR2025-01393 | Failing to establish a pension plan(10 counts) Failure to pay contributions with the specified time given by the
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01393 OF 2025 |
Miralda, Wespie Mullings, Dirctor Miralda, Wespie Mullings | CR2025-01393 | Dirctor
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Possession of a controlled drug (cocaine) with intent to supply CR2025-01472 | Possession of a controlled drug (cocaine) with intent to supply
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Possession of a controlled drug (cocaine) CR2025-01472 | Possession of a controlled drug (cocaine)
|
p. 6 0.90 | ||
| 2026-06-11 | CR 01472 OF 2025 |
Failing to provide a specimen of urine for a laboratory test CR2025-01472 | Failing to provide a specimen of urine for a laboratory test
|
p. 6 0.90 | ||
| 2026-06-11 | CR 00839 OF 2025 |
St. John, Stephaine Ann, Obtaining property by deception St. John, Stephaine Ann | CR2025-00839 | Obtaining property by deception
|
p. 7 0.90 | ||
| 2026-06-11 | CR 00839 OF 2025 |
St. John, Stephaine Ann, Obtaining property by deception St. John, Stephaine Ann | CR2025-00839 | Obtaining property by deception
|
p. 7 0.90 | ||
| 2026-06-11 | CR 00839 OF 2025 |
St. John, Stephaine Ann, Obtaining property by deception St. John, Stephaine Ann | CR2025-00839 | Obtaining property by deception
|
p. 7 0.90 | ||
| 2026-06-11 | CR 00839 OF 2025 |
St. John, Stephaine Ann, Obtaining property by deception St. John, Stephaine Ann | CR2025-00839 | Obtaining property by deception
|
p. 7 0.90 | ||
| 2026-06-11 | CR 01359 OF 2025 |
Peart, Lyle Samson, Resisting a Police Officer Peart, Lyle Samson | CR2025-01359 | Resisting a Police Officer
|
p. 7 0.90 | ||
| 2026-06-11 | CR 01359 OF 2025 |
Peart, Lyle Samson, Assaulting a Police Officer Peart, Lyle Samson | CR2025-01359 | Assaulting a Police Officer
|
p. 7 0.90 | ||
| 2026-06-11 | CR 01359 OF 2025 |
Peart, Lyle Samson, Resisting a Police Officer Peart, Lyle Samson | CR2025-01359 | Resisting a Police Officer
|
p. 7 0.90 | ||
| 2026-06-11 | CR 01359 OF 2025 |
Peart, Lyle Samson, Escaping lawful custody Peart, Lyle Samson | CR2025-01359 | Escaping lawful custody
|
p. 7 0.90 | ||
| 2026-06-11 | SC 00057 OF 2023 |
St. John, Stephaine Ann, Obtaining property by deception x 9 St. John, Stephaine Ann | 00057/2023 | Obtaining property by deception x 9
|
p. 7 0.90 | ||
| 2026-06-11 | TR 00168 OF 2026 |
Peart, Lyle Samson, Dangerous Driving Peart, Lyle Samson | TR2026-00168 | Dangerous Driving
|
p. 7 0.90 |
PDF Versions (1)
| Version Date | Filename | Size | MD5 | Current? |
|---|---|---|---|---|
| 2026-06-17 13:51:13.519168 | Chief-Magistrate-Hernandez-Summary-Court-List-11-June-2026.pdf | 212,780 B | 45405d8ef29f… | current |
Audit log
-
INSERT
2026-06-17 13:49:24.631261
— New hearing-list row from public WP Data Access table