Criminal List
Summary Court
2026-Jun-23
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jun-23 (2026-06-23) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List2-23-June-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List2-23-June-2026.pdf |
| File size | 279,201 B |
| MD5 | 86f8812ea3c423c8d0fff03a7f117dd7 |
| First seen | 2026-06-29 07:02:45.313374 |
| Last update | 2026-06-29 07:02:45.313374 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (130)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-06-23 | 10:00 | CR 00455 OF 2026 |
Peart, Leroy, Animal Cruelty x4 Peart, Leroy | CR2026-00455 | Animal Cruelty x4
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | SC 00156 OF 2024 |
Bennett, Barrington Alphonso, Failure to comply with an abatement notice Bennett, Barrington Alphonso | 00156/2024 | Failure to comply with an abatement notice
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | SC 01124 OF 2024 |
Peart, Leroy, Failing to comply with an enforcement notice Peart, Leroy | 01124/2024 | Failing to comply with an enforcement notice
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | SC 01124 OF 2024 |
Peart, Leroy, Failing to comply with a maintenance of land notice Peart, Leroy | 01124/2024 | Failing to comply with a maintenance of land notice
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | SC 01125 OF 2025 |
Bennett, Barrington Alphonso, Failing to comply with an enforcement notice Bennett, Barrington Alphonso | 01125/2025 | Failing to comply with an enforcement notice
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | SC 01125 OF 2025 |
Bennett, Barrington Alphonso, Failing to comply with a maintenance of land notice Bennett, Barrington Alphonso | 01125/2025 | Failing to comply with a maintenance of land notice
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | TR 00357 OF 2026 |
Peart, Leroy, Using a vehicle with expired registration Using a vehicle on a road without a valid certificate of Peart, Leroy | TR2026-00357 | Using a vehicle with expired registration Using a vehicle on a road without a valid certificate of
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | TR 00357 OF 2026 |
Peart, Leroy, roadworthiness Peart, Leroy | TR2026-00357 | roadworthiness
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 10:00 | TR 00357 OF 2026 |
Peart, Leroy, Driving without insurance Peart, Leroy | TR2026-00357 | Driving without insurance
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-23 | 14:00 | CR 00351 OF 2026 |
Wright, Sanjay Antonio, Overstaying Wright, Sanjay Antonio | CR2026-00351 | Overstaying
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00404 OF 2026 |
Thompson, Robert Darvin, Theft Thompson, Robert Darvin | CR2026-00404 | Theft
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00437 OF 2026 |
Powery, Terridean, Handling stolen goods Powery, Terridean | CR2026-00437 | Handling stolen goods
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00503 OF 2026 |
WS, Indecent Assault WS | CR2026-00503 | Indecent Assault
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00503 OF 2026 |
WS, Indecent Assault WS | CR2026-00503 | Indecent Assault
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00503 OF 2026 |
WS, Abuse of trust WS | CR2026-00503 | Abuse of trust
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00522 OF 2026 |
Pearson, Al Handell, Burglary Pearson, Al Handell | CR2026-00522 | Burglary
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 00618 OF 2026 |
Aptula, Halid Yuksel, Possession of Articles for use to defraud x4 Aptula, Halid Yuksel | CR2026-00618 | Possession of Articles for use to defraud x4
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 01530 OF 2025 |
Brown, Ruel Dervin, Damage to Property Brown, Ruel Dervin | CR2025-01530 | Damage to Property
|
p. 7 0.90 | |
| 2026-06-23 | 14:00 | CR 01530 OF 2025 |
Brown, Ruel Dervin, Possession of ganja Brown, Ruel Dervin | CR2025-01530 | Possession of ganja
|
p. 7 0.90 | |
| 2026-06-23 | BC 00014 OF 2026 |
Braham, Keniel Barrington, Possession of a controlled drug Braham, Keniel Barrington | BC2026-00014 | Possession of a controlled drug
|
p. 2 0.90 | ||
| 2026-06-23 | BC 00014 OF 2026 |
Braham, Keniel Barrington, Possession of a controlled drug Braham, Keniel Barrington | BC2026-00014 | Possession of a controlled drug
|
p. 2 0.90 | ||
| 2026-06-23 | BC 00014 OF 2026 |
Braham, Keniel Barrington, Possession of a controlled drug Braham, Keniel Barrington | BC2026-00014 | Possession of a controlled drug
|
p. 2 0.90 | ||
| 2026-06-23 | BC 00014 OF 2026 |
Braham, Keniel Barrington, Possession of a controlled drug Braham, Keniel Barrington | BC2026-00014 | Possession of a controlled drug
|
p. 2 0.90 | ||
| 2026-06-23 | BC 00014 OF 2026 |
Braham, Keniel Barrington, Possession of a controlled drug Possession of a utensils used in preparation or consumption of a Braham, Keniel Barrington | BC2026-00014 | Possession of a controlled drug Possession of a utensils used in preparation or consumption of a
|
p. 2 0.90 | ||
| 2026-06-23 | BC 00014 OF 2026 |
Braham, Keniel Barrington, controlled drug Braham, Keniel Barrington | BC2026-00014 | controlled drug
|
p. 2 0.90 | ||
| 2026-06-23 | CR 00021 OF 2026 |
Bush, Derrick Osney, Handling stolen goods Bush, Derrick Osney | CR2026-00021 | Handling stolen goods
|
p. 2 0.90 | ||
| 2026-06-23 | SC 01424 OF 2023 |
Bolton, Delbert Uriah, Possession of ganja Bolton, Delbert Uriah | 01424/2023 | Possession of ganja
|
p. 2 0.90 | ||
| 2026-06-23 | SC 01424 OF 2023 |
Bolton, Delbert Uriah, Consumption of ganja Bolton, Delbert Uriah | 01424/2023 | Consumption of ganja
|
p. 2 0.90 | ||
| 2026-06-23 | SC 01424 OF 2023 |
Bolton, Delbert Uriah, Possession of a utensil used in the consumption ganja Bolton, Delbert Uriah | 01424/2023 | Possession of a utensil used in the consumption ganja
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00322 OF 2026 |
Brown, Ruel Dervin, Driving whilst disqualified Brown, Ruel Dervin | TR2026-00322 | Driving whilst disqualified
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00322 OF 2026 |
Brown, Ruel Dervin, Driving without insurance Brown, Ruel Dervin | TR2026-00322 | Driving without insurance
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00322 OF 2026 |
Brown, Ruel Dervin, Using a vehicle with expired registration Brown, Ruel Dervin | TR2026-00322 | Using a vehicle with expired registration
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00322 OF 2026 |
Brown, Ruel Dervin, Using a vehicle without a valid certificate of roadworthiness Brown, Ruel Dervin | TR2026-00322 | Using a vehicle without a valid certificate of roadworthiness
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00359 OF 2026 |
Braham, Keniel Barrington, Driving without insurance Braham, Keniel Barrington | TR2026-00359 | Driving without insurance
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00359 OF 2026 |
Braham, Keniel Barrington, Using a vehicle with expired registration Using a vehicle on a road without a valid cerificate of Braham, Keniel Barrington | TR2026-00359 | Using a vehicle with expired registration Using a vehicle on a road without a valid cerificate of
|
p. 2 0.90 | ||
| 2026-06-23 | TR 00359 OF 2026 |
Braham, Keniel Barrington, roadworthiness Braham, Keniel Barrington | TR2026-00359 | roadworthiness
|
p. 2 0.90 | ||
| 2026-06-23 | SC 00223 OF 2024 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 00223/2024 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01287 OF 2023 |
Bush, Derrick Osney, Theft Bush, Derrick Osney | 01287/2023 | Theft
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01287 OF 2023 |
Bush, Derrick Osney, Damage to property Bush, Derrick Osney | 01287/2023 | Damage to property
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01310 OF 2024 |
Bush, Derrick Osney, Using a vehicle with expired registration Bush, Derrick Osney | 01310/2024 | Using a vehicle with expired registration
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01310 OF 2024 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 01310/2024 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01310 OF 2024 |
Bush, Derrick Osney, Driving without insurance Bush, Derrick Osney | 01310/2024 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Dangerous Driving Bush, Derrick Osney | 01605/2024 | Dangerous Driving
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 01605/2024 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Driving without insurance Bush, Derrick Osney | 01605/2024 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Failing to display license plate Bush, Derrick Osney | 01605/2024 | Failing to display license plate
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Reckless and neglient act Bush, Derrick Osney | 01651/2023 | Reckless and neglient act
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Navigating a vessel in a dangerous manner Bush, Derrick Osney | 01651/2023 | Navigating a vessel in a dangerous manner
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 5 knots within 50 yards of a vessel at anchor Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 5 knots within 50 yards of a vessel at anchor
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 5 knots within 200 yards of the shoreline Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 5 knots within 200 yards of the shoreline
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 3 knots within 200 yards of a diver’s flag Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 3 knots within 200 yards of a diver’s flag
|
p. 3 0.90 | ||
| 2026-06-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 5 knots within 200 yards of the shoreline Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 5 knots within 200 yards of the shoreline
|
p. 3 0.90 | ||
| 2026-06-23 | CR 00377 OF 2026 |
Dixon, Christina Patrice, Common Assault Dixon, Christina Patrice | CR2026-00377 | Common Assault
|
p. 4 0.90 | ||
| 2026-06-23 | CR 01121 OF 2025 |
Dixon, Christina Patrice, Failing to surrender to custody Dixon, Christina Patrice | CR2025-01121 | Failing to surrender to custody
|
p. 4 0.90 | ||
| 2026-06-23 | CR 01203 OF 2025 |
Dixon, Christina Patrice, Assault causing actual bodily harm Dixon, Christina Patrice | CR2025-01203 | Assault causing actual bodily harm
|
p. 4 0.90 | ||
| 2026-06-23 | CR 01203 OF 2025 |
Dixon, Christina Patrice, Assaulting a police officer Dixon, Christina Patrice | CR2025-01203 | Assaulting a police officer
|
p. 4 0.90 | ||
| 2026-06-23 | CR 01203 OF 2025 |
Dixon, Christina Patrice, Resisting arrest Dixon, Christina Patrice | CR2025-01203 | Resisting arrest
|
p. 4 0.90 | ||
| 2026-06-23 | SC 00551 OF 2025 |
Dixon, Christina Patrice, Cruelty to a child Dixon, Christina Patrice | 00551/2025 | Cruelty to a child
|
p. 4 0.90 | ||
| 2026-06-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Driving without insurance Bush, Derrick Osney | 00651/2023 | Driving without insurance
|
p. 4 0.90 | ||
| 2026-06-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 00651/2023 | Driving without being qualified
|
p. 4 0.90 | ||
| 2026-06-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Dangerous Driving Bush, Derrick Osney | 00651/2023 | Dangerous Driving
|
p. 4 0.90 | ||
| 2026-06-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Failing to comply with signal given by a police constable Bush, Derrick Osney | 00651/2023 | Failing to comply with signal given by a police constable
|
p. 4 0.90 | ||
| 2026-06-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Using licence plates with intent to deceive Bush, Derrick Osney | 00651/2023 | Using licence plates with intent to deceive
|
p. 4 0.90 | ||
| 2026-06-23 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Driving without being qualified Dixon, Christina Patrice | 01733/2024 | Driving without being qualified
|
p. 4 0.90 | ||
| 2026-06-23 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Driving without insurance Dixon, Christina Patrice | 01733/2024 | Driving without insurance
|
p. 4 0.90 | ||
| 2026-06-23 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Using a vehicle with expired registration Dixon, Christina Patrice | 01733/2024 | Using a vehicle with expired registration
|
p. 4 0.90 | ||
| 2026-06-23 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Speeding Dixon, Christina Patrice | 01733/2024 | Speeding
|
p. 4 0.90 | ||
| 2026-06-23 | SC 01734 OF 2024 |
Dixon, Christina Patrice, Failing to comply with signal from constable Dixon, Christina Patrice | 01734/2024 | Failing to comply with signal from constable
|
p. 4 0.90 | ||
| 2026-06-23 | CR 00247 OF 2026 |
Fearon, Quwayne Bebeto, Common Assault Fearon, Quwayne Bebeto | CR2026-00247 | Common Assault
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00438 OF 2026 |
Edwards, Alphanso Kenric, Assault causing actual bodily harm Edwards, Alphanso Kenric | CR2026-00438 | Assault causing actual bodily harm
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00438 OF 2026 |
Edwards, Alphanso Kenric, Common Assault Edwards, Alphanso Kenric | CR2026-00438 | Common Assault
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00438 OF 2026 |
Edwards, Alphanso Kenric, Insulting the modesty of a woman Edwards, Alphanso Kenric | CR2026-00438 | Insulting the modesty of a woman
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00463 OF 2026 |
Ebanks, Vernon Denston, Taking conch Ebanks, Vernon Denston | CR2026-00463 | Taking conch
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00463 OF 2026 |
Ebanks, Vernon Denston, Taking a specimen from a protected area Ebanks, Vernon Denston | CR2026-00463 | Taking a specimen from a protected area
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00507 OF 2026 |
Higgins, Ricardo Adrian, Assault causing actual bodily harm Higgins, Ricardo Adrian | CR2026-00507 | Assault causing actual bodily harm
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00518 OF 2026 |
Edwards, Alphanso Kenric, Common Assault Edwards, Alphanso Kenric | CR2026-00518 | Common Assault
|
p. 5 0.90 | ||
| 2026-06-23 | SC 01735 OF 2024 |
Dixon, Christina Patrice, Disorderly conduct Dixon, Christina Patrice | 01735/2024 | Disorderly conduct
|
p. 5 0.90 | ||
| 2026-06-23 | SC 01735 OF 2024 |
Dixon, Christina Patrice, Disorderly conduct Dixon, Christina Patrice | 01735/2024 | Disorderly conduct
|
p. 5 0.90 | ||
| 2026-06-23 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Driving under the influence of alcohol Flores Ramos, Osvin Jose | 02293/2018 | Driving under the influence of alcohol
|
p. 5 0.90 | ||
| 2026-06-23 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Driving whilst disqualified Flores Ramos, Osvin Jose | 02293/2018 | Driving whilst disqualified
|
p. 5 0.90 | ||
| 2026-06-23 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Driving without insurance Flores Ramos, Osvin Jose | 02293/2018 | Driving without insurance
|
p. 5 0.90 | ||
| 2026-06-23 | SC 02293 OF 2018 |
Flores Ramos, Osvin Jose, Careless Driving Flores Ramos, Osvin Jose | 02293/2018 | Careless Driving
|
p. 5 0.90 | ||
| 2026-06-23 | CR 00354 OF 2026 |
LJM Energy Ltd, Failure to pay wages LJM Energy Ltd | CR2026-00354 | Failure to pay wages
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00354 OF 2026 |
LJM Energy Ltd, Failure to pay notice pay LJM Energy Ltd | CR2026-00354 | Failure to pay notice pay
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00354 OF 2026 |
LJM Energy Ltd, Failure to pay vacation pay LJM Energy Ltd | CR2026-00354 | Failure to pay vacation pay
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00354 OF 2026 |
LJM Energy Ltd, Failure to pay vacation pay LJM Energy Ltd | CR2026-00354 | Failure to pay vacation pay
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00354 OF 2026 |
LJM Energy Ltd, Failure to pay vacation pay LJM Energy Ltd | CR2026-00354 | Failure to pay vacation pay
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00444 OF 2026 |
Mallett, Travis Rushaine, Importation of a controlled drug Mallett, Travis Rushaine | CR2026-00444 | Importation of a controlled drug
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00444 OF 2026 |
Mallett, Travis Rushaine, Importation of a controlled drug Mallett, Travis Rushaine | CR2026-00444 | Importation of a controlled drug
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00446 OF 2026 |
Leslie, Jaron Sean Henry, Common Assault Leslie, Jaron Sean Henry | CR2026-00446 | Common Assault
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00541 OF 2026 |
Mallett, Travis Rushaine, Possession of ganja Mallett, Travis Rushaine | CR2026-00541 | Possession of ganja
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00541 OF 2026 |
Mallett, Travis Rushaine, Reckless and Negligent Act Mallett, Travis Rushaine | CR2026-00541 | Reckless and Negligent Act
|
p. 6 0.90 | ||
| 2026-06-23 | CR 01481 OF 2025 |
Pearson, Al Handell, Criminal Trespass Pearson, Al Handell | CR2025-01481 | Criminal Trespass
|
p. 6 0.90 | ||
| 2026-06-23 | TR 00398 OF 2026 |
Mallett, Travis Rushaine, Driving without being qualified Mallett, Travis Rushaine | TR2026-00398 | Driving without being qualified
|
p. 6 0.90 | ||
| 2026-06-23 | TR 00398 OF 2026 |
Mallett, Travis Rushaine, Using a vehicle with expired registration Mallett, Travis Rushaine | TR2026-00398 | Using a vehicle with expired registration
|
p. 6 0.90 | ||
| 2026-06-23 | TR 00398 OF 2026 |
Mallett, Travis Rushaine, Driving without insurance Using a vehicle ona road without a valid certificate of Mallett, Travis Rushaine | TR2026-00398 | Driving without insurance Using a vehicle ona road without a valid certificate of
|
p. 6 0.90 | ||
| 2026-06-23 | TR 00398 OF 2026 |
Mallett, Travis Rushaine, roadworthiness Mallett, Travis Rushaine | TR2026-00398 | roadworthiness
|
p. 6 0.90 | ||
| 2026-06-23 | CR 00532 OF 2026 |
Ebanks, Dekote Daishenel, Obtaining Property by deception Ebanks, Dekote Daishenel | CR2026-00532 | Obtaining Property by deception
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00532 OF 2026 |
Ebanks, Dekote Daishenel, Obtaining Property by deception Ebanks, Dekote Daishenel | CR2026-00532 | Obtaining Property by deception
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00551 OF 2026 |
Bolton, Delbert Uriah, Common Assault Bolton, Delbert Uriah | CR2026-00551 | Common Assault
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00583 OF 2026 |
Ebanks, Kevin Mark, Consumption of ganja Ebanks, Kevin Mark | CR2026-00583 | Consumption of ganja
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00583 OF 2026 |
Ebanks, Kevin Mark, Possession of ganja Ebanks, Kevin Mark | CR2026-00583 | Possession of ganja
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00613 OF 2026 |
Ebanks, Dereena Meleta, Supplying a controlled drug Ebanks, Dereena Meleta | CR2026-00613 | Supplying a controlled drug
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00613 OF 2026 |
Ebanks, Dereena Meleta, Smuggling Ebanks, Dereena Meleta | CR2026-00613 | Smuggling
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00614 OF 2026 |
Ebanks, Dabian Lasando, Possession of a controlled drug Ebanks, Dabian Lasando | CR2026-00614 | Possession of a controlled drug
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00620 OF 2026 |
Bartley, Othneil Girvan, Importation of a controlled drug with intent to supply Bartley, Othneil Girvan | CR2026-00620 | Importation of a controlled drug with intent to supply
|
p. 8 0.90 | ||
| 2026-06-23 | CR 01530 OF 2025 |
Threat to kill CR2025-01530 | Threat to kill
|
p. 8 0.90 | ||
| 2026-06-23 | TR 00431 OF 2026 |
Ebanks, Kevin Mark, Driving a vehicle whilst under the influence of alcohol Ebanks, Kevin Mark | TR2026-00431 | Driving a vehicle whilst under the influence of alcohol
|
p. 8 0.90 | ||
| 2026-06-23 | TR 00431 OF 2026 |
Ebanks, Kevin Mark, Using a vehicle with expired registration Ebanks, Kevin Mark | TR2026-00431 | Using a vehicle with expired registration
|
p. 8 0.90 | ||
| 2026-06-23 | CR 00586 OF 2026 |
Harris, Henry Mcallan, Damage to property Harris, Henry Mcallan | CR2026-00586 | Damage to property
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00589 OF 2026 |
Hollins, Noah Ethan, Indecent Assault x3 Hollins, Noah Ethan | CR2026-00589 | Indecent Assault x3
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00595 OF 2026 |
McFarlane, Elvert Mark, Possession of a controlled drug McFarlane, Elvert Mark | CR2026-00595 | Possession of a controlled drug
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00595 OF 2026 |
McFarlane, Elvert Mark, Consumption of a controlled drug McFarlane, Elvert Mark | CR2026-00595 | Consumption of a controlled drug
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00602 OF 2026 |
Jackson, Roy Ronaldo, Damage to property Jackson, Roy Ronaldo | CR2026-00602 | Damage to property
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00602 OF 2026 |
Jackson, Roy Ronaldo, Assault occasioning actual bodily harm Jackson, Roy Ronaldo | CR2026-00602 | Assault occasioning actual bodily harm
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00608 OF 2026 |
Holness, David Leroy, Consumption of ganja Holness, David Leroy | CR2026-00608 | Consumption of ganja
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00608 OF 2026 |
Holness, David Leroy, Possession of ganja Holness, David Leroy | CR2026-00608 | Possession of ganja
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00609 OF 2026 |
Haylock, Shauna Felecia Joan, Consumption of ganja Haylock, Shauna Felecia Joan | CR2026-00609 | Consumption of ganja
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00609 OF 2026 |
Haylock, Shauna Felecia Joan, Possession of ganja Haylock, Shauna Felecia Joan | CR2026-00609 | Possession of ganja
|
p. 9 0.90 | ||
| 2026-06-23 | TR 00431 OF 2026 |
Driving without insurance TR2026-00431 | Driving without insurance
|
p. 9 0.90 | ||
| 2026-06-23 | TR 00431 OF 2026 |
Taking and driving away a conveyance without the owner's consent TR2026-00431 | Taking and driving away a conveyance without the owner's consent
|
p. 9 0.90 | ||
| 2026-06-23 | TR 00431 OF 2026 |
Failing to comply with a signal given by a Police Constable TR2026-00431 | Failing to comply with a signal given by a Police Constable
|
p. 9 0.90 | ||
| 2026-06-23 | CR 00552 OF 2026 |
McLean, Randy Howard, Causing fear or provocation of violence McLean, Randy Howard | CR2026-00552 | Causing fear or provocation of violence
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00552 OF 2026 |
McLean, Randy Howard, Common Assault McLean, Randy Howard | CR2026-00552 | Common Assault
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00552 OF 2026 |
McLean, Randy Howard, Disorderly conduct McLean, Randy Howard | CR2026-00552 | Disorderly conduct
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00553 OF 2026 |
McLean, Randy Howard, Threat to kill or cause serious harm McLean, Randy Howard | CR2026-00553 | Threat to kill or cause serious harm
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00553 OF 2026 |
McLean, Randy Howard, Threat to kill McLean, Randy Howard | CR2026-00553 | Threat to kill
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00569 OF 2026 |
McLean, Randy Howard, Intentional Harassment, Alarm or Distress McLean, Randy Howard | CR2026-00569 | Intentional Harassment, Alarm or Distress
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00569 OF 2026 |
McLean, Randy Howard, Possession of an offensive weapon McLean, Randy Howard | CR2026-00569 | Possession of an offensive weapon
|
p. 10 0.90 | ||
| 2026-06-23 | CR 00594 OF 2026 |
McLean, Randy Howard, Harassment, Alarm or Distress McLean, Randy Howard | CR2026-00594 | Harassment, Alarm or Distress
|
p. 10 0.90 |