Criminal List
Summary Court
2026-Jun-25
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jun-25 (2026-06-25) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-25-June-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List-25-June-2026.pdf |
| File size | 246,001 B |
| MD5 | 11118fa7cf1acbba15adc2ff81ac8ff0 |
| First seen | 2026-06-29 07:02:45.313374 |
| Last update | 2026-06-29 07:02:45.313374 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (78)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-06-25 | 10:00 | CR 00001 OF 2026 |
Edwards, Giovanie Ramone, Possession of Ganja with intent to supply Edwards, Giovanie Ramone | CR2026-00001 | Possession of Ganja with intent to supply
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 00181 OF 2026 |
Bush, Charles Marvin, Common Assault Bush, Charles Marvin | CR2026-00181 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 00308 OF 2026 |
Bowen, Cory Godfrey, Assault causing actual bodily harm Bowen, Cory Godfrey | CR2026-00308 | Assault causing actual bodily harm
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 00308 OF 2026 |
Bowen, Cory Godfrey, Possession of ganja Bowen, Cory Godfrey | CR2026-00308 | Possession of ganja
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 00308 OF 2026 |
Bowen, Cory Godfrey, Failing to provide a specimen of urine Bowen, Cory Godfrey | CR2026-00308 | Failing to provide a specimen of urine
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 00498 OF 2026 |
Bush, Charles Marvin, Theft Bush, Charles Marvin | CR2026-00498 | Theft
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 01165 OF 2025 |
Diane, Assault causing actual bodily harm Diane | CR2025-01165 | Assault causing actual bodily harm
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 01165 OF 2025 |
Diane, Common assault Diane | CR2025-01165 | Common assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | 10:00 | CR 01166 OF 2025 |
Ebanks, Justin Alvin, Making a false report Ebanks, Justin Alvin | CR2025-01166 | Making a false report
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-06-25 | CR 00001 OF 2026 |
Ganja CR2026-00001 | Ganja
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00001 OF 2026 |
Consumption of Ganja CR2026-00001 | Consumption of Ganja
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00127 OF 2026 |
Keating, Edmundlee Hoffman, Unlawful wounding Keating, Edmundlee Hoffman | CR2026-00127 | Unlawful wounding
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00127 OF 2026 |
Keating, Edmundlee Hoffman, Causing fear or provocation of violence Keating, Edmundlee Hoffman | CR2026-00127 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00127 OF 2026 |
Keating, Edmundlee Hoffman, Common Assault Keating, Edmundlee Hoffman | CR2026-00127 | Common Assault
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00290 OF 2026 |
Keating, Edmundlee Hoffman, Inflicting grievous bodily harm Keating, Edmundlee Hoffman | CR2026-00290 | Inflicting grievous bodily harm
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00429 OF 2026 |
Keating, Edmundlee Hoffman, Causing fear or provocation of violence Keating, Edmundlee Hoffman | CR2026-00429 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00429 OF 2026 |
Keating, Edmundlee Hoffman, Causing fear or provocation of violence Keating, Edmundlee Hoffman | CR2026-00429 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00429 OF 2026 |
Keating, Edmundlee Hoffman, Damage to property Keating, Edmundlee Hoffman | CR2026-00429 | Damage to property
|
p. 2 0.90 | ||
| 2026-06-25 | CR 01495 OF 2025 |
Keating, Edmundlee Hoffman, Assault causing actual bodily harm Keating, Edmundlee Hoffman | CR2025-01495 | Assault causing actual bodily harm
|
p. 2 0.90 | ||
| 2026-06-25 | CR 01495 OF 2025 |
Keating, Edmundlee Hoffman, Assault occasioning actual bodily harm Keating, Edmundlee Hoffman | CR2025-01495 | Assault occasioning actual bodily harm
|
p. 2 0.90 | ||
| 2026-06-25 | SC 00461 OF 2025 |
Hinds, Jevanne Godfrey, Damage to property Hinds, Jevanne Godfrey | 00461/2025 | Damage to property
|
p. 2 0.90 | ||
| 2026-06-25 | SC 00461 OF 2025 |
Hinds, Jevanne Godfrey, Common Assault Hinds, Jevanne Godfrey | 00461/2025 | Common Assault
|
p. 2 0.90 | ||
| 2026-06-25 | TR 01302 OF 2025 |
Keating, Edmundlee Hoffman, Driving whilst under the influence of alcohol Keating, Edmundlee Hoffman | TR2025-01302 | Driving whilst under the influence of alcohol
|
p. 2 0.90 | ||
| 2026-06-25 | TR 01302 OF 2025 |
Keating, Edmundlee Hoffman, Dangerous driving Keating, Edmundlee Hoffman | TR2025-01302 | Dangerous driving
|
p. 2 0.90 | ||
| 2026-06-25 | CR 00127 OF 2026 |
Threat to casue serious harm CR2026-00127 | Threat to casue serious harm
|
p. 3 0.90 | ||
| 2026-06-25 | SC 00680 OF 2025 |
McField Jr, Ivan Malique, Assaulting Police McField Jr, Ivan Malique | 00680/2025 | Assaulting Police
|
p. 3 0.90 | ||
| 2026-06-25 | SC 00687 OF 2025 |
McField Jr, Ivan Malique, Damage to property McField Jr, Ivan Malique | 00687/2025 | Damage to property
|
p. 3 0.90 | ||
| 2026-06-25 | SC 00687 OF 2025 |
McField Jr, Ivan Malique, Harassment, alarm or distress McField Jr, Ivan Malique | 00687/2025 | Harassment, alarm or distress
|
p. 3 0.90 | ||
| 2026-06-25 | SC 01399 OF 2023 |
Common Assault 01399/2023 | Common Assault
|
p. 3 0.90 | ||
| 2026-06-25 | SC 01910 OF 2023 |
Damage to property 01910/2023 | Damage to property
|
p. 3 0.90 | ||
| 2026-06-25 | SC 02246 OF 2024 |
Damage to property 02246/2024 | Damage to property
|
p. 3 0.90 | ||
| 2026-06-25 | SC 02246 OF 2024 |
Causing fear or provocation of violence 02246/2024 | Causing fear or provocation of violence
|
p. 3 0.90 | ||
| 2026-06-25 | TR 00266 OF 2026 |
Driving without being qualified TR2026-00266 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-06-25 | TR 00266 OF 2026 |
Driving without insurance TR2026-00266 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-06-25 | TR 00266 OF 2026 |
Using a vehicle with expired registration TR2026-00266 | Using a vehicle with expired registration
|
p. 3 0.90 | ||
| 2026-06-25 | TR 00266 OF 2026 |
Using a vehicle on the road without a certificate of roadworthiness TR2026-00266 | Using a vehicle on the road without a certificate of roadworthiness
|
p. 3 0.90 | ||
| 2026-06-25 | TR 00266 OF 2026 |
Driving a vehicle with tint affixed to the windscreen TR2026-00266 | Driving a vehicle with tint affixed to the windscreen
|
p. 3 0.90 | ||
| 2026-06-25 | CR 00144 OF 2026 |
Patrick Jr., Zederic Leith, Possessionof ganja with intent to supply Patrick Jr., Zederic Leith | CR2026-00144 | Possessionof ganja with intent to supply
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00144 OF 2026 |
Patrick Jr., Zederic Leith, Carrying an offensive weapon Patrick Jr., Zederic Leith | CR2026-00144 | Carrying an offensive weapon
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00240 OF 2026 |
Silburn, Javonnie Jamel, Breach of protection order Silburn, Javonnie Jamel | CR2026-00240 | Breach of protection order
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00298 OF 2026 |
Patrick Jr., Zederic Leith, Assault causing bodily harm Patrick Jr., Zederic Leith | CR2026-00298 | Assault causing bodily harm
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00298 OF 2026 |
Patrick Jr., Zederic Leith, Common assault Patrick Jr., Zederic Leith | CR2026-00298 | Common assault
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00402 OF 2026 |
Silburn, Javonnie Jamel, Common Assault Silburn, Javonnie Jamel | CR2026-00402 | Common Assault
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00402 OF 2026 |
Silburn, Javonnie Jamel, Breach of protection order Silburn, Javonnie Jamel | CR2026-00402 | Breach of protection order
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00402 OF 2026 |
Silburn, Javonnie Jamel, Intentional Harassment, Alarm and Dristress Silburn, Javonnie Jamel | CR2026-00402 | Intentional Harassment, Alarm and Dristress
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00499 OF 2026 |
McLaughlin, Yannick Donald, Theft McLaughlin, Yannick Donald | CR2026-00499 | Theft
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00499 OF 2026 |
McLaughlin, Yannick Donald, Assault occasioning actual Bodily Harm McLaughlin, Yannick Donald | CR2026-00499 | Assault occasioning actual Bodily Harm
|
p. 4 0.90 | ||
| 2026-06-25 | SC 01890 OF 2024 |
Montemayor, Aaron Ronaldo, Common Assault Montemayor, Aaron Ronaldo | 01890/2024 | Common Assault
|
p. 4 0.90 | ||
| 2026-06-25 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Driving without being qualified Silburn, Javonnie Jamel | TR2026-00166 | Driving without being qualified
|
p. 4 0.90 | ||
| 2026-06-25 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Dangerous Driving Silburn, Javonnie Jamel | TR2026-00166 | Dangerous Driving
|
p. 4 0.90 | ||
| 2026-06-25 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Driving without insurance Silburn, Javonnie Jamel | TR2026-00166 | Driving without insurance
|
p. 4 0.90 | ||
| 2026-06-25 | CR 00297 OF 2026 |
Cranston, David Lorriburn, Theft Cranston, David Lorriburn | CR2026-00297 | Theft
|
p. 5 0.90 | ||
| 2026-06-25 | CR 00321 OF 2026 |
Smith, Amber Rebecca, Common Assault Smith, Amber Rebecca | CR2026-00321 | Common Assault
|
p. 5 0.90 | ||
| 2026-06-25 | CR 00430 OF 2026 |
Cranston, David Lorriburn, Criminal Trespass Cranston, David Lorriburn | CR2026-00430 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-06-25 | CR 00435 OF 2026 |
Cranston, David Lorriburn, Burglary Cranston, David Lorriburn | CR2026-00435 | Burglary
|
p. 5 0.90 | ||
| 2026-06-25 | CR 00435 OF 2026 |
Cranston, David Lorriburn, Handling Stolen Goods Cranston, David Lorriburn | CR2026-00435 | Handling Stolen Goods
|
p. 5 0.90 | ||
| 2026-06-25 | CR 00561 OF 2026 |
Silburn, Javonnie Jamel, Causing fear or provocation of violence Silburn, Javonnie Jamel | CR2026-00561 | Causing fear or provocation of violence
|
p. 5 0.90 | ||
| 2026-06-25 | SC 00193 OF 2025 |
Cranston, David Lorriburn, Attempted Theft Cranston, David Lorriburn | 00193/2025 | Attempted Theft
|
p. 5 0.90 | ||
| 2026-06-25 | SC 00193 OF 2025 |
Cranston, David Lorriburn, Going equipped for stealing Cranston, David Lorriburn | 00193/2025 | Going equipped for stealing
|
p. 5 0.90 | ||
| 2026-06-25 | SC 0495 OF 2023 |
Cranston, David Lorriburn, Exceeding 5 knots within 200 yds from shoreline Cranston, David Lorriburn | 0495/2023 | Exceeding 5 knots within 200 yds from shoreline
|
p. 5 0.90 | ||
| 2026-06-25 | TR 00432 OF 2026 |
Getsemane, Amahle Kwanele, Driving a vehicle whilst under the influence of alcohol Getsemane, Amahle Kwanele | TR2026-00432 | Driving a vehicle whilst under the influence of alcohol
|
p. 5 0.90 | ||
| 2026-06-25 | CR 00187 OF 2026 |
McLaughlin, Mike Mitchell, Assault causing actual bodily harm McLaughlin, Mike Mitchell | CR2026-00187 | Assault causing actual bodily harm
|
p. 6 0.90 | ||
| 2026-06-25 | CR 00187 OF 2026 |
McLaughlin, Mike Mitchell, Common Assault McLaughlin, Mike Mitchell | CR2026-00187 | Common Assault
|
p. 6 0.90 | ||
| 2026-06-25 | CR 00444 OF 2026 |
McLaughlin, Mike Mitchell, Importation of a controlled drug McLaughlin, Mike Mitchell | CR2026-00444 | Importation of a controlled drug
|
p. 6 0.90 | ||
| 2026-06-25 | CR 00444 OF 2026 |
McLaughlin, Mike Mitchell, Importation of a controlled drug McLaughlin, Mike Mitchell | CR2026-00444 | Importation of a controlled drug
|
p. 6 0.90 | ||
| 2026-06-25 | CR 00619 OF 2026 |
Krugh, Kimberley Marie, Importation of a controlled drug Krugh, Kimberley Marie | CR2026-00619 | Importation of a controlled drug
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01175 OF 2025 |
Harrison, Alicia Camelia, Unlawful gaming Harrison, Alicia Camelia | CR2025-01175 | Unlawful gaming
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01175 OF 2025 |
Harrison, Alicia Camelia, Possession of criminal property Harrison, Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01175 OF 2025 |
Harrison, Alicia Camelia, Possession of criminal property Harrison, Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01175 OF 2025 |
Harrison, Alicia Camelia, Possession of criminal property Harrison, Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01175 OF 2025 |
Harrison, Alicia Camelia, Possession of criminal property Harrison, Alicia Camelia | CR2025-01175 | Possession of criminal property
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01175 OF 2025 |
Harrison, Alicia Camelia, Possession of instrument for the selling of illegal lottery tickets Harrison, Alicia Camelia | CR2025-01175 | Possession of instrument for the selling of illegal lottery tickets
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01297 OF 2025 |
McKenzie, Ollen Lester, Theft McKenzie, Ollen Lester | CR2025-01297 | Theft
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01297 OF 2025 |
McKenzie, Ollen Lester, Criminal Trespass McKenzie, Ollen Lester | CR2025-01297 | Criminal Trespass
|
p. 6 0.90 | ||
| 2026-06-25 | CR 01372 OF 2025 |
McLaughlin, Mike Mitchell, Handling Stolen Goods McLaughlin, Mike Mitchell | CR2025-01372 | Handling Stolen Goods
|
p. 6 0.90 | ||
| 2026-06-25 | TR 00432 OF 2026 |
Careless Driving TR2026-00432 | Careless Driving
|
p. 6 0.90 | ||
| 2026-06-25 | CR 00187 OF 2026 |
review
CR2026-00187
Farrel Bardales, Gustavo Adolfo
CR2025-01283
Criminal - Mention for sentencing
Breach
Causing fear or provocation of violence
7
|
p. 7 0.70 | ||
| 2026-06-25 | CR 01283 OF 2025 |
Farrel Bardales, Gustavo Adolfo CR2026-00187
Farrel Bardales, Gustavo Adolfo
CR2025-01283
Criminal - Mention for sentencing
Breach
Causing fear or provocation of violence
7
|
p. 7 0.84 |