Criminal List
Summary Court
2026-Jul-09
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jul-09 (2026-07-09) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-9-July-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List-9-July-2026.pdf |
| File size | 244,404 B |
| MD5 | eceeb626f28280aeb8d42cd9c79e8a05 |
| First seen | 2026-07-15 20:45:22.725189 |
| Last update | 2026-07-15 20:45:22.725189 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (72)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-07-09 | 10:00 | CR 00247 OF 2026 |
Fearon, Quwayne Bebeto, Common Assault Fearon, Quwayne Bebeto | CR2026-00247 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00349 OF 2026 |
Mellard, Jaquan Joshua, Burglary Mellard, Jaquan Joshua | CR2026-00349 | Burglary
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00350 OF 2026 |
Mellard, Jaquan Joshua, Making threat to cause serious harm Mellard, Jaquan Joshua | CR2026-00350 | Making threat to cause serious harm
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00350 OF 2026 |
Mellard, Jaquan Joshua, Resisting a Police Officer Mellard, Jaquan Joshua | CR2026-00350 | Resisting a Police Officer
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00350 OF 2026 |
Mellard, Jaquan Joshua, Resisting a Police Officer Mellard, Jaquan Joshua | CR2026-00350 | Resisting a Police Officer
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00350 OF 2026 |
Mellard, Jaquan Joshua, Resisting a Police Officer Mellard, Jaquan Joshua | CR2026-00350 | Resisting a Police Officer
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00546 OF 2026 |
McLaughlin, Armani Rasheed, Breach of a Protection Order McLaughlin, Armani Rasheed | CR2026-00546 | Breach of a Protection Order
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00566 OF 2026 |
Higgins, Nathan James, Breach of interim Protection Order Higgins, Nathan James | CR2026-00566 | Breach of interim Protection Order
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 00566 OF 2026 |
Higgins, Nathan James, Breach of Protection Order Higgins, Nathan James | CR2026-00566 | Breach of Protection Order
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 10:00 | CR 01454 OF 2025 |
Bodden, Adam Joel, Handling stolen goods Bodden, Adam Joel | CR2025-01454 | Handling stolen goods
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-09 | 13:00 | CR 00470 OF 2026 |
and Development, Failure to effect a standard Health Isurance Contract and Development | CR2026-00470 | Failure to effect a standard Health Isurance Contract
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 00470 OF 2026 |
and Development, Failure to effect a standard Health Isurance Contract and Development | CR2026-00470 | Failure to effect a standard Health Isurance Contract
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 00470 OF 2026 |
and Development, Failure to effect a standard Health Isurance Contract and Development | CR2026-00470 | Failure to effect a standard Health Isurance Contract
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 00588 OF 2026 |
Smith, Bryon, Threat to cause serious harm Smith, Bryon | CR2026-00588 | Threat to cause serious harm
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 00588 OF 2026 |
Smith, Bryon, Threat to Kill Smith, Bryon | CR2026-00588 | Threat to Kill
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 00588 OF 2026 |
Smith, Bryon, Causing fear or provocation of violence Smith, Bryon | CR2026-00588 | Causing fear or provocation of violence
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 00618 OF 2026 |
Aptula, Halid Yuksel, Possession of Articles for use to defraud x4 Aptula, Halid Yuksel | CR2026-00618 | Possession of Articles for use to defraud x4
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 01115 OF 2025 |
Parchman, Keron Joseph, the shoreline Parchman, Keron Joseph | CR2025-01115 | the shoreline
|
p. 6 0.90 | |
| 2026-07-09 | 13:00 | CR 01283 OF 2025 |
Aptula, Halid Yuksel, Breach Aptula, Halid Yuksel | CR2025-01283 | Breach
|
p. 6 0.90 | |
| 2026-07-09 | CR 00122 OF 2026 |
Powery, Terridean, Disorderly conduct Powery, Terridean | CR2026-00122 | Disorderly conduct
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00350 OF 2026 |
Possession of a utensil used in the consumption of drugs CR2026-00350 | Possession of a utensil used in the consumption of drugs
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00350 OF 2026 |
Failing to provide a specimen of urine CR2026-00350 | Failing to provide a specimen of urine
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00437 OF 2026 |
Powery, Terridean, Handling stolen goods Powery, Terridean | CR2026-00437 | Handling stolen goods
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00509 OF 2026 |
Powery, Terridean, Common Assault Powery, Terridean | CR2026-00509 | Common Assault
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00794 OF 2025 |
Powery, Terridean, Making a threat to destroy or damage property Powery, Terridean | CR2025-00794 | Making a threat to destroy or damage property
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00794 OF 2025 |
Powery, Terridean, Making a threat to destroy or damage property Powery, Terridean | CR2025-00794 | Making a threat to destroy or damage property
|
p. 2 0.90 | ||
| 2026-07-09 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Harassment, Alarm or Distress Parchman, Keron Joseph | CR2025-01115 | Harassment, Alarm or Distress
|
p. 2 0.90 | ||
| 2026-07-09 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Harassment, Alarm or Distress Parchman, Keron Joseph | CR2025-01115 | Harassment, Alarm or Distress
|
p. 2 0.90 | ||
| 2026-07-09 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Making threat to causing serious harm Parchman, Keron Joseph | CR2025-01115 | Making threat to causing serious harm
|
p. 2 0.90 | ||
| 2026-07-09 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Resisting a Police Officer Parchman, Keron Joseph | CR2025-01115 | Resisting a Police Officer
|
p. 2 0.90 | ||
| 2026-07-09 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Making threat to causing serious harm Parchman, Keron Joseph | CR2025-01115 | Making threat to causing serious harm
|
p. 2 0.90 | ||
| 2026-07-09 | CR 01356 OF 2025 |
Parchman, Keron Joseph, Damager to property Parchman, Keron Joseph | CR2025-01356 | Damager to property
|
p. 2 0.90 | ||
| 2026-07-09 | SC 01353 OF 2024 |
Powery, Terridean, Common Assault Powery, Terridean | 01353/2024 | Common Assault
|
p. 2 0.90 | ||
| 2026-07-09 | CR 00377 OF 2026 |
Dixon, Christina Patrice, Common Assault Dixon, Christina Patrice | CR2026-00377 | Common Assault
|
p. 3 0.90 | ||
| 2026-07-09 | CR 00385 OF 2026 |
Whittaker, Matthew Anthony, Possession of cocaine Whittaker, Matthew Anthony | CR2026-00385 | Possession of cocaine
|
p. 3 0.90 | ||
| 2026-07-09 | CR 00560 OF 2026 |
Brown, Vivan, Assault occasioning actual bodily harm Brown, Vivan | CR2026-00560 | Assault occasioning actual bodily harm
|
p. 3 0.90 | ||
| 2026-07-09 | CR 01121 OF 2025 |
Dixon, Christina Patrice, Failing to surrender to custody Dixon, Christina Patrice | CR2025-01121 | Failing to surrender to custody
|
p. 3 0.90 | ||
| 2026-07-09 | CR 01203 OF 2025 |
Dixon, Christina Patrice, Assault causing actual bodily harm Dixon, Christina Patrice | CR2025-01203 | Assault causing actual bodily harm
|
p. 3 0.90 | ||
| 2026-07-09 | CR 01203 OF 2025 |
Dixon, Christina Patrice, Assaulting a police officer Dixon, Christina Patrice | CR2025-01203 | Assaulting a police officer
|
p. 3 0.90 | ||
| 2026-07-09 | CR 01203 OF 2025 |
Dixon, Christina Patrice, Resisting arrest Dixon, Christina Patrice | CR2025-01203 | Resisting arrest
|
p. 3 0.90 | ||
| 2026-07-09 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Driving without being qualified Dixon, Christina Patrice | 01733/2024 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-07-09 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Driving without insurance Dixon, Christina Patrice | 01733/2024 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-07-09 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Using a vehicle with expired registration Dixon, Christina Patrice | 01733/2024 | Using a vehicle with expired registration
|
p. 3 0.90 | ||
| 2026-07-09 | SC 01733 OF 2024 |
Dixon, Christina Patrice, Speeding Dixon, Christina Patrice | 01733/2024 | Speeding
|
p. 3 0.90 | ||
| 2026-07-09 | SC 01734 OF 2024 |
Dixon, Christina Patrice, Failing to comply with signal from constable Dixon, Christina Patrice | 01734/2024 | Failing to comply with signal from constable
|
p. 3 0.90 | ||
| 2026-07-09 | CR 01486 OF 2025 |
Ebanks, Joshua Glendale, Common Assault Ebanks, Joshua Glendale | CR2025-01486 | Common Assault
|
p. 4 0.90 | ||
| 2026-07-09 | CR 01486 OF 2025 |
Ebanks, Joshua Glendale, Damaging property Ebanks, Joshua Glendale | CR2025-01486 | Damaging property
|
p. 4 0.90 | ||
| 2026-07-09 | CR 01486 OF 2025 |
Ebanks, Joshua Glendale, Causing fear or provocation of violence Ebanks, Joshua Glendale | CR2025-01486 | Causing fear or provocation of violence
|
p. 4 0.90 | ||
| 2026-07-09 | SC 00467 OF 2025 |
Ebanks, Joshua Glendale, Possession of Ganja Ebanks, Joshua Glendale | 00467/2025 | Possession of Ganja
|
p. 4 0.90 | ||
| 2026-07-09 | SC 00467 OF 2025 |
Ebanks, Joshua Glendale, Consumption of Ganja Ebanks, Joshua Glendale | 00467/2025 | Consumption of Ganja
|
p. 4 0.90 | ||
| 2026-07-09 | SC 00467 OF 2025 |
Ebanks, Joshua Glendale, Disorderly conduct at Police Station Ebanks, Joshua Glendale | 00467/2025 | Disorderly conduct at Police Station
|
p. 4 0.90 | ||
| 2026-07-09 | SC 00551 OF 2025 |
Dixon, Christina Patrice, Cruelty to a child Dixon, Christina Patrice | 00551/2025 | Cruelty to a child
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01735 OF 2024 |
Dixon, Christina Patrice, Disorderly conduct Dixon, Christina Patrice | 01735/2024 | Disorderly conduct
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01735 OF 2024 |
Dixon, Christina Patrice, Disorderly conduct Dixon, Christina Patrice | 01735/2024 | Disorderly conduct
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01966 OF 2024 |
Ebanks, Joshua Glendale, Destroying or damaging property Ebanks, Joshua Glendale | 01966/2024 | Destroying or damaging property
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01966 OF 2024 |
Ebanks, Joshua Glendale, Assaulting a Constable Ebanks, Joshua Glendale | 01966/2024 | Assaulting a Constable
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01966 OF 2024 |
Ebanks, Joshua Glendale, Assaulting a Constable Ebanks, Joshua Glendale | 01966/2024 | Assaulting a Constable
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01990 OF 2023 |
Ebanks, Joshua Glendale, Driving whilst not being qualified Ebanks, Joshua Glendale | 01990/2023 | Driving whilst not being qualified
|
p. 4 0.90 | ||
| 2026-07-09 | SC 01990 OF 2023 |
Ebanks, Joshua Glendale, Driving without insurance Ebanks, Joshua Glendale | 01990/2023 | Driving without insurance
|
p. 4 0.90 | ||
| 2026-07-09 | CR 00187 OF 2026 |
Assault causing actual bodily harm CR2026-00187 | Assault causing actual bodily harm
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00187 OF 2026 |
Common Assault CR2026-00187 | Common Assault
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00187 OF 2026 |
Causing fear or provocation of violence CR2026-00187 | Causing fear or provocation of violence
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00399 OF 2026 |
Ebanks, Robert Darwin, Possession of a utensil used for the preparation of a controlled drug Ebanks, Robert Darwin | CR2026-00399 | Possession of a utensil used for the preparation of a controlled drug
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00399 OF 2026 |
Ebanks, Robert Darwin, Failing to provide a specimen of urine for a laboratory test Ebanks, Robert Darwin | CR2026-00399 | Failing to provide a specimen of urine for a laboratory test
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00399 OF 2026 |
Ebanks, Robert Darwin, Criminal Trespass Ebanks, Robert Darwin | CR2026-00399 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00400 OF 2026 |
Lennox, Theft Lennox | CR2026-00400 | Theft
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00401 OF 2026 |
Miller, Terry Lennox, Possession of a utensil used for the preparation of a controlled drug Miller, Terry Lennox | CR2026-00401 | Possession of a utensil used for the preparation of a controlled drug
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00401 OF 2026 |
Miller, Terry Lennox, Consumption of a controlled drug (Ganja) Miller, Terry Lennox | CR2026-00401 | Consumption of a controlled drug (Ganja)
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00401 OF 2026 |
Miller, Terry Lennox, Consumption of a controlled drug (Cocaine) Miller, Terry Lennox | CR2026-00401 | Consumption of a controlled drug (Cocaine)
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00401 OF 2026 |
Miller, Terry Lennox, Criminal Trespass Miller, Terry Lennox | CR2026-00401 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00634 OF 2026 |
Mellard, Jaquan Joshua, Criminal Trespass Mellard, Jaquan Joshua | CR2026-00634 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-07-09 | CR 00634 OF 2026 |
Mellard, Jaquan Joshua, Attempted Theft Mellard, Jaquan Joshua | CR2026-00634 | Attempted Theft
|
p. 5 0.90 |
PDF Versions (1)
| Version Date | Filename | Size | MD5 | Current? |
|---|---|---|---|---|
| 2026-07-15 20:53:01.214287 | Chief-Magistrate-Hernandez-Summary-Court-List-9-July-2026.pdf | 244,404 B | eceeb626f282… | current |
Audit log
-
INSERT
2026-07-15 20:45:22.725189
— New hearing-list row from public WP Data Access table