Criminal List
Summary Court
2026-Jul-02
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jul-02 (2026-07-02) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-2-July-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List-2-July-2026.pdf |
| File size | 276,248 B |
| MD5 | b4d5f0627459ec499968f4cae3b98f2f |
| First seen | 2026-07-15 20:45:22.725189 |
| Last update | 2026-07-15 20:45:22.725189 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (70)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-07-02 | 10:00 | CR 00150 OF 2026 |
Bodden, Adam Joel, Damaging property Bodden, Adam Joel | CR2026-00150 | Damaging property
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 00150 OF 2026 |
Bodden, Adam Joel, Causing fear or provocation of violence Bodden, Adam Joel | CR2026-00150 | Causing fear or provocation of violence
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 00150 OF 2026 |
Bodden, Adam Joel, Common assault Bodden, Adam Joel | CR2026-00150 | Common assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 00366 OF 2026 |
Coffey, Fiona Clare, Unlawfully obtaining personal data Coffey, Fiona Clare | CR2026-00366 | Unlawfully obtaining personal data
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 00874 OF 2025 |
Bodden, Adam Joel, Possession of cocaine Bodden, Adam Joel | CR2025-00874 | Possession of cocaine
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 00874 OF 2025 |
Bodden, Adam Joel, Consumption of cocaine Bodden, Adam Joel | CR2025-00874 | Consumption of cocaine
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 00874 OF 2025 |
Bodden, Adam Joel, Consumption of ganja Bodden, Adam Joel | CR2025-00874 | Consumption of ganja
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 01367 OF 2025 |
Restaurant, Failing to pay wages Restaurant | CR2025-01367 | Failing to pay wages
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 01367 OF 2025 |
Restaurant, Failing to pay overtime Restaurant | CR2025-01367 | Failing to pay overtime
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 01367 OF 2025 |
Restaurant, Failure to issue statements of wages Restaurant | CR2025-01367 | Failure to issue statements of wages
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | 10:00 | CR 01454 OF 2025 |
Bodden, Adam Joel, Handling stolen goods Bodden, Adam Joel | CR2025-01454 | Handling stolen goods
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-02 | CR 00004 OF 2026 |
Henry, Leroy Armstrong, Obtaining property by deception Henry, Leroy Armstrong | CR2026-00004 | Obtaining property by deception
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00004 OF 2026 |
Henry, Leroy Armstrong, Obtaining property by deception Henry, Leroy Armstrong | CR2026-00004 | Obtaining property by deception
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00004 OF 2026 |
Henry, Leroy Armstrong, Obtaining property by deception Henry, Leroy Armstrong | CR2026-00004 | Obtaining property by deception
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00004 OF 2026 |
Henry, Leroy Armstrong, Obtaining property by deception Henry, Leroy Armstrong | CR2026-00004 | Obtaining property by deception
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00049 OF 2026 |
Ramos, Michael John, Posession of a controlled drug with intent to supply Ramos, Michael John | CR2026-00049 | Posession of a controlled drug with intent to supply
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00049 OF 2026 |
Ramos, Michael John, Consumption of a controlled drug Possession of utensil used in the preparation of a controlled Ramos, Michael John | CR2026-00049 | Consumption of a controlled drug Possession of utensil used in the preparation of a controlled
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00049 OF 2026 |
Ramos, Michael John, drug Ramos, Michael John | CR2026-00049 | drug
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00051 OF 2026 |
Ramos, Polito Apolinio, Posession of a controlled drug (ganja) Ramos, Polito Apolinio | CR2026-00051 | Posession of a controlled drug (ganja)
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00051 OF 2026 |
Ramos, Polito Apolinio, Consumption of a controlled drug Ramos, Polito Apolinio | CR2026-00051 | Consumption of a controlled drug
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00347 OF 2026 |
Watson, Bradshaw Tamango, Possession of a controlled drug Watson, Bradshaw Tamango | CR2026-00347 | Possession of a controlled drug
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00347 OF 2026 |
Watson, Bradshaw Tamango, Possession of a utensil used in the preparation a controlled drug Watson, Bradshaw Tamango | CR2026-00347 | Possession of a utensil used in the preparation a controlled drug
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00347 OF 2026 |
Watson, Bradshaw Tamango, Failure to provide a specimen of urine for laboratory testing Watson, Bradshaw Tamango | CR2026-00347 | Failure to provide a specimen of urine for laboratory testing
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00389 OF 2026 |
Sciamonte, Hayleigh Nohelani, Disorderly conduct Sciamonte, Hayleigh Nohelani | CR2026-00389 | Disorderly conduct
|
p. 2 0.90 | ||
| 2026-07-02 | CR 01136 OF 2025 |
Failing to comply with an enforcement notice CR2025-01136 | Failing to comply with an enforcement notice
|
p. 2 0.90 | ||
| 2026-07-02 | CR 00181 OF 2026 |
Clarke Leyva, Robert Lazaro, Common Assault Clarke Leyva, Robert Lazaro | CR2026-00181 | Common Assault
|
p. 3 0.90 | ||
| 2026-07-02 | CR 00251 OF 2026 |
Duran, Antonio Shamari, Burglary Duran, Antonio Shamari | CR2026-00251 | Burglary
|
p. 3 0.90 | ||
| 2026-07-02 | CR 00436 OF 2026 |
Watson, Bradshaw Tamango, swab for purposes of elimination Refusing to submit to the taking of a means of identification / buccal Watson, Bradshaw Tamango | CR2026-00436 | swab for purposes of elimination Refusing to submit to the taking of a means of identification / buccal
|
p. 3 0.90 | ||
| 2026-07-02 | CR 00436 OF 2026 |
Watson, Bradshaw Tamango, swab for purposes of elimination Watson, Bradshaw Tamango | CR2026-00436 | swab for purposes of elimination
|
p. 3 0.90 | ||
| 2026-07-02 | CR 01259 OF 2025 |
Wood, Danitza Zamira, Theft Wood, Danitza Zamira | CR2025-01259 | Theft
|
p. 3 0.90 | ||
| 2026-07-02 | CR 0642 OF 2026 |
Clarke Leyva, Robert Lazaro, Affray Clarke Leyva, Robert Lazaro | CR2026-0642 | Affray
|
p. 3 0.90 | ||
| 2026-07-02 | CR 0642 OF 2026 |
Clarke Leyva, Robert Lazaro, Resisting a Police Officer Clarke Leyva, Robert Lazaro | CR2026-0642 | Resisting a Police Officer
|
p. 3 0.90 | ||
| 2026-07-02 | CR 0642 OF 2026 |
Clarke Leyva, Robert Lazaro, Assaulting a Police Officer Clarke Leyva, Robert Lazaro | CR2026-0642 | Assaulting a Police Officer
|
p. 3 0.90 | ||
| 2026-07-02 | CR 0642 OF 2026 |
Clarke Leyva, Robert Lazaro, Resisting a Police Officer Clarke Leyva, Robert Lazaro | CR2026-0642 | Resisting a Police Officer
|
p. 3 0.90 | ||
| 2026-07-02 | CR 0642 OF 2026 |
Clarke Leyva, Robert Lazaro, Assaulting a Police Officer Clarke Leyva, Robert Lazaro | CR2026-0642 | Assaulting a Police Officer
|
p. 3 0.90 | ||
| 2026-07-02 | CR 0642 OF 2026 |
Clarke Leyva, Robert Lazaro, Carrying an offensive weapon Failing without reasonable cause to provide a pension plan for an Clarke Leyva, Robert Lazaro | CR2026-0642 | Carrying an offensive weapon Failing without reasonable cause to provide a pension plan for an
|
p. 3 0.90 | ||
| 2026-07-02 | SC 01821 OF 2019 |
Clarke Leyva, Robert Lazaro, employee (x10) Clarke Leyva, Robert Lazaro | 01821/2019 | employee (x10)
|
p. 3 0.90 | ||
| 2026-07-02 | CR 00002 OF 2026 |
Gordon Funes, Devis Noel, Disorderly conduct at a Police Station Gordon Funes, Devis Noel | CR2026-00002 | Disorderly conduct at a Police Station
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00002 OF 2026 |
Gordon Funes, Devis Noel, Assaulting a Police Officer Acting in the Execution of his duty Gordon Funes, Devis Noel | CR2026-00002 | Assaulting a Police Officer Acting in the Execution of his duty
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00003 OF 2026 |
Gordon Funes, Devis Noel, Possession of a controlled drug (cocaine) Gordon Funes, Devis Noel | CR2026-00003 | Possession of a controlled drug (cocaine)
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00003 OF 2026 |
Gordon Funes, Devis Noel, Consumption of a controlled drug (cocaine) Gordon Funes, Devis Noel | CR2026-00003 | Consumption of a controlled drug (cocaine)
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00003 OF 2026 |
Gordon Funes, Devis Noel, Possession of a controlled drug (ganja) Gordon Funes, Devis Noel | CR2026-00003 | Possession of a controlled drug (ganja)
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00003 OF 2026 |
Gordon Funes, Devis Noel, Consumption of a controlled drug (ganja) Gordon Funes, Devis Noel | CR2026-00003 | Consumption of a controlled drug (ganja)
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00566 OF 2026 |
Higgins, Nathan James, Breach of interim protection order Higgins, Nathan James | CR2026-00566 | Breach of interim protection order
|
p. 4 0.90 | ||
| 2026-07-02 | CR 00566 OF 2026 |
Higgins, Nathan James, Breach of protection order Higgins, Nathan James | CR2026-00566 | Breach of protection order
|
p. 4 0.90 | ||
| 2026-07-02 | CR 01392 OF 2025 |
Shepperd Construction Ltd, Failing to establish a pension plan(9 counts) Failure to pay contributions with the specified time given by the Shepperd Construction Ltd | CR2025-01392 | Failing to establish a pension plan(9 counts) Failure to pay contributions with the specified time given by the
|
p. 4 0.90 | ||
| 2026-07-02 | CR 01392 OF 2025 |
Shepperd Construction Ltd, Dirctor Shepperd Construction Ltd | CR2025-01392 | Dirctor
|
p. 4 0.90 | ||
| 2026-07-02 | CR 01393 OF 2025 |
Miralda, Wespie Mullings, Failing to establish a pension plan(10 counts) Failure to pay contributions with the specified time given by the Miralda, Wespie Mullings | CR2025-01393 | Failing to establish a pension plan(10 counts) Failure to pay contributions with the specified time given by the
|
p. 4 0.90 | ||
| 2026-07-02 | CR 01393 OF 2025 |
Miralda, Wespie Mullings, Dirctor Miralda, Wespie Mullings | CR2025-01393 | Dirctor
|
p. 4 0.90 | ||
| 2026-07-02 | BC 00017 OF 2026 |
Tatum, Bently Ottmar, Possession of ganja Tatum, Bently Ottmar | BC2026-00017 | Possession of ganja
|
p. 5 0.90 | ||
| 2026-07-02 | BC 00018 OF 2026 |
Tatum, Bently Ottmar, Burglary Tatum, Bently Ottmar | BC2026-00018 | Burglary
|
p. 5 0.90 | ||
| 2026-07-02 | BC 00018 OF 2026 |
Tatum, Bently Ottmar, Criminal Trespass Tatum, Bently Ottmar | BC2026-00018 | Criminal Trespass
|
p. 5 0.90 | ||
| 2026-07-02 | CR 00521 OF 2026 |
Tatum, Bently Ottmar, Causing fear or provocation of violence Tatum, Bently Ottmar | CR2026-00521 | Causing fear or provocation of violence
|
p. 5 0.90 | ||
| 2026-07-02 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Insulting the modesty of a woman Tatum, Bently Ottmar | CR2026-00596 | Insulting the modesty of a woman
|
p. 5 0.90 | ||
| 2026-07-02 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Threats to cause serious harm Tatum, Bently Ottmar | CR2026-00596 | Threats to cause serious harm
|
p. 5 0.90 | ||
| 2026-07-02 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Threat to kill Tatum, Bently Ottmar | CR2026-00596 | Threat to kill
|
p. 5 0.90 | ||
| 2026-07-02 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Disorderly conduct in a Police Station Tatum, Bently Ottmar | CR2026-00596 | Disorderly conduct in a Police Station
|
p. 5 0.90 | ||
| 2026-07-02 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Possession of ganja Tatum, Bently Ottmar | CR2026-00596 | Possession of ganja
|
p. 5 0.90 | ||
| 2026-07-02 | CR 01374 OF 2025 |
SOL Petroleum Cayman Ltd, Failing to report SOL Petroleum Cayman Ltd | CR2025-01374 | Failing to report
|
p. 5 0.90 | ||
| 2026-07-02 | CR 01374 OF 2025 |
SOL Petroleum Cayman Ltd, Removal of wreckage or debris resulting from the release of spillage SOL Petroleum Cayman Ltd | CR2025-01374 | Removal of wreckage or debris resulting from the release of spillage
|
p. 5 0.90 | ||
| 2026-07-02 | SC 01402 OF 2024 |
Tatum, Bently Ottmar, Theft Tatum, Bently Ottmar | 01402/2024 | Theft
|
p. 5 0.90 | ||
| 2026-07-02 | SC 01403 OF 2024 |
Tatum, Bently Ottmar, Common Assault Tatum, Bently Ottmar | 01403/2024 | Common Assault
|
p. 5 0.90 | ||
| 2026-07-02 | CR 01202 OF 2025 |
Possession of ganja CR2025-01202 | Possession of ganja
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00151 OF 2025 |
Tampering with an electronic monitoring device 00151/2025 | Tampering with an electronic monitoring device
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00881 OF 2024 |
Burglary 00881/2024 | Burglary
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00881 OF 2024 |
Handling stolen goods 00881/2024 | Handling stolen goods
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00882 OF 2024 |
Burglary 00882/2024 | Burglary
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00882 OF 2024 |
Handling stolen goods 00882/2024 | Handling stolen goods
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00960 OF 2024 |
Possession of ganja 00960/2024 | Possession of ganja
|
p. 6 0.90 | ||
| 2026-07-02 | SC 00960 OF 2024 |
Consumption of ganja 00960/2024 | Consumption of ganja
|
p. 6 0.90 |
PDF Versions (1)
| Version Date | Filename | Size | MD5 | Current? |
|---|---|---|---|---|
| 2026-07-15 20:52:41.767351 | Chief-Magistrate-Hernandez-Summary-Court-List-2-July-2026.pdf | 276,248 B | b4d5f0627459… | current |
Audit log
-
INSERT
2026-07-15 20:45:22.725189
— New hearing-list row from public WP Data Access table