Criminal List
Summary Court
2026-Jul-16
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jul-16 (2026-07-16) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-16-July-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List-16-July-2026.pdf |
| File size | 171,216 B |
| MD5 | 67db87f1cc759f92d314240c21fd76f6 |
| First seen | 2026-07-16 00:45:23.86075 |
| Last update | 2026-07-16 00:45:23.86075 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (67)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-07-16 | 10:00 | CR 00348 OF 2026 |
Christian, Andrew Savage, Burglary Christian, Andrew Savage | CR2026-00348 | Burglary
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 00348 OF 2026 |
Christian, Andrew Savage, Criminal Trespass Christian, Andrew Savage | CR2026-00348 | Criminal Trespass
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 00432 OF 2026 |
Jefferson, Jessica, Criminal Trespass Jefferson, Jessica | CR2026-00432 | Criminal Trespass
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 00432 OF 2026 |
Jefferson, Jessica, Possession of cocaine Jefferson, Jessica | CR2026-00432 | Possession of cocaine
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 00432 OF 2026 |
Jefferson, Jessica, Consumption of cocaine Jefferson, Jessica | CR2026-00432 | Consumption of cocaine
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 00446 OF 2026 |
Leslie, Jaron Sean Henry, Common Assault Leslie, Jaron Sean Henry | CR2026-00446 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 00551 OF 2026 |
Bolton, Delbert Uriah, Common Assault Bolton, Delbert Uriah | CR2026-00551 | Common Assault
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 01107 OF 2025 |
Christian, Andrew Savage, Exceeding speed of 5 knots within 200 yards of the shoreline Christian, Andrew Savage | CR2025-01107 | Exceeding speed of 5 knots within 200 yards of the shoreline
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | 10:00 | CR 01107 OF 2025 |
Christian, Andrew Savage, Reckless and negligent act Christian, Andrew Savage | CR2025-01107 | Reckless and negligent act
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-16 | CR 00421 OF 2026 |
Ocampo, Vidal Dejesus, Assault causing actual bodily harm Ocampo, Vidal Dejesus | CR2026-00421 | Assault causing actual bodily harm
|
p. 2 0.90 | ||
| 2026-07-16 | CR 00429 OF 2026 |
Stewart, Sheldon, Causing fear or provocation of violence Stewart, Sheldon | CR2026-00429 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-07-16 | CR 00429 OF 2026 |
Stewart, Sheldon, Causing fear or provocation of violence Stewart, Sheldon | CR2026-00429 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-07-16 | CR 00499 OF 2026 |
McLaughlin, Yannick Donald, Theft McLaughlin, Yannick Donald | CR2026-00499 | Theft
|
p. 2 0.90 | ||
| 2026-07-16 | CR 00499 OF 2026 |
McLaughlin, Yannick Donald, Assault occasioning actual Bodily Harm McLaughlin, Yannick Donald | CR2026-00499 | Assault occasioning actual Bodily Harm
|
p. 2 0.90 | ||
| 2026-07-16 | CR 00516 OF 2026 |
MN, Common Assault MN | CR2026-00516 | Common Assault
|
p. 2 0.90 | ||
| 2026-07-16 | CR 01267 OF 2025 |
Stewart, Sheldon, Common Assault Stewart, Sheldon | CR2025-01267 | Common Assault
|
p. 2 0.90 | ||
| 2026-07-16 | CR 01267 OF 2025 |
Stewart, Sheldon, Causing fear or provocation of violence Stewart, Sheldon | CR2025-01267 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-07-16 | CR 01289 OF 2025 |
Stewart, Sheldon, Reckless and Negligent act Stewart, Sheldon | CR2025-01289 | Reckless and Negligent act
|
p. 2 0.90 | ||
| 2026-07-16 | CR 01289 OF 2025 |
Stewart, Sheldon, Common Assault Stewart, Sheldon | CR2025-01289 | Common Assault
|
p. 2 0.90 | ||
| 2026-07-16 | SC 01399 OF 2023 |
Stewart, Sheldon, Common Assault Stewart, Sheldon | 01399/2023 | Common Assault
|
p. 2 0.90 | ||
| 2026-07-16 | SC 02246 OF 2024 |
Stewart, Sheldon, Damage to property Stewart, Sheldon | 02246/2024 | Damage to property
|
p. 2 0.90 | ||
| 2026-07-16 | SC 02246 OF 2024 |
Stewart, Sheldon, Causing fear or provocation of violence Stewart, Sheldon | 02246/2024 | Causing fear or provocation of violence
|
p. 2 0.90 | ||
| 2026-07-16 | CR 00127 OF 2026 |
Unlawful wounding CR2026-00127 | Unlawful wounding
|
p. 3 0.90 | ||
| 2026-07-16 | CR 00127 OF 2026 |
Causing fear or provocation of violence CR2026-00127 | Causing fear or provocation of violence
|
p. 3 0.90 | ||
| 2026-07-16 | CR 00127 OF 2026 |
Common Assault CR2026-00127 | Common Assault
|
p. 3 0.90 | ||
| 2026-07-16 | CR 00127 OF 2026 |
Threat to casue serious harm CR2026-00127 | Threat to casue serious harm
|
p. 3 0.90 | ||
| 2026-07-16 | CR 00429 OF 2026 |
Damage to property CR2026-00429 | Damage to property
|
p. 3 0.90 | ||
| 2026-07-16 | CR 01486 OF 2025 |
Bodden, Johnny Ellsworth, Common Assault Bodden, Johnny Ellsworth | CR2025-01486 | Common Assault
|
p. 3 0.90 | ||
| 2026-07-16 | CR 01486 OF 2025 |
Bodden, Johnny Ellsworth, Damaging property Bodden, Johnny Ellsworth | CR2025-01486 | Damaging property
|
p. 3 0.90 | ||
| 2026-07-16 | CR 01486 OF 2025 |
Bodden, Johnny Ellsworth, Causing fear or provocation of violence Bodden, Johnny Ellsworth | CR2025-01486 | Causing fear or provocation of violence
|
p. 3 0.90 | ||
| 2026-07-16 | SC 00923 OF 2024 |
Bodden, Johnny Ellsworth, Possession of Ganja Bodden, Johnny Ellsworth | 00923/2024 | Possession of Ganja
|
p. 3 0.90 | ||
| 2026-07-16 | SC 00923 OF 2024 |
Bodden, Johnny Ellsworth, Consumption of Ganja Bodden, Johnny Ellsworth | 00923/2024 | Consumption of Ganja
|
p. 3 0.90 | ||
| 2026-07-16 | SC 00923 OF 2024 |
Bodden, Johnny Ellsworth, Possession of a controlled drug Psilocin Bodden, Johnny Ellsworth | 00923/2024 | Possession of a controlled drug Psilocin
|
p. 3 0.90 | ||
| 2026-07-16 | SC 00925 OF 2024 |
Bodden, Johnny Ellsworth, Driving without insurance Bodden, Johnny Ellsworth | 00925/2024 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-07-16 | SC 00925 OF 2024 |
Bodden, Johnny Ellsworth, Using a vehicle with expired registration Bodden, Johnny Ellsworth | 00925/2024 | Using a vehicle with expired registration
|
p. 3 0.90 | ||
| 2026-07-16 | SC 00925 OF 2024 |
Bodden, Johnny Ellsworth, Using a vehicle without a certificate of roadworthiness Bodden, Johnny Ellsworth | 00925/2024 | Using a vehicle without a certificate of roadworthiness
|
p. 3 0.90 | ||
| 2026-07-16 | SC 01910 OF 2023 |
Damage to property 01910/2023 | Damage to property
|
p. 3 0.90 | ||
| 2026-07-16 | BC 00017 OF 2026 |
Tatum, Bently Ottmar, Possession of ganja Tatum, Bently Ottmar | BC2026-00017 | Possession of ganja
|
p. 4 0.90 | ||
| 2026-07-16 | BC 00018 OF 2026 |
Tatum, Bently Ottmar, Burglary Tatum, Bently Ottmar | BC2026-00018 | Burglary
|
p. 4 0.90 | ||
| 2026-07-16 | BC 00018 OF 2026 |
Tatum, Bently Ottmar, Criminal Trespass Tatum, Bently Ottmar | BC2026-00018 | Criminal Trespass
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00251 OF 2026 |
Duran, Antonio Shamari, Burglary Duran, Antonio Shamari | CR2026-00251 | Burglary
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00521 OF 2026 |
Tatum, Bently Ottmar, Causing fear or provocation of violence Tatum, Bently Ottmar | CR2026-00521 | Causing fear or provocation of violence
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00542 OF 2026 |
Ebanks, Ernie Adrian, Wounding Ebanks, Ernie Adrian | CR2026-00542 | Wounding
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Insulting the modesty of a woman Tatum, Bently Ottmar | CR2026-00596 | Insulting the modesty of a woman
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Threats to cause serious harm Tatum, Bently Ottmar | CR2026-00596 | Threats to cause serious harm
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Threat to kill Tatum, Bently Ottmar | CR2026-00596 | Threat to kill
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00596 OF 2026 |
Tatum, Bently Ottmar, Disorderly conduct in a Police Station Tatum, Bently Ottmar | CR2026-00596 | Disorderly conduct in a Police Station
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00602 OF 2026 |
Jackson, Roy Ronaldo, Damage to property Jackson, Roy Ronaldo | CR2026-00602 | Damage to property
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00602 OF 2026 |
Jackson, Roy Ronaldo, Assault occasioning actual bodily harm Jackson, Roy Ronaldo | CR2026-00602 | Assault occasioning actual bodily harm
|
p. 4 0.90 | ||
| 2026-07-16 | CR 01372 OF 2025 |
McLaughlin, Mike Mitchell, Handling Stolen Goods McLaughlin, Mike Mitchell | CR2025-01372 | Handling Stolen Goods
|
p. 4 0.90 | ||
| 2026-07-16 | CR 00468 OF 2026 |
Stewart, Sheldon, Harassment, Alarm or Distress Stewart, Sheldon | CR2026-00468 | Harassment, Alarm or Distress
|
p. 5 0.90 | ||
| 2026-07-16 | CR 00596 OF 2026 |
Possession of ganja CR2026-00596 | Possession of ganja
|
p. 5 0.90 | ||
| 2026-07-16 | CR 00688 OF 2026 |
Stewart, Sheldon, Possession of a controlled drug Stewart, Sheldon | CR2026-00688 | Possession of a controlled drug
|
p. 5 0.90 | ||
| 2026-07-16 | CR 00688 OF 2026 |
Stewart, Sheldon, Possession of a controlled drug Stewart, Sheldon | CR2026-00688 | Possession of a controlled drug
|
p. 5 0.90 | ||
| 2026-07-16 | CR 00688 OF 2026 |
Stewart, Sheldon, Failing to provide a specimen of urine for a laboratory test Stewart, Sheldon | CR2026-00688 | Failing to provide a specimen of urine for a laboratory test
|
p. 5 0.90 | ||
| 2026-07-16 | TR 00266 OF 2026 |
Stewart, Sheldon, Driving without being qualified Stewart, Sheldon | TR2026-00266 | Driving without being qualified
|
p. 5 0.90 | ||
| 2026-07-16 | TR 00266 OF 2026 |
Stewart, Sheldon, Driving without insurance Stewart, Sheldon | TR2026-00266 | Driving without insurance
|
p. 5 0.90 | ||
| 2026-07-16 | TR 00266 OF 2026 |
Stewart, Sheldon, Using a vehicle with expired registration Stewart, Sheldon | TR2026-00266 | Using a vehicle with expired registration
|
p. 5 0.90 | ||
| 2026-07-16 | TR 00266 OF 2026 |
Stewart, Sheldon, Using a vehicle on the road without a certificate of roadworthiness Stewart, Sheldon | TR2026-00266 | Using a vehicle on the road without a certificate of roadworthiness
|
p. 5 0.90 | ||
| 2026-07-16 | TR 00266 OF 2026 |
Stewart, Sheldon, Driving a vehicle with tint affixed to the windscreen Stewart, Sheldon | TR2026-00266 | Driving a vehicle with tint affixed to the windscreen
|
p. 5 0.90 | ||
| 2026-07-16 | TR 01189 OF 2025 |
Stewart, Sheldon, Driving whilst disqualified Stewart, Sheldon | TR2025-01189 | Driving whilst disqualified
|
p. 5 0.90 | ||
| 2026-07-16 | TR 01228 OF 2025 |
Stewart, Sheldon, Driving without insurance Stewart, Sheldon | TR2025-01228 | Driving without insurance
|
p. 5 0.90 | ||
| 2026-07-16 | TR 01228 OF 2025 |
Stewart, Sheldon, Using a vehicle with expired registration Stewart, Sheldon | TR2025-01228 | Using a vehicle with expired registration
|
p. 5 0.90 | ||
| 2026-07-16 | TR 01228 OF 2025 |
Stewart, Sheldon, Using a vehicle on the road without a certificate of roadworthiness Stewart, Sheldon | TR2025-01228 | Using a vehicle on the road without a certificate of roadworthiness
|
p. 5 0.90 | ||
| 2026-07-16 | CR 00673 OF 2026 |
Tatum, Bently Ottmar CR2026-00674
CR2026-00674
Tatum, Bently Ottmar
CR2026-00673
Consumption of cocaine
Disorderly Conduct
Criminal - Non- Served
Possession of Utensil used in the consumption of coc...
|
p. 6 0.84 | ||
| 2026-07-16 | CR 00674 OF 2026 |
Moore, Darryle Arthur Derome Moore, Darryle Arthur Derome
CR2026-00674
CR2026-00674
Tatum, Bently Ottmar
CR2026-00673
Consumption of cocaine
Disorderly Conduct
Criminal - Non- Served
Possession of Utensil u...
|
p. 6 0.84 | ||
| 2026-07-16 | CR 00674 OF 2026 |
Moore, Darryle Arthur Derome Moore, Darryle Arthur Derome
CR2026-00674
CR2026-00674
Tatum, Bently Ottmar
CR2026-00673
Consumption of cocaine
Disorderly Conduct
Criminal - Non- Served
Possession of Utensil u...
|
p. 6 0.84 |
PDF Versions (1)
| Version Date | Filename | Size | MD5 | Current? |
|---|---|---|---|---|
| 2026-07-16 00:51:32.308346 | Chief-Magistrate-Hernandez-Summary-Court-List-16-July-2026.pdf | 171,216 B | 67db87f1cc75… | current |
Audit log
-
INSERT
2026-07-16 00:45:23.86075
— New hearing-list row from public WP Data Access table