Criminal List
Summary Court
2026-Jul-23
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Jul-23 (2026-07-23) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-23-July-2026.pdf |
| Source filename (CSV) | Chief-Magistrate-Hernandez-Summary-Court-List-23-July-2026.pdf |
| File size | 250,249 B |
| MD5 | a85fb1330c2b4b0ae42ef6d505da04ca |
| First seen | 2026-07-23 01:45:29.728681 |
| Last update | 2026-07-23 01:45:29.728681 |
| Re-download flag | no |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Extracted Hearings (75)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-07-23 | 10:00 | CR 00004 OF 2026 |
Henry, Leroy Armstrong, Obtaining Property by Deception x 4 Henry, Leroy Armstrong | CR2026-00004 | Obtaining Property by Deception x 4
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 00274 OF 2026 |
Chisholm, Daniel Isaias, Taking a conveyance without consent Chisholm, Daniel Isaias | CR2026-00274 | Taking a conveyance without consent
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 00301 OF 2026 |
McLaughlin- Dilbert, Nelina, Theft McLaughlin- Dilbert, Nelina | CR2026-00301 | Theft
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 00301 OF 2026 |
McLaughlin- Dilbert, Nelina, Theft McLaughlin- Dilbert, Nelina | CR2026-00301 | Theft
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 00434 OF 2026 |
Varona, Javier Joaz, Disorderly conduct Varona, Javier Joaz | CR2026-00434 | Disorderly conduct
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 00476 OF 2026 |
Varona, Javier Joaz, Escape from Lawful Custody Varona, Javier Joaz | CR2026-00476 | Escape from Lawful Custody
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 00498 OF 2026 |
Bush, Charles Mervin, Theft Bush, Charles Mervin | CR2026-00498 | Theft
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | 10:00 | CR 01245 OF 2025 |
Varona, Javier Joaz, Consumption of Ganja Varona, Javier Joaz | CR2025-01245 | Consumption of Ganja
|
Chief Magistrate Hernandez | p. 1 0.90 |
| 2026-07-23 | CR 00021 OF 2026 |
Bush, Derrick Osney, Handling stolen goods Bush, Derrick Osney | CR2026-00021 | Handling stolen goods
|
p. 2 0.90 | ||
| 2026-07-23 | SC 00223 OF 2024 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 00223/2024 | Driving without being qualified
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01287 OF 2023 |
Bush, Derrick Osney, Theft Bush, Derrick Osney | 01287/2023 | Theft
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01287 OF 2023 |
Bush, Derrick Osney, Damage to property Bush, Derrick Osney | 01287/2023 | Damage to property
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01310 OF 2024 |
Bush, Derrick Osney, Using a vehicle with expired registration Bush, Derrick Osney | 01310/2024 | Using a vehicle with expired registration
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01310 OF 2024 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 01310/2024 | Driving without being qualified
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Reckless and neglient act Bush, Derrick Osney | 01651/2023 | Reckless and neglient act
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Navigating a vessel in a dangerous manner Bush, Derrick Osney | 01651/2023 | Navigating a vessel in a dangerous manner
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 5 knots within 50 yards of a vessel at anchor Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 5 knots within 50 yards of a vessel at anchor
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 5 knots within 200 yards of the shoreline Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 5 knots within 200 yards of the shoreline
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 3 knots within 200 yards of a diver’s flag Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 3 knots within 200 yards of a diver’s flag
|
p. 2 0.90 | ||
| 2026-07-23 | SC 01651 OF 2023 |
Bush, Derrick Osney, Exceeding a speed of 5 knots within 200 yards of the shoreline Bush, Derrick Osney | 01651/2023 | Exceeding a speed of 5 knots within 200 yards of the shoreline
|
p. 2 0.90 | ||
| 2026-07-23 | TR 00343 OF 2026 |
Driving whilst unqualified TR2026-00343 | Driving whilst unqualified
|
p. 2 0.90 | ||
| 2026-07-23 | TR 00343 OF 2026 |
Driving whilst uninsured TR2026-00343 | Driving whilst uninsured
|
p. 2 0.90 | ||
| 2026-07-23 | CR 00974 OF 2025 |
Campbell, Stacy Samantha, Failing to comply with an Enforment Notice Campbell, Stacy Samantha | CR2025-00974 | Failing to comply with an Enforment Notice
|
p. 3 0.90 | ||
| 2026-07-23 | CR 01341 OF 2025 |
Campbell, Stacy Samantha, Failure to comply with an enforcement notice Campbell, Stacy Samantha | CR2025-01341 | Failure to comply with an enforcement notice
|
p. 3 0.90 | ||
| 2026-07-23 | SC 00245 OF 2025 |
Campbell, Stacy Samantha, Failure to comply with an Enforcement notice Campbell, Stacy Samantha | 00245/2025 | Failure to comply with an Enforcement notice
|
p. 3 0.90 | ||
| 2026-07-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Driving without insurance Bush, Derrick Osney | 00651/2023 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-07-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 00651/2023 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-07-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Dangerous Driving Bush, Derrick Osney | 00651/2023 | Dangerous Driving
|
p. 3 0.90 | ||
| 2026-07-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Failing to comply with signal given by a police constable Bush, Derrick Osney | 00651/2023 | Failing to comply with signal given by a police constable
|
p. 3 0.90 | ||
| 2026-07-23 | SC 00651 OF 2023 |
Bush, Derrick Osney, Using licence plates with intent to deceive Bush, Derrick Osney | 00651/2023 | Using licence plates with intent to deceive
|
p. 3 0.90 | ||
| 2026-07-23 | SC 01281 OF 2024 |
Ford, Kirk Ricardo, Bribery of a public officer Ford, Kirk Ricardo | 01281/2024 | Bribery of a public officer
|
p. 3 0.90 | ||
| 2026-07-23 | SC 01310 OF 2024 |
Driving without insurance 01310/2024 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-07-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Dangerous Driving Bush, Derrick Osney | 01605/2024 | Dangerous Driving
|
p. 3 0.90 | ||
| 2026-07-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Driving without being qualified Bush, Derrick Osney | 01605/2024 | Driving without being qualified
|
p. 3 0.90 | ||
| 2026-07-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Driving without insurance Bush, Derrick Osney | 01605/2024 | Driving without insurance
|
p. 3 0.90 | ||
| 2026-07-23 | SC 01605 OF 2024 |
Bush, Derrick Osney, Failing to display license plate Bush, Derrick Osney | 01605/2024 | Failing to display license plate
|
p. 3 0.90 | ||
| 2026-07-23 | CR 00399 OF 2026 |
Ebanks, Robert Darwin, Possession of a utensil used for the preparation of a controlled drug Ebanks, Robert Darwin | CR2026-00399 | Possession of a utensil used for the preparation of a controlled drug
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00399 OF 2026 |
Ebanks, Robert Darwin, Failing to provide a specimen of urine for a laboratory test Ebanks, Robert Darwin | CR2026-00399 | Failing to provide a specimen of urine for a laboratory test
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00399 OF 2026 |
Ebanks, Robert Darwin, Criminal Trespass Ebanks, Robert Darwin | CR2026-00399 | Criminal Trespass
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00400 OF 2026 |
Lennox, Theft Lennox | CR2026-00400 | Theft
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00401 OF 2026 |
Miller, Terry Lennox, Possession of a utensil used for the preparation of a controlled drug Miller, Terry Lennox | CR2026-00401 | Possession of a utensil used for the preparation of a controlled drug
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00401 OF 2026 |
Miller, Terry Lennox, Consumption of a controlled drug (Ganja) Miller, Terry Lennox | CR2026-00401 | Consumption of a controlled drug (Ganja)
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00401 OF 2026 |
Miller, Terry Lennox, Consumption of a controlled drug (Cocaine) Miller, Terry Lennox | CR2026-00401 | Consumption of a controlled drug (Cocaine)
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00401 OF 2026 |
Miller, Terry Lennox, Criminal Trespass Miller, Terry Lennox | CR2026-00401 | Criminal Trespass
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00586 OF 2026 |
Harris, Henry Mcallan, Damage to Property Harris, Henry Mcallan | CR2026-00586 | Damage to Property
|
p. 4 0.90 | ||
| 2026-07-23 | SC 00754 OF 2025 |
Henkis Jr, John Edward, Theft Henkis Jr, John Edward | 00754/2025 | Theft
|
p. 4 0.90 | ||
| 2026-07-23 | SC 01274 OF 2024 |
Roach, Eddieson, Bribery of a Pulic Officer Roach, Eddieson | 01274/2024 | Bribery of a Pulic Officer
|
p. 4 0.90 | ||
| 2026-07-23 | SC 01274 OF 2024 |
Roach, Eddieson, Bribery of a Pulic Officer Roach, Eddieson | 01274/2024 | Bribery of a Pulic Officer
|
p. 4 0.90 | ||
| 2026-07-23 | SC 01274 OF 2024 |
Roach, Eddieson, Bribery of a Pulic Officer Roach, Eddieson | 01274/2024 | Bribery of a Pulic Officer
|
p. 4 0.90 | ||
| 2026-07-23 | CR 00337 OF 2026 |
H.A.T, Child Cruelty H.A.T | CR2026-00337 | Child Cruelty
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00337 OF 2026 |
H.A.T, Child Cruelty H.A.T | CR2026-00337 | Child Cruelty
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00545 OF 2026 |
Smith, Kirk Roderick, Possession of a controlled drug Smith, Kirk Roderick | CR2026-00545 | Possession of a controlled drug
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00545 OF 2026 |
Smith, Kirk Roderick, Possession of a controlled drug Smith, Kirk Roderick | CR2026-00545 | Possession of a controlled drug
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00545 OF 2026 |
Smith, Kirk Roderick, Possession of a criminal property Smith, Kirk Roderick | CR2026-00545 | Possession of a criminal property
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00545 OF 2026 |
Smith, Kirk Roderick, Possession of a criminal property Smith, Kirk Roderick | CR2026-00545 | Possession of a criminal property
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00588 OF 2026 |
Smith, Bryon, Threat to cause serious harm Smith, Bryon | CR2026-00588 | Threat to cause serious harm
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00588 OF 2026 |
Smith, Bryon, Threat to Kill Smith, Bryon | CR2026-00588 | Threat to Kill
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00588 OF 2026 |
Smith, Bryon, Causing fear or provocation of violence Smith, Bryon | CR2026-00588 | Causing fear or provocation of violence
|
p. 5 0.90 | ||
| 2026-07-23 | CR 01374 OF 2025 |
SOL Petroleum Cayman Ltd, Failing to report SOL Petroleum Cayman Ltd | CR2025-01374 | Failing to report
|
p. 5 0.90 | ||
| 2026-07-23 | CR 01374 OF 2025 |
SOL Petroleum Cayman Ltd, Removal of wreckage or debris resulting from the release of spillage SOL Petroleum Cayman Ltd | CR2025-01374 | Removal of wreckage or debris resulting from the release of spillage
|
p. 5 0.90 | ||
| 2026-07-23 | SC 02122 OF 2023 |
Scott, Carol Ann, Assault occasioning actual bodily harm Scott, Carol Ann | 02122/2023 | Assault occasioning actual bodily harm
|
p. 5 0.90 | ||
| 2026-07-23 | SC 02122 OF 2023 |
Scott, Carol Ann, Criminal trespass Scott, Carol Ann | 02122/2023 | Criminal trespass
|
p. 5 0.90 | ||
| 2026-07-23 | SC 02122 OF 2023 |
Scott, Carol Ann, Damage to property Scott, Carol Ann | 02122/2023 | Damage to property
|
p. 5 0.90 | ||
| 2026-07-23 | SC 02122 OF 2023 |
Scott, Carol Ann, Assaulting to Police Officer Scott, Carol Ann | 02122/2023 | Assaulting to Police Officer
|
p. 5 0.90 | ||
| 2026-07-23 | CR 00075 OF 2026 |
Alecia, Failure to comply with an Enforcement Notice Alecia | CR2026-00075 | Failure to comply with an Enforcement Notice
|
p. 6 0.90 | ||
| 2026-07-23 | CR 00338 OF 2026 |
R.A.T, Child Cruelty R.A.T | CR2026-00338 | Child Cruelty
|
p. 6 0.90 | ||
| 2026-07-23 | CR 00338 OF 2026 |
R.A.T, Child Cruelty R.A.T | CR2026-00338 | Child Cruelty
|
p. 6 0.90 | ||
| 2026-07-23 | CR 00711 OF 2026 |
Hall, Lawrence, Overstaying Hall, Lawrence | CR2026-00711 | Overstaying
|
p. 6 0.90 | ||
| 2026-07-23 | SC 00121 OF 2024 |
Yates, Andre Mcallen, Using a vehicle with expired registration Yates, Andre Mcallen | 00121/2024 | Using a vehicle with expired registration
|
p. 6 0.90 | ||
| 2026-07-23 | SC 00121 OF 2024 |
Yates, Andre Mcallen, Using vehicle without a certificate of roadworthiness Yates, Andre Mcallen | 00121/2024 | Using vehicle without a certificate of roadworthiness
|
p. 6 0.90 | ||
| 2026-07-23 | SC 00121 OF 2024 |
Yates, Andre Mcallen, Driving without insurance Yates, Andre Mcallen | 00121/2024 | Driving without insurance
|
p. 6 0.90 | ||
| 2026-07-23 | SC 00240 OF 2025 |
R.A.T, Failing to comply with an Enforcement notice R.A.T | 00240-2025 | Failing to comply with an Enforcement notice
|
p. 6 0.90 | ||
| 2026-07-23 | TR 01018 OF 2025 |
Yates, Andre Mcallen, Using an unregistered vehicle Using a vehicle on a road without a valid certificate Yates, Andre Mcallen | TR2025-01018 | Using an unregistered vehicle Using a vehicle on a road without a valid certificate
|
p. 6 0.90 | ||
| 2026-07-23 | TR 01018 OF 2025 |
Yates, Andre Mcallen, of roadworthiness Yates, Andre Mcallen | TR2025-01018 | of roadworthiness
|
p. 6 0.90 | ||
| 2026-07-23 | TR 01018 OF 2025 |
Yates, Andre Mcallen, Driving without insurance Yates, Andre Mcallen | TR2025-01018 | Driving without insurance
|
p. 6 0.90 |
PDF Versions (1)
| Version Date | Filename | Size | MD5 | Current? |
|---|---|---|---|---|
| 2026-07-23 01:45:45.420964 | Chief-Magistrate-Hernandez-Summary-Court-List-23-July-2026.pdf | 250,249 B | a85fb1330c2b… | current |
Audit log
-
INSERT
2026-07-23 01:45:29.728681
— New hearing-list row from public WP Data Access table