Criminal List
Summary Court
2026-Aug-25
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Aug-25 (2026-08-25) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief-Magistrate-Hernandez-Summary-Court-List-25-August-2026.pdf |
| File size | — |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Hearings (102)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-08-25 | 10:00 | CR 00605 OF 2026 |
Connolly, Astrid Dannielle, Assaulting a Police Officer Connolly, Astrid Dannielle | CR2026-00605 | Assaulting a Police Officer
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00605 OF 2026 |
Connolly, Astrid Dannielle, Resisting Arrest Connolly, Astrid Dannielle | CR2026-00605 | Resisting Arrest
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00615 OF 2026 |
Bryan, Jamelia Hannah, Obstructing a Police Officer Bryan, Jamelia Hannah | CR2026-00615 | Obstructing a Police Officer
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00615 OF 2026 |
Bryan, Jamelia Hannah, Threat to cause serious harm Bryan, Jamelia Hannah | CR2026-00615 | Threat to cause serious harm
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00640 OF 2026 |
Bush, Kerrie Iola, Possession of a Controlled Drug Bush, Kerrie Iola | CR2026-00640 | Possession of a Controlled Drug
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00640 OF 2026 |
Bush, Kerrie Iola, Consumption of a Controlled Drug Bush, Kerrie Iola | CR2026-00640 | Consumption of a Controlled Drug
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00668 OF 2026 |
Brown, Jayson Joel, Use of ICT Network defraud, abuse, annoy, threaten or harass Brown, Jayson Joel | CR2026-00668 | Use of ICT Network defraud, abuse, annoy, threaten or harass
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00725 OF 2026 |
Ebanks, Mariah Jenny, Common assault Ebanks, Mariah Jenny | CR2026-00725 | Common assault
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | CR 00725 OF 2026 |
Ebanks, Mariah Jenny, Causing fear or provocation of violence Ebanks, Mariah Jenny | CR2026-00725 | Causing fear or provocation of violence
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | 10:00 | TR 00438 OF 2026 |
Conolly, Kent Michael, Driving a vehicle whilst under the influence of Alcohol Conolly, Kent Michael | TR2026-00438 | Driving a vehicle whilst under the influence of Alcohol
|
Chief Magistrate Hernandez | p. 1 |
| 2026-08-25 | CR 00199 OF 2026 |
Hydes, Rueben, Possession with intent to supply Hydes, Rueben | CR2026-00199 | Possession with intent to supply
|
p. 2 | ||
| 2026-08-25 | CR 00199 OF 2026 |
Hydes, Rueben, Consumption of a controlled drug (Ganja) Hydes, Rueben | CR2026-00199 | Consumption of a controlled drug (Ganja)
|
p. 2 | ||
| 2026-08-25 | CR 00201 OF 2026 |
Hydes, Rueben, Possession with the intent to supply a controlled drug Hydes, Rueben | CR2026-00201 | Possession with the intent to supply a controlled drug
|
p. 2 | ||
| 2026-08-25 | CR 00201 OF 2026 |
Hydes, Rueben, Fail to provide a specimen of unrine Hydes, Rueben | CR2026-00201 | Fail to provide a specimen of unrine
|
p. 2 | ||
| 2026-08-25 | CR 00201 OF 2026 |
Hydes, Rueben, Misleading a Police Office Hydes, Rueben | CR2026-00201 | Misleading a Police Office
|
p. 2 | ||
| 2026-08-25 | CR 00723 OF 2026 |
Moore, Rebecca Sophia, Damage to Property Moore, Rebecca Sophia | CR2026-00723 | Damage to Property
|
p. 2 | ||
| 2026-08-25 | CR 00723 OF 2026 |
Moore, Rebecca Sophia, Theft Moore, Rebecca Sophia | CR2026-00723 | Theft
|
p. 2 | ||
| 2026-08-25 | CR 00737 OF 2026 |
Hydes, Rueben, Possession of a Controlled Drug Hydes, Rueben | CR2026-00737 | Possession of a Controlled Drug
|
p. 2 | ||
| 2026-08-25 | CR 00737 OF 2026 |
Hydes, Rueben, Possession of a Controlled Drug Hydes, Rueben | CR2026-00737 | Possession of a Controlled Drug
|
p. 2 | ||
| 2026-08-25 | CR 00737 OF 2026 |
Hydes, Rueben, Failing to provide a specimen of urine Hydes, Rueben | CR2026-00737 | Failing to provide a specimen of urine
|
p. 2 | ||
| 2026-08-25 | CR 00741 OF 2026 |
Parchman, Kevin Stefan, Possession of a controlled drug with intent to supply Parchman, Kevin Stefan | CR2026-00741 | Possession of a controlled drug with intent to supply
|
p. 2 | ||
| 2026-08-25 | CR 00741 OF 2026 |
Parchman, Kevin Stefan, Being concerned in the possession with intent to supply Parchman, Kevin Stefan | CR2026-00741 | Being concerned in the possession with intent to supply
|
p. 2 | ||
| 2026-08-25 | CR 00741 OF 2026 |
Parchman, Kevin Stefan, Possession of a controlled drug Parchman, Kevin Stefan | CR2026-00741 | Possession of a controlled drug
|
p. 2 | ||
| 2026-08-25 | CR 00797 OF 2026 |
Parchman, Cody Tyler, Possession of an unlicensed firearm Parchman, Cody Tyler | CR2026-00797 | Possession of an unlicensed firearm
|
p. 2 | ||
| 2026-08-25 | CR 00797 OF 2026 |
Parchman, Cody Tyler, Possession of an unlicensed firearm (ammuntion) Parchman, Cody Tyler | CR2026-00797 | Possession of an unlicensed firearm (ammuntion)
|
p. 2 | ||
| 2026-08-25 | CR 00797 OF 2026 |
Parchman, Cody Tyler, Possession of a controlled drug with intent to supply Parchman, Cody Tyler | CR2026-00797 | Possession of a controlled drug with intent to supply
|
p. 2 | ||
| 2026-08-25 | BT 00126 OF 2024 |
Parchman, Kevin Stefan, Careless Driving Parchman, Kevin Stefan | BT00126/2024 | Careless Driving
|
p. 3 | ||
| 2026-08-25 | BT 00126 OF 2024 |
Parchman, Kevin Stefan, Leaving the scene of an accident Parchman, Kevin Stefan | BT00126/2024 | Leaving the scene of an accident
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Possession of a controlled drug with intent to supply Parchman, Jeremy Ralph | CR2026-00687 | Possession of a controlled drug with intent to supply
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Possession of a controlled drug with intent to supply Parchman, Jeremy Ralph | CR2026-00687 | Possession of a controlled drug with intent to supply
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Productof a controlled drug Parchman, Jeremy Ralph | CR2026-00687 | Productof a controlled drug
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Possession of utensils used in preparation of a controlled drug Parchman, Jeremy Ralph | CR2026-00687 | Possession of utensils used in preparation of a controlled drug
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Consumption of a controlled drug Parchman, Jeremy Ralph | CR2026-00687 | Consumption of a controlled drug
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Tampering with an Electronic Monitoring Device Parchman, Jeremy Ralph | CR2026-00687 | Tampering with an Electronic Monitoring Device
|
p. 3 | ||
| 2026-08-25 | CR 00687 OF 2026 |
Parchman, Jeremy Ralph, Damaging property Parchman, Jeremy Ralph | CR2026-00687 | Damaging property
|
p. 3 | ||
| 2026-08-25 | CR 00707 OF 2026 |
Landscaping, Causing a person to overstay Landscaping | CR2026-00707 | Causing a person to overstay
|
p. 3 | ||
| 2026-08-25 | CR 00708 OF 2026 |
Rana, Prasanna, Overstaying Rana, Prasanna | CR2026-00708 | Overstaying
|
p. 3 | ||
| 2026-08-25 | CR 00741 OF 2026 |
Possession of a controlled drug CR2026-00741 | Possession of a controlled drug
|
p. 3 | ||
| 2026-08-25 | CR 00741 OF 2026 |
Being concerned in the production of a controlled drug CR2026-00741 | Being concerned in the production of a controlled drug
|
p. 3 | ||
| 2026-08-25 | CR 00741 OF 2026 |
Possession of utensils used for the preparation of a controlled drug Being concerned in the posession of a utensil used for the CR2026-00741 | Possession of utensils used for the preparation of a controlled drug Being concerned in the posession of a utensil used for the
|
p. 3 | ||
| 2026-08-25 | CR 00741 OF 2026 |
preparation of drugs CR2026-00741 | preparation of drugs
|
p. 3 | ||
| 2026-08-25 | CR 00663 OF 2026 |
Barnes, Ashanti Christina, Common Assault Barnes, Ashanti Christina | CR2026-00663 | Common Assault
|
p. 4 | ||
| 2026-08-25 | CR 00663 OF 2026 |
Barnes, Ashanti Christina, Damage to property Barnes, Ashanti Christina | CR2026-00663 | Damage to property
|
p. 4 | ||
| 2026-08-25 | CR 00683 OF 2026 |
Barnes Snr, Keith William, Failing to surrender to custody Barnes Snr, Keith William | CR2026-00683 | Failing to surrender to custody
|
p. 4 | ||
| 2026-08-25 | CR 00715 OF 2026 |
Davis, Michael Junior, Damage to Property Davis, Michael Junior | CR2026-00715 | Damage to Property
|
p. 4 | ||
| 2026-08-25 | CR 00727 OF 2026 |
Nadiesda, Possession of a controlled drug Nadiesda | CR2026-00727 | Possession of a controlled drug
|
p. 4 | ||
| 2026-08-25 | CR 00727 OF 2026 |
Nadiesda, Possession of utensils used in preparation of a controlled drug Nadiesda | CR2026-00727 | Possession of utensils used in preparation of a controlled drug
|
p. 4 | ||
| 2026-08-25 | CR 00735 OF 2026 |
Magnate Holdings T/A Fresca, Failing to pay wages x6 Magnate Holdings T/A Fresca | CR2026-00735 | Failing to pay wages x6
|
p. 4 | ||
| 2026-08-25 | CR 00764 OF 2026 |
Moore, Samantha Natasha, Use of ICT network to defraud, abuse, annoy, threaten or harass Moore, Samantha Natasha | CR2026-00764 | Use of ICT network to defraud, abuse, annoy, threaten or harass
|
p. 4 | ||
| 2026-08-25 | CR 00796 OF 2026 |
Hubbell, Joshua Thomas, Possession of a controlled drug Hubbell, Joshua Thomas | CR2026-00796 | Possession of a controlled drug
|
p. 4 | ||
| 2026-08-25 | CR 00796 OF 2026 |
Hubbell, Joshua Thomas, Consumption of a controlled drug Hubbell, Joshua Thomas | CR2026-00796 | Consumption of a controlled drug
|
p. 4 | ||
| 2026-08-25 | CR 00681 OF 2026 |
Bush, Covan Cleopatra, Common Assault Bush, Covan Cleopatra | CR2026-00681 | Common Assault
|
p. 5 | ||
| 2026-08-25 | CR 00681 OF 2026 |
Bush, Covan Cleopatra, Causing fear or Provocation of violence Bush, Covan Cleopatra | CR2026-00681 | Causing fear or Provocation of violence
|
p. 5 | ||
| 2026-08-25 | CR 00684 OF 2026 |
Bush, Covan Cleopatra, Harassment, Alarm or Distress Bush, Covan Cleopatra | CR2026-00684 | Harassment, Alarm or Distress
|
p. 5 | ||
| 2026-08-25 | CR 00684 OF 2026 |
Bush, Covan Cleopatra, Harassment, Alarm or Distress Bush, Covan Cleopatra | CR2026-00684 | Harassment, Alarm or Distress
|
p. 5 | ||
| 2026-08-25 | CR 00698 OF 2026 |
Berry, Robbie David, Causing fear or provocation of violence Berry, Robbie David | CR2026-00698 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-08-25 | CR 00698 OF 2026 |
Berry, Robbie David, Possession of an offensive weapon Berry, Robbie David | CR2026-00698 | Possession of an offensive weapon
|
p. 5 | ||
| 2026-08-25 | CR 00698 OF 2026 |
Berry, Robbie David, Damage to property Berry, Robbie David | CR2026-00698 | Damage to property
|
p. 5 | ||
| 2026-08-25 | CR 00712 OF 2026 |
Clayton, Jonathan Alvin, Threat to kill Clayton, Jonathan Alvin | CR2026-00712 | Threat to kill
|
p. 5 | ||
| 2026-08-25 | CR 00712 OF 2026 |
Clayton, Jonathan Alvin, Causing fear or provocation of violence Clayton, Jonathan Alvin | CR2026-00712 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-08-25 | CR 00712 OF 2026 |
Clayton, Jonathan Alvin, Possession of a Prohibited Weapon Clayton, Jonathan Alvin | CR2026-00712 | Possession of a Prohibited Weapon
|
p. 5 | ||
| 2026-08-25 | CR 00716 OF 2026 |
Balon, Nathan John, Common Assault Balon, Nathan John | CR2026-00716 | Common Assault
|
p. 5 | ||
| 2026-08-25 | CR 00716 OF 2026 |
Balon, Nathan John, Damage to property Balon, Nathan John | CR2026-00716 | Damage to property
|
p. 5 | ||
| 2026-08-25 | CR 00732 OF 2026 |
Bush, Ivon Samosa, Causing fear or provocation of violence Bush, Ivon Samosa | CR2026-00732 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-08-25 | CR 00732 OF 2026 |
Bush, Ivon Samosa, Carrying an Offensive Weapon Bush, Ivon Samosa | CR2026-00732 | Carrying an Offensive Weapon
|
p. 5 | ||
| 2026-08-25 | CR 00732 OF 2026 |
Bush, Ivon Samosa, Damage to property Bush, Ivon Samosa | CR2026-00732 | Damage to property
|
p. 5 | ||
| 2026-08-25 | CR 00660 OF 2026 |
Failure to pay overtime CR2026-00660 | Failure to pay overtime
|
p. 6 | ||
| 2026-08-25 | CR 00660 OF 2026 |
Failure to provide paid vacation leave CR2026-00660 | Failure to provide paid vacation leave
|
p. 6 | ||
| 2026-08-25 | CR 00660 OF 2026 |
Failure to provide public holiday pay CR2026-00660 | Failure to provide public holiday pay
|
p. 6 | ||
| 2026-08-25 | CR 00660 OF 2026 |
Failure to provide sick leave pay CR2026-00660 | Failure to provide sick leave pay
|
p. 6 | ||
| 2026-08-25 | CR 00671 OF 2026 |
Ebanks, Thomas Areal, Making a false representation Ebanks, Thomas Areal | CR2026-00671 | Making a false representation
|
p. 6 | ||
| 2026-08-25 | CR 00678 OF 2026 |
Ebanks, Brennan Burnstine, Common Assault Ebanks, Brennan Burnstine | CR2026-00678 | Common Assault
|
p. 6 | ||
| 2026-08-25 | CR 00685 OF 2026 |
Ebanks, Thomas Areal, Withholding Information Ebanks, Thomas Areal | CR2026-00685 | Withholding Information
|
p. 6 | ||
| 2026-08-25 | CR 00691 OF 2026 |
Ebanks, Thomas Areal, Insulting the Modesty of a woman Ebanks, Thomas Areal | CR2026-00691 | Insulting the Modesty of a woman
|
p. 6 | ||
| 2026-08-25 | CR 00691 OF 2026 |
Ebanks, Thomas Areal, Wrongful Confinement Ebanks, Thomas Areal | CR2026-00691 | Wrongful Confinement
|
p. 6 | ||
| 2026-08-25 | CR 00713 OF 2026 |
Gollab, Michael Paul, Failing to surrender to custody Gollab, Michael Paul | CR2026-00713 | Failing to surrender to custody
|
p. 6 | ||
| 2026-08-25 | CR 00714 OF 2026 |
Grant, Olando, Causing fear or provocation of violence Grant, Olando | CR2026-00714 | Causing fear or provocation of violence
|
p. 6 | ||
| 2026-08-25 | CR 00714 OF 2026 |
Grant, Olando, Possession of an offensive weapon Grant, Olando | CR2026-00714 | Possession of an offensive weapon
|
p. 6 | ||
| 2026-08-25 | CR 00717 OF 2026 |
Hawkins, Alessandra Marie, Causing fear or provocation of violence Hawkins, Alessandra Marie | CR2026-00717 | Causing fear or provocation of violence
|
p. 6 | ||
| 2026-08-25 | CR 00717 OF 2026 |
Hawkins, Alessandra Marie, Reckless and Negligent Hawkins, Alessandra Marie | CR2026-00717 | Reckless and Negligent
|
p. 6 | ||
| 2026-08-25 | CR 00657 OF 2026 |
Mckoy, Gayla Mackeba, Misuse of ICT Newtork Mckoy, Gayla Mackeba | CR2026-00657 | Misuse of ICT Newtork
|
p. 7 | ||
| 2026-08-25 | CR 00675 OF 2026 |
Robinson, Dillon Shaqur, Possession of utensil used in the consumption of cocaine Robinson, Dillon Shaqur | CR2026-00675 | Possession of utensil used in the consumption of cocaine
|
p. 7 | ||
| 2026-08-25 | CR 00675 OF 2026 |
Robinson, Dillon Shaqur, Consumption of cocaine Robinson, Dillon Shaqur | CR2026-00675 | Consumption of cocaine
|
p. 7 | ||
| 2026-08-25 | CR 00675 OF 2026 |
Robinson, Dillon Shaqur, Consumption of ganja Robinson, Dillon Shaqur | CR2026-00675 | Consumption of ganja
|
p. 7 | ||
| 2026-08-25 | CR 00675 OF 2026 |
Robinson, Dillon Shaqur, Possession of ganja Robinson, Dillon Shaqur | CR2026-00675 | Possession of ganja
|
p. 7 | ||
| 2026-08-25 | CR 00697 OF 2026 |
Matthews, Michael James, Exceeding speed of five (5) knots within 200 yards of the shoreline Matthews, Michael James | CR2026-00697 | Exceeding speed of five (5) knots within 200 yards of the shoreline
|
p. 7 | ||
| 2026-08-25 | CR 00702 OF 2026 |
McPeek, Linda Bush, Failing to keep a dog under proper control McPeek, Linda Bush | CR2026-00702 | Failing to keep a dog under proper control
|
p. 7 | ||
| 2026-08-25 | CR 00717 OF 2026 |
Common Assault CR2026-00717 | Common Assault
|
p. 7 | ||
| 2026-08-25 | CR 00718 OF 2026 |
Reyes Otanez, Gerso Ariel, Assault causing actual bodily harm Reyes Otanez, Gerso Ariel | CR2026-00718 | Assault causing actual bodily harm
|
p. 7 | ||
| 2026-08-25 | CR 00718 OF 2026 |
Reyes Otanez, Gerso Ariel, Possession of an offensive weapon Reyes Otanez, Gerso Ariel | CR2026-00718 | Possession of an offensive weapon
|
p. 7 | ||
| 2026-08-25 | CR 00730 OF 2026 |
Lewis, Shakimo Aloposon, Stalking Lewis, Shakimo Aloposon | CR2026-00730 | Stalking
|
p. 7 | ||
| 2026-08-25 | CR 01056 OF 2026 |
Robinson, Dillon Shaqur, Failing to surrender to custody Robinson, Dillon Shaqur | CR2026-01056 | Failing to surrender to custody
|
p. 7 | ||
| 2026-08-25 | CR 00659 OF 2026 |
Schroeder, Karsten, Exceeding speed of five (5) knots within 200 yards of the shoreline Schroeder, Karsten | CR2026-00659 | Exceeding speed of five (5) knots within 200 yards of the shoreline
|
p. 8 | ||
| 2026-08-25 | CR 00662 OF 2026 |
Zelaya, Sheridan Oneil, Common Assault Zelaya, Sheridan Oneil | CR2026-00662 | Common Assault
|
p. 8 | ||
| 2026-08-25 | CR 00665 OF 2026 |
Schroeder, Karsten, Failure to pay wages Schroeder, Karsten | CR2026-00665 | Failure to pay wages
|
p. 8 | ||
| 2026-08-25 | CR 00665 OF 2026 |
Schroeder, Karsten, Failure to pay wages Schroeder, Karsten | CR2026-00665 | Failure to pay wages
|
p. 8 | ||
| 2026-08-25 | CR 00665 OF 2026 |
Schroeder, Karsten, Failure to pay overtime Schroeder, Karsten | CR2026-00665 | Failure to pay overtime
|
p. 8 | ||
| 2026-08-25 | CR 00665 OF 2026 |
Schroeder, Karsten, Failure to pay overtime Schroeder, Karsten | CR2026-00665 | Failure to pay overtime
|
p. 8 | ||
| 2026-08-25 | CR 00665 OF 2026 |
Schroeder, Karsten, Failure to pay vacation Schroeder, Karsten | CR2026-00665 | Failure to pay vacation
|
p. 8 | ||
| 2026-08-25 | CR 00665 OF 2026 |
Schroeder, Karsten, Failure to pay vacation Schroeder, Karsten | CR2026-00665 | Failure to pay vacation
|
p. 8 | ||
| 2026-08-25 | CR 00699 OF 2026 |
Watler Jr., Rex Allen, Resisting a Police Officer Watler Jr., Rex Allen | CR2026-00699 | Resisting a Police Officer
|
p. 8 | ||
| 2026-08-25 | CR 00699 OF 2026 |
Watler Jr., Rex Allen, Common Assault Watler Jr., Rex Allen | CR2026-00699 | Common Assault
|
p. 8 |