Criminal List
Summary Court
2026-Apr-16
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Apr-16 (2026-04-16) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief Magistrate Hernandez - Summary Court List - 16 April 2026.pdf |
| File size | 193,023 B |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Hearings (80)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-04-16 | 10:00 | CR 00130 OF 2026 |
Manderson, Jordan Darl, Disorderly conduct Manderson, Jordan Darl | CR2026-00130 | Disorderly conduct
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 00130 OF 2026 |
Manderson, Jordan Darl, Threat to kill Manderson, Jordan Darl | CR2026-00130 | Threat to kill
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 00141 OF 2026 |
Kerr Jr, Allan Franklin, Harassment, alarm and distress Kerr Jr, Allan Franklin | CR2026-00141 | Harassment, alarm and distress
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 00141 OF 2026 |
Kerr Jr, Allan Franklin, Common Assult Kerr Jr, Allan Franklin | CR2026-00141 | Common Assult
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 00279 OF 2026 |
Hewitt, Oshane Anthony, Consumption of a controlled drug (Ganja) Hewitt, Oshane Anthony | CR2026-00279 | Consumption of a controlled drug (Ganja)
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 00279 OF 2026 |
Hewitt, Oshane Anthony, Resisting Arrest Hewitt, Oshane Anthony | CR2026-00279 | Resisting Arrest
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 00279 OF 2026 |
Hewitt, Oshane Anthony, Possession of a controlled drug (Ganja) Hewitt, Oshane Anthony | CR2026-00279 | Possession of a controlled drug (Ganja)
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 01083 OF 2025 |
McGean, Lawrence James, Common Assult Exceeding five knots within two hunderd yards of the McGean, Lawrence James | CR2025-01083 | Common Assult Exceeding five knots within two hunderd yards of the
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 01115 OF 2025 |
Parchman, Keron Joseph, shoreline Parchman, Keron Joseph | CR2025-01115 | shoreline
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | 10:00 | CR 01556 OF 2025 |
Bennett, Rupert Roynal, Assault causing actual bodily harm Bennett, Rupert Roynal | CR2025-01556 | Assault causing actual bodily harm
|
Chief Magistrate Hernandez | p. 1 |
| 2026-04-16 | BT 00141 OF 2022 |
Wright, Devon Emmanuel, Careless Driving Wright, Devon Emmanuel | BT00141/2022 | Careless Driving
|
p. 2 | ||
| 2026-04-16 | BT 00141 OF 2022 |
Wright, Devon Emmanuel, Driving without insurance Wright, Devon Emmanuel | BT00141/2022 | Driving without insurance
|
p. 2 | ||
| 2026-04-16 | BT 00141 OF 2022 |
Wright, Devon Emmanuel, Driving without being qualified Using a vehicle on a road without a valid certificate of Wright, Devon Emmanuel | BT00141/2022 | Driving without being qualified Using a vehicle on a road without a valid certificate of
|
p. 2 | ||
| 2026-04-16 | BT 00141 OF 2022 |
Wright, Devon Emmanuel, roadworthiness Wright, Devon Emmanuel | BT00141/2022 | roadworthiness
|
p. 2 | ||
| 2026-04-16 | BT 00141 OF 2022 |
Wright, Devon Emmanuel, Failing to comply with a signal given by a police constable Wright, Devon Emmanuel | BT00141/2022 | Failing to comply with a signal given by a police constable
|
p. 2 | ||
| 2026-04-16 | CR 00099 OF 2026 |
Robinson, Julian Jay- Patrick, Idle and disorderly person Robinson, Julian Jay- Patrick | CR2026-00099 | Idle and disorderly person
|
p. 2 | ||
| 2026-04-16 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Harassment, Alarm or Distress Parchman, Keron Joseph | CR2025-01115 | Harassment, Alarm or Distress
|
p. 2 | ||
| 2026-04-16 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Harassment, Alarm or Distress Parchman, Keron Joseph | CR2025-01115 | Harassment, Alarm or Distress
|
p. 2 | ||
| 2026-04-16 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Making threat to causing serious harm Parchman, Keron Joseph | CR2025-01115 | Making threat to causing serious harm
|
p. 2 | ||
| 2026-04-16 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Resisting a Police Officer Parchman, Keron Joseph | CR2025-01115 | Resisting a Police Officer
|
p. 2 | ||
| 2026-04-16 | CR 01115 OF 2025 |
Parchman, Keron Joseph, Making threat to causing serious harm Parchman, Keron Joseph | CR2025-01115 | Making threat to causing serious harm
|
p. 2 | ||
| 2026-04-16 | CR 01356 OF 2025 |
Parchman, Keron Joseph, Damager to property Parchman, Keron Joseph | CR2025-01356 | Damager to property
|
p. 2 | ||
| 2026-04-16 | SC 00697 OF 2024 |
Wright, Devon Emmanuel, Tampering with an electronic monitoring device Wright, Devon Emmanuel | 00697/2024 | Tampering with an electronic monitoring device
|
p. 2 | ||
| 2026-04-16 | SC 01194 OF 2022 |
Wright, Devon Emmanuel, Possession of cocaine Wright, Devon Emmanuel | 01194/2022 | Possession of cocaine
|
p. 2 | ||
| 2026-04-16 | BC 00005 OF 2026 |
Fredrick, Andrew Lopez, Damage to property Fredrick, Andrew Lopez | BC2026-00005 | Damage to property
|
p. 3 | ||
| 2026-04-16 | BC 00005 OF 2026 |
Fredrick, Andrew Lopez, Causing harassment, alarm and distress Fredrick, Andrew Lopez | BC2026-00005 | Causing harassment, alarm and distress
|
p. 3 | ||
| 2026-04-16 | BC 00006 OF 2023 |
Wright, Devon Emmanuel, Possession of a controlled drug Wright, Devon Emmanuel | BC00006/2023 | Possession of a controlled drug
|
p. 3 | ||
| 2026-04-16 | BC 00006 OF 2023 |
Wright, Devon Emmanuel, Escaping Wright, Devon Emmanuel | BC00006/2023 | Escaping
|
p. 3 | ||
| 2026-04-16 | BT 00098 OF 2025 |
Fredrick, Andrew Lopez, Driving without insurance Fredrick, Andrew Lopez | BT2025-00098 | Driving without insurance
|
p. 3 | ||
| 2026-04-16 | BT 00098 OF 2025 |
Fredrick, Andrew Lopez, Using a vehicle with expired registration Using a vehicle on a road without a valid certificate of road Fredrick, Andrew Lopez | BT2025-00098 | Using a vehicle with expired registration Using a vehicle on a road without a valid certificate of road
|
p. 3 | ||
| 2026-04-16 | BT 00098 OF 2025 |
Fredrick, Andrew Lopez, worthiness Fredrick, Andrew Lopez | BT2025-00098 | worthiness
|
p. 3 | ||
| 2026-04-16 | SC 00510 OF 2022 |
Wright, Devon Emmanuel, Dangerous Driving (manner) Wright, Devon Emmanuel | 00510/2022 | Dangerous Driving (manner)
|
p. 3 | ||
| 2026-04-16 | SC 00510 OF 2022 |
Wright, Devon Emmanuel, Driving without being qualified Wright, Devon Emmanuel | 00510/2022 | Driving without being qualified
|
p. 3 | ||
| 2026-04-16 | SC 01388 OF 2023 |
Wright, Devon Emmanuel, Possession of a controlled drug (ganja) Wright, Devon Emmanuel | 01388/2023 | Possession of a controlled drug (ganja)
|
p. 3 | ||
| 2026-04-16 | SC 01443 OF 2022 |
Wright, Devon Emmanuel, Consumption of cocaine Wright, Devon Emmanuel | 01443/2022 | Consumption of cocaine
|
p. 3 | ||
| 2026-04-16 | SC 01443 OF 2022 |
Wright, Devon Emmanuel, Consumption of ganja Wright, Devon Emmanuel | 01443/2022 | Consumption of ganja
|
p. 3 | ||
| 2026-04-16 | BC 00006 OF 2025 |
Fredrick, Andrew Lopez, Damage to property Fredrick, Andrew Lopez | BC00006/2025 | Damage to property
|
p. 4 | ||
| 2026-04-16 | BC 00006 OF 2026 |
Fredrick, Andrew Lopez, Handling stolen goods Fredrick, Andrew Lopez | BC2026-00006 | Handling stolen goods
|
p. 4 | ||
| 2026-04-16 | BC 00006 OF 2026 |
Fredrick, Andrew Lopez, Theft Fredrick, Andrew Lopez | BC2026-00006 | Theft
|
p. 4 | ||
| 2026-04-16 | BC 00006 OF 2026 |
Fredrick, Andrew Lopez, Causing fear or provocation of violence Fredrick, Andrew Lopez | BC2026-00006 | Causing fear or provocation of violence
|
p. 4 | ||
| 2026-04-16 | BC 00012 OF 2026 |
Fredrick, Andrew Lopez, Making a threat to kill Fredrick, Andrew Lopez | BC2026-00012 | Making a threat to kill
|
p. 4 | ||
| 2026-04-16 | CR 00061 OF 2026 |
Fredrick, Andrew Lopez, Possession of a utensil used in the consumption of a controlled drug Fredrick, Andrew Lopez | CR2026-00061 | Possession of a utensil used in the consumption of a controlled drug
|
p. 4 | ||
| 2026-04-16 | CR 00061 OF 2026 |
Fredrick, Andrew Lopez, Failing to provide name and address Fredrick, Andrew Lopez | CR2026-00061 | Failing to provide name and address
|
p. 4 | ||
| 2026-04-16 | CR 00240 OF 2026 |
Silburn, Javonnie Jamel, Breach of protection order Silburn, Javonnie Jamel | CR2026-00240 | Breach of protection order
|
p. 4 | ||
| 2026-04-16 | CR 01317 OF 2025 |
Watler Jr, Allen, Making a threat to kill Watler Jr, Allen | CR2025-01317 | Making a threat to kill
|
p. 4 | ||
| 2026-04-16 | CR 01317 OF 2025 |
Watler Jr, Allen, Common assault Watler Jr, Allen | CR2025-01317 | Common assault
|
p. 4 | ||
| 2026-04-16 | CR 01317 OF 2025 |
Watler Jr, Allen, Common assault Watler Jr, Allen | CR2025-01317 | Common assault
|
p. 4 | ||
| 2026-04-16 | CR 01317 OF 2025 |
Watler Jr, Allen, Damage to property Watler Jr, Allen | CR2025-01317 | Damage to property
|
p. 4 | ||
| 2026-04-16 | CR 01317 OF 2025 |
Watler Jr, Allen, Harassment, Alarm or Distress Watler Jr, Allen | CR2025-01317 | Harassment, Alarm or Distress
|
p. 4 | ||
| 2026-04-16 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Driving without being qualified Silburn, Javonnie Jamel | TR2026-00166 | Driving without being qualified
|
p. 4 | ||
| 2026-04-16 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Dangerous Driving Silburn, Javonnie Jamel | TR2026-00166 | Dangerous Driving
|
p. 4 | ||
| 2026-04-16 | TR 00166 OF 2026 |
Silburn, Javonnie Jamel, Driving without insurance Silburn, Javonnie Jamel | TR2026-00166 | Driving without insurance
|
p. 4 | ||
| 2026-04-16 | SC 00993 OF 2024 |
Watler Jr, Allen, Driving under the influence of alcohol Watler Jr, Allen | 00993/2024 | Driving under the influence of alcohol
|
p. 5 | ||
| 2026-04-16 | SC 00993 OF 2024 |
Watler Jr, Allen, Driving without insurance Watler Jr, Allen | 00993/2024 | Driving without insurance
|
p. 5 | ||
| 2026-04-16 | SC 00993 OF 2024 |
Watler Jr, Allen, Taking and driving a conveyance without consent of owner Watler Jr, Allen | 00993/2024 | Taking and driving a conveyance without consent of owner
|
p. 5 | ||
| 2026-04-16 | SC 00993 OF 2024 |
Watler Jr, Allen, Driving without being qualified Watler Jr, Allen | 00993/2024 | Driving without being qualified
|
p. 5 | ||
| 2026-04-16 | SC 02211 OF 2024 |
Rankin, Tray Shaundee, Damage to property Rankin, Tray Shaundee | 02211/2024 | Damage to property
|
p. 5 | ||
| 2026-04-16 | SC 02213 OF 2024 |
Rankin, Tray Shaundee, Common assault Rankin, Tray Shaundee | 02213/2024 | Common assault
|
p. 5 | ||
| 2026-04-16 | SC 02214 OF 2024 |
Rankin, Tray Shaundee, Causing fear or provocation of violence Rankin, Tray Shaundee | 02214/2024 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-04-16 | SC 02215 OF 2024 |
Rankin, Tray Shaundee, Common assault Rankin, Tray Shaundee | 02215/2024 | Common assault
|
p. 5 | ||
| 2026-04-16 | SC 02218 OF 2024 |
Rankin, Tray Shaundee, Criminal trespass Rankin, Tray Shaundee | 02218/2024 | Criminal trespass
|
p. 5 | ||
| 2026-04-16 | SC 02219 OF 2024 |
Rankin, Tray Shaundee, Causing fear or provocation of violence Rankin, Tray Shaundee | 02219/2024 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-04-16 | CR 01025 OF 2025 |
Rankin, Tray Shaundee, Resisting a Police Officer Rankin, Tray Shaundee | CR2025-01025 | Resisting a Police Officer
|
p. 6 | ||
| 2026-04-16 | CR 01257 OF 2025 |
Rankin, Tray Shaundee, Common Assault Rankin, Tray Shaundee | CR2025-01257 | Common Assault
|
p. 6 | ||
| 2026-04-16 | CR 01257 OF 2025 |
Rankin, Tray Shaundee, Damage to property Rankin, Tray Shaundee | CR2025-01257 | Damage to property
|
p. 6 | ||
| 2026-04-16 | CR 01257 OF 2025 |
Rankin, Tray Shaundee, Criminal trespass Rankin, Tray Shaundee | CR2025-01257 | Criminal trespass
|
p. 6 | ||
| 2026-04-16 | CR 01439 OF 2025 |
Rankin, Tray Shaundee, Failing to surrender to custody Rankin, Tray Shaundee | CR2025-01439 | Failing to surrender to custody
|
p. 6 | ||
| 2026-04-16 | SC 00713 OF 2025 |
Rankin, Tray Shaundee, Failing to surrender to custody Rankin, Tray Shaundee | 00713/2025 | Failing to surrender to custody
|
p. 6 | ||
| 2026-04-16 | SC 01687 OF 2024 |
Rankin, Tray Shaundee, Assaulting Police Rankin, Tray Shaundee | 01687/2024 | Assaulting Police
|
p. 6 | ||
| 2026-04-16 | SC 01687 OF 2024 |
Rankin, Tray Shaundee, Obstructing Police Rankin, Tray Shaundee | 01687/2024 | Obstructing Police
|
p. 6 | ||
| 2026-04-16 | SC 02163 OF 2024 |
Rankin, Tray Shaundee, Damage to property Rankin, Tray Shaundee | 02163/2024 | Damage to property
|
p. 6 | ||
| 2026-04-16 | SC 02163 OF 2024 |
Rankin, Tray Shaundee, Causing harassment, alarm or distress Rankin, Tray Shaundee | 02163/2024 | Causing harassment, alarm or distress
|
p. 6 | ||
| 2026-04-16 | SC 02163 OF 2024 |
Rankin, Tray Shaundee, Criminal trespass Rankin, Tray Shaundee | 02163/2024 | Criminal trespass
|
p. 6 | ||
| 2026-04-16 | SC 02163 OF 2024 |
Rankin, Tray Shaundee, Failing to surrender to bail Rankin, Tray Shaundee | 02163/2024 | Failing to surrender to bail
|
p. 6 | ||
| 2026-04-16 | SC 02212 OF 2024 |
Rankin, Tray Shaundee, Possession of an offensive weapon Rankin, Tray Shaundee | 02212/2024 | Possession of an offensive weapon
|
p. 6 | ||
| 2026-04-16 | SC 02216 OF 2024 |
Rankin, Tray Shaundee, Common Assault Rankin, Tray Shaundee | 02216/2024 | Common Assault
|
p. 6 | ||
| 2026-04-16 | CR 00899 OF 2025 |
Rankin, Tray Shaundee, Failing to surrender to custody Rankin, Tray Shaundee | CR2025-00899 | Failing to surrender to custody
|
p. 7 | ||
| 2026-04-16 | CR 01025 OF 2025 |
Assaulting a Police Officer CR2025-01025 | Assaulting a Police Officer
|
p. 7 | ||
| 2026-04-16 | CR 01025 OF 2025 |
Assaulting a Police Officer CR2025-01025 | Assaulting a Police Officer
|
p. 7 | ||
| 2026-04-16 | CR 01025 OF 2025 |
Assaulting a Police Officer CR2025-01025 | Assaulting a Police Officer
|
p. 7 |