Criminal List
Summary Court
2026-Mar-30
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Mar-30 (2026-03-30) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Summary Court List - March 30 2026 - Chief Magistrate Hernandez.pdf |
| File size | 164,195 B |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Hearings (70)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-03-30 | 10:00 | CR 00152 OF 2026 |
Bodden, Bryan Casey Lee, Possession of utensil used in the consumption of crack cocaine Bodden, Bryan Casey Lee | CR2026-00152 | Possession of utensil used in the consumption of crack cocaine
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 00152 OF 2026 |
Bodden, Bryan Casey Lee, Possession of utensil used in the consumption of crack cocaine Bodden, Bryan Casey Lee | CR2026-00152 | Possession of utensil used in the consumption of crack cocaine
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 00152 OF 2026 |
Bodden, Bryan Casey Lee, Consumption of crack cocaine Bodden, Bryan Casey Lee | CR2026-00152 | Consumption of crack cocaine
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 00152 OF 2026 |
Bodden, Bryan Casey Lee, Possession of crack cocaine Bodden, Bryan Casey Lee | CR2026-00152 | Possession of crack cocaine
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 00152 OF 2026 |
Bodden, Bryan Casey Lee, Damaging an electronic monitoring device Bodden, Bryan Casey Lee | CR2026-00152 | Damaging an electronic monitoring device
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01549 OF 2025 |
Bodden, Bryan Casey Lee, Resisting Police Bodden, Bryan Casey Lee | CR2025-01549 | Resisting Police
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01549 OF 2025 |
Bodden, Bryan Casey Lee, Resisting Police Bodden, Bryan Casey Lee | CR2025-01549 | Resisting Police
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01549 OF 2025 |
Bodden, Bryan Casey Lee, Assaulting a Police Officer in the execution of their duties Bodden, Bryan Casey Lee | CR2025-01549 | Assaulting a Police Officer in the execution of their duties
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01549 OF 2025 |
Bodden, Bryan Casey Lee, Assaulting a Police Officer in the execution of their duties Bodden, Bryan Casey Lee | CR2025-01549 | Assaulting a Police Officer in the execution of their duties
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01561 OF 2025 |
Bodden, Bryan Casey Lee, Burglary Bodden, Bryan Casey Lee | CR2025-01561 | Burglary
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01561 OF 2025 |
Bodden, Bryan Casey Lee, Criminal Trepass Bodden, Bryan Casey Lee | CR2025-01561 | Criminal Trepass
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | CR 01561 OF 2025 |
Bodden, Bryan Casey Lee, Damage to property Bodden, Bryan Casey Lee | CR2025-01561 | Damage to property
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | SC 02078 OF 2024 |
Brown, Romario Ashanie, Burglary Brown, Romario Ashanie | 02078/2024 | Burglary
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 10:00 | SC 02078 OF 2024 |
Brown, Romario Ashanie, Attempted Burglary Brown, Romario Ashanie | 02078/2024 | Attempted Burglary
|
Chief Magistrate Hernandez | p. 1 |
| 2026-03-30 | 11:00 | CR 00061 OF 2026 |
controlled drug CR2026-00061 | controlled drug
|
p. 3 | |
| 2026-03-30 | 11:00 | CR 00061 OF 2026 |
Failing to provide name and address CR2026-00061 | Failing to provide name and address
|
p. 3 | |
| 2026-03-30 | 11:00 | CR 00911 OF 2025 |
Thompson, Kristofer Eugene, Damage to property Thompson, Kristofer Eugene | CR2025-00911 | Damage to property
|
p. 3 | |
| 2026-03-30 | 11:00 | CR 01497 OF 2025 |
Thompson, Kristofer Eugene, Burglary Thompson, Kristofer Eugene | CR2025-01497 | Burglary
|
p. 3 | |
| 2026-03-30 | 11:00 | CR 01497 OF 2025 |
Thompson, Kristofer Eugene, Handling stolen goods Thompson, Kristofer Eugene | CR2025-01497 | Handling stolen goods
|
p. 3 | |
| 2026-03-30 | 11:00 | SC 00631 OF 2024 |
McLean, Timothy Rudolph, Possession of ganja McLean, Timothy Rudolph | 00631/2024 | Possession of ganja
|
p. 3 | |
| 2026-03-30 | 11:00 | SC 00631 OF 2024 |
McLean, Timothy Rudolph, consumption of ganja McLean, Timothy Rudolph | 00631/2024 | consumption of ganja
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 00907 OF 2025 |
McLean, Timothy Rudolph, Speeding McLean, Timothy Rudolph | TR2025-00907 | Speeding
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 00907 OF 2025 |
McLean, Timothy Rudolph, Driving without being qualified McLean, Timothy Rudolph | TR2025-00907 | Driving without being qualified
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 00907 OF 2025 |
McLean, Timothy Rudolph, driving without insurance McLean, Timothy Rudolph | TR2025-00907 | driving without insurance
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 00907 OF 2025 |
McLean, Timothy Rudolph, Using a vehicle with expired registration Using a vehicle on a road without a valid certificate of McLean, Timothy Rudolph | TR2025-00907 | Using a vehicle with expired registration Using a vehicle on a road without a valid certificate of
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 00907 OF 2025 |
McLean, Timothy Rudolph, roadworthiness McLean, Timothy Rudolph | TR2025-00907 | roadworthiness
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 01303 OF 2025 |
Solomon, Aiden Delforcito, Driving without being qualified Solomon, Aiden Delforcito | TR2025-01303 | Driving without being qualified
|
p. 3 | |
| 2026-03-30 | 11:00 | TR 01303 OF 2025 |
Solomon, Aiden Delforcito, Driving without insurance Solomon, Aiden Delforcito | TR2025-01303 | Driving without insurance
|
p. 3 | |
| 2026-03-30 | 12:30 | CR 00070 OF 2026 |
Richardson, Orville, Common Assault Richardson, Orville | CR2026-00070 | Common Assault
|
p. 4 | |
| 2026-03-30 | 12:30 | CR 00285 OF 2026 |
Christian, Elivise Icela, Attempting to Mislead a Police Officer Christian, Elivise Icela | CR2026-00285 | Attempting to Mislead a Police Officer
|
p. 4 | |
| 2026-03-30 | 12:30 | CR 01009 OF 2025 |
Richardson, Orville, Causing fear or provocation of violence Richardson, Orville | CR2025-01009 | Causing fear or provocation of violence
|
p. 4 | |
| 2026-03-30 | 12:30 | CR 01009 OF 2025 |
Richardson, Orville, Destroying or damaging property Richardson, Orville | CR2025-01009 | Destroying or damaging property
|
p. 4 | |
| 2026-03-30 | 12:30 | CR 01009 OF 2025 |
Richardson, Orville, Assault causing actual bodily harm Richardson, Orville | CR2025-01009 | Assault causing actual bodily harm
|
p. 4 | |
| 2026-03-30 | 12:30 | CR 01009 OF 2025 |
Richardson, Orville, Common assault Richardson, Orville | CR2025-01009 | Common assault
|
p. 4 | |
| 2026-03-30 | 12:30 | CR 01498 OF 2025 |
Illegal landing CR2025-01498 | Illegal landing
|
p. 4 | |
| 2026-03-30 | 12:30 | SC 01893 OF 2023 |
Richardson, Orville, Common Assault Richardson, Orville | 01893/2023 | Common Assault
|
p. 4 | |
| 2026-03-30 | 12:30 | SC 01893 OF 2023 |
Richardson, Orville, Insulting the modesty of a woman Richardson, Orville | 01893/2023 | Insulting the modesty of a woman
|
p. 4 | |
| 2026-03-30 | 12:30 | SC 01893 OF 2023 |
Richardson, Orville, Damage to property Richardson, Orville | 01893/2023 | Damage to property
|
p. 4 | |
| 2026-03-30 | 12:30 | TR 00207 OF 2026 |
Christian, Elivise Icela, Driving whilst disquailfied Christian, Elivise Icela | TR2026-00207 | Driving whilst disquailfied
|
p. 4 | |
| 2026-03-30 | 12:30 | TR 00207 OF 2026 |
Christian, Elivise Icela, Driving without insurance Christian, Elivise Icela | TR2026-00207 | Driving without insurance
|
p. 4 | |
| 2026-03-30 | CR 00061 OF 2026 |
Solomon, Aiden Delforcito, Possession of a controlled drug Solomon, Aiden Delforcito | CR2026-00061 | Possession of a controlled drug
|
p. 2 | ||
| 2026-03-30 | CR 00061 OF 2026 |
Solomon, Aiden Delforcito, Consumption of a controlled drug Solomon, Aiden Delforcito | CR2026-00061 | Consumption of a controlled drug
|
p. 2 | ||
| 2026-03-30 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, Possession of ganja with intent to supply Ebanks, Jamie Samuel | CR2025-00779 | Possession of ganja with intent to supply
|
p. 2 | ||
| 2026-03-30 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, Possession of ganja Ebanks, Jamie Samuel | CR2025-00779 | Possession of ganja
|
p. 2 | ||
| 2026-03-30 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, Consumption of Ganja Ebanks, Jamie Samuel | CR2025-00779 | Consumption of Ganja
|
p. 2 | ||
| 2026-03-30 | CR 00779 OF 2025 |
Ebanks, Jamie Samuel, drug Ebanks, Jamie Samuel | CR2025-00779 | drug
|
p. 2 | ||
| 2026-03-30 | CR 00942 OF 2025 |
Gayle, Abiann Natalie, Disorderly Conduct Gayle, Abiann Natalie | CR2025-00942 | Disorderly Conduct
|
p. 2 | ||
| 2026-03-30 | CR 01307 OF 2025 |
Gayle, Abiann Natalie, Police Assault Gayle, Abiann Natalie | CR2025-01307 | Police Assault
|
p. 2 | ||
| 2026-03-30 | CR 01307 OF 2025 |
Gayle, Abiann Natalie, Resisting a Police Officer Gayle, Abiann Natalie | CR2025-01307 | Resisting a Police Officer
|
p. 2 | ||
| 2026-03-30 | CR 01307 OF 2025 |
Gayle, Abiann Natalie, Resisting a Police Officer Gayle, Abiann Natalie | CR2025-01307 | Resisting a Police Officer
|
p. 2 | ||
| 2026-03-30 | CR 01456 OF 2025 |
Manderson Jr., Jermy Darl, Wounding Manderson Jr., Jermy Darl | CR2025-01456 | Wounding
|
p. 2 | ||
| 2026-03-30 | CR 01456 OF 2025 |
Manderson Jr., Jermy Darl, Assault causing actual bodily harm Manderson Jr., Jermy Darl | CR2025-01456 | Assault causing actual bodily harm
|
p. 2 | ||
| 2026-03-30 | CR 01485 OF 2025 |
Brown, Romario Ashanie, Burglary Brown, Romario Ashanie | CR2025-01485 | Burglary
|
p. 2 | ||
| 2026-03-30 | SC 01941 OF 2024 |
Ebanks, Jamie Samuel, Dangerous Driving Ebanks, Jamie Samuel | 01941/2024 | Dangerous Driving
|
p. 2 | ||
| 2026-03-30 | SC 01941 OF 2024 |
Ebanks, Jamie Samuel, Failing to stop in case of accident Ebanks, Jamie Samuel | 01941/2024 | Failing to stop in case of accident
|
p. 2 | ||
| 2026-03-30 | CR 00127 OF 2026 |
Richardson, Orville, Unlawful Wounding Richardson, Orville | CR2026-00127 | Unlawful Wounding
|
p. 5 | ||
| 2026-03-30 | CR 00127 OF 2026 |
Richardson, Orville, Causing fear or provocation of violence Richardson, Orville | CR2026-00127 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-03-30 | CR 00951 OF 2025 |
Richardson, Orville, Common assault Richardson, Orville | CR2025-00951 | Common assault
|
p. 5 | ||
| 2026-03-30 | CR 01289 OF 2025 |
Richardson, Orville, Reckless and negligent act Richardson, Orville | CR2025-01289 | Reckless and negligent act
|
p. 5 | ||
| 2026-03-30 | CR 01289 OF 2025 |
Richardson, Orville, Common Assault Richardson, Orville | CR2025-01289 | Common Assault
|
p. 5 | ||
| 2026-03-30 | SC 01299 OF 2023 |
Richardson, Orville, Common Assault Richardson, Orville | 01299/2023 | Common Assault
|
p. 5 | ||
| 2026-03-30 | SC 01910 OF 2023 |
Richardson, Orville, Damage to property Richardson, Orville | 01910/2023 | Damage to property
|
p. 5 | ||
| 2026-03-30 | SC 02246 OF 2024 |
Richardson, Orville, Damage to property Richardson, Orville | 02246/2024 | Damage to property
|
p. 5 | ||
| 2026-03-30 | SC 02246 OF 2024 |
Richardson, Orville, Causing fear or provocation of violence Richardson, Orville | 02246/2024 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-03-30 | TR 01189 OF 2025 |
Richardson, Orville, Driving whilst disqualified Richardson, Orville | TR2025-01189 | Driving whilst disqualified
|
p. 5 | ||
| 2026-03-30 | TR 01228 OF 2025 |
Richardson, Orville, Driving without insurance Richardson, Orville | TR2025-01228 | Driving without insurance
|
p. 5 | ||
| 2026-03-30 | TR 01228 OF 2025 |
Richardson, Orville, Using a vehicle with expired registration Using a vehicle on the road without a certificate of Richardson, Orville | TR2025-01228 | Using a vehicle with expired registration Using a vehicle on the road without a certificate of
|
p. 5 | ||
| 2026-03-30 | TR 01228 OF 2025 |
Richardson, Orville, roadworthiness Richardson, Orville | TR2025-01228 | roadworthiness
|
p. 5 | ||
| 2026-03-30 | CR 00127 OF 2026 |
CR2026-00127
CR2026-00127
Common Assault
Thrat to cause serious harm
6
|
p. 6 | ||
| 2026-03-30 | CR 00127 OF 2026 |
CR2026-00127
CR2026-00127
Common Assault
Thrat to cause serious harm
6
|
p. 6 |