Criminal List
Summary Court
2026-Feb-10
Chief Magistrate Hernandez
PDF available
Hearing List Details
| Court | Summary Court |
|---|---|
| Published | 2026-Feb-10 (2026-02-10) |
| Title | Criminal List |
| Magistrate | Chief Magistrate Hernandez |
| Filename | Chief Magistrate Hernandez - Summary Court List - 10 February 2026.pdf |
| File size | 205,893 B |
| Source URL | judicial.ky/hearing-list/summary-court/ |
Hearings (115)
| Date | Time | Case | Title | Judge / Magistrate | Source |
|---|---|---|---|---|---|
| 2026-02-10 | 10:00 | CR 00874 OF 2025 |
Bodden, Adam Joel, Possession of cocaine Bodden, Adam Joel | CR2025-00874 | Possession of cocaine
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 00874 OF 2025 |
Bodden, Adam Joel, Consumption of cocaine Bodden, Adam Joel | CR2025-00874 | Consumption of cocaine
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 00874 OF 2025 |
Bodden, Adam Joel, Consumption of ganja Bodden, Adam Joel | CR2025-00874 | Consumption of ganja
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 01368 OF 2025 |
Barrett - Sellers, Roxanne, residency Barrett - Sellers, Roxanne | CR2025- 01368 | residency
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 01371 OF 2025 |
Associated Industries Ltd, Employment without a work permit Working outside the terms and conditions of her permanent Associated Industries Ltd | CR2025-01371 | Employment without a work permit Working outside the terms and conditions of her permanent
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 01518 OF 2025 |
Bentham, Denise Karen, Failing to pay overtime wages Bentham, Denise Karen | CR2025-01518 | Failing to pay overtime wages
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 01530 OF 2025 |
Brown, Ruel Dervin, Damage to property Brown, Ruel Dervin | CR2025-01530 | Damage to property
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 01530 OF 2025 |
Brown, Ruel Dervin, Possession of ganja Brown, Ruel Dervin | CR2025-01530 | Possession of ganja
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | 10:00 | CR 01530 OF 2025 |
Brown, Ruel Dervin, Threat to kill Brown, Ruel Dervin | CR2025-01530 | Threat to kill
|
Chief Magistrate Hernandez | p. 1 |
| 2026-02-10 | CR 00142 OF 2026 |
Bodden, Sherlock Samuel, Indecent Assault Bodden, Sherlock Samuel | CR2026-00142 | Indecent Assault
|
p. 2 | ||
| 2026-02-10 | CR 00142 OF 2026 |
Bodden, Sherlock Samuel, Attempting to make indecent photographs of children Bodden, Sherlock Samuel | CR2026-00142 | Attempting to make indecent photographs of children
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Common assault Bush, Eddington Miguel | CR2025-01232 | Common assault
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Common assault Bush, Eddington Miguel | CR2025-01232 | Common assault
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Making a threats to kill Bush, Eddington Miguel | CR2025-01232 | Making a threats to kill
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Common assault Bush, Eddington Miguel | CR2025-01232 | Common assault
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Common assault Bush, Eddington Miguel | CR2025-01232 | Common assault
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Making a threat to cause serious harm Bush, Eddington Miguel | CR2025-01232 | Making a threat to cause serious harm
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Making a threats to kill Bush, Eddington Miguel | CR2025-01232 | Making a threats to kill
|
p. 2 | ||
| 2026-02-10 | CR 01232 OF 2025 |
Bush, Eddington Miguel, Using an ICT Network or service to threaten Bush, Eddington Miguel | CR2025-01232 | Using an ICT Network or service to threaten
|
p. 2 | ||
| 2026-02-10 | CR 01449 OF 2025 |
Bush, Eddington Miguel, Insulting the modesty of a woman Bush, Eddington Miguel | CR2025-01449 | Insulting the modesty of a woman
|
p. 2 | ||
| 2026-02-10 | CR 01449 OF 2025 |
Bush, Eddington Miguel, Threats to cause serious harm Bush, Eddington Miguel | CR2025-01449 | Threats to cause serious harm
|
p. 2 | ||
| 2026-02-10 | CR 01449 OF 2025 |
Bush, Eddington Miguel, Assault causing actual bodily harm Bush, Eddington Miguel | CR2025-01449 | Assault causing actual bodily harm
|
p. 2 | ||
| 2026-02-10 | CR 01449 OF 2025 |
Bush, Eddington Miguel, Carrying of an offensive weapon Bush, Eddington Miguel | CR2025-01449 | Carrying of an offensive weapon
|
p. 2 | ||
| 2026-02-10 | CR 01449 OF 2025 |
Bush, Eddington Miguel, Threat to kill Bush, Eddington Miguel | CR2025-01449 | Threat to kill
|
p. 2 | ||
| 2026-02-10 | CR 01517 OF 2025 |
Christie, Dr. Desiree Ann, Failing to pay overtime wages Christie, Dr. Desiree Ann | CR2025-01517 | Failing to pay overtime wages
|
p. 2 | ||
| 2026-02-10 | SC 00096 OF 2025 |
Bush, Eddington Miguel, Threats to kill Bush, Eddington Miguel | 00096/2025 | Threats to kill
|
p. 2 | ||
| 2026-02-10 | SC 02011 OF 2022 |
Crawford, Tarrick Kevin, Possession of ganja Crawford, Tarrick Kevin | 02011/2022 | Possession of ganja
|
p. 2 | ||
| 2026-02-10 | SC 00066 OF 2022 |
Crawford, Tarrick Kevin, Possession of ganja Crawford, Tarrick Kevin | 00066/2022 | Possession of ganja
|
p. 3 | ||
| 2026-02-10 | SC 00066 OF 2022 |
Crawford, Tarrick Kevin, Possession of ganja Crawford, Tarrick Kevin | 00066/2022 | Possession of ganja
|
p. 3 | ||
| 2026-02-10 | SC 00066 OF 2022 |
Crawford, Tarrick Kevin, Possession of ganja Crawford, Tarrick Kevin | 00066/2022 | Possession of ganja
|
p. 3 | ||
| 2026-02-10 | SC 00066 OF 2022 |
Crawford, Tarrick Kevin, Consumption of ganja Crawford, Tarrick Kevin | 00066/2022 | Consumption of ganja
|
p. 3 | ||
| 2026-02-10 | SC 01824 OF 2024 |
Crawford, Tarrick Kevin, Driving without being qualified Crawford, Tarrick Kevin | 01824/2024 | Driving without being qualified
|
p. 3 | ||
| 2026-02-10 | SC 01824 OF 2024 |
Crawford, Tarrick Kevin, Driving without being Licensed Crawford, Tarrick Kevin | 01824/2024 | Driving without being Licensed
|
p. 3 | ||
| 2026-02-10 | SC 01824 OF 2024 |
Crawford, Tarrick Kevin, Driving without insurance Crawford, Tarrick Kevin | 01824/2024 | Driving without insurance
|
p. 3 | ||
| 2026-02-10 | SC 01824 OF 2024 |
Crawford, Tarrick Kevin, Using vehicle without a certificate of roadworthiness Crawford, Tarrick Kevin | 01824/2024 | Using vehicle without a certificate of roadworthiness
|
p. 3 | ||
| 2026-02-10 | SC 01824 OF 2024 |
Crawford, Tarrick Kevin, Leaving the scene of an accident Crawford, Tarrick Kevin | 01824/2024 | Leaving the scene of an accident
|
p. 3 | ||
| 2026-02-10 | SC 02010 OF 2022 |
Crawford, Tarrick Kevin, Driving without being qualified Crawford, Tarrick Kevin | 02010/2022 | Driving without being qualified
|
p. 3 | ||
| 2026-02-10 | SC 02010 OF 2022 |
Crawford, Tarrick Kevin, Driving without wearing a seat belt Crawford, Tarrick Kevin | 02010/2022 | Driving without wearing a seat belt
|
p. 3 | ||
| 2026-02-10 | SC 02010 OF 2022 |
Crawford, Tarrick Kevin, Using a vehicle with expired registration Crawford, Tarrick Kevin | 02010/2022 | Using a vehicle with expired registration
|
p. 3 | ||
| 2026-02-10 | SC 02010 OF 2022 |
Crawford, Tarrick Kevin, Using vehicle without a certificate of roadworthiness Crawford, Tarrick Kevin | 02010/2022 | Using vehicle without a certificate of roadworthiness
|
p. 3 | ||
| 2026-02-10 | SC 02011 OF 2022 |
Possession of ganja with intent to supply 02011/2022 | Possession of ganja with intent to supply
|
p. 3 | ||
| 2026-02-10 | SC 02011 OF 2022 |
Consumption of ganja 02011/2022 | Consumption of ganja
|
p. 3 | ||
| 2026-02-10 | SC 02011 OF 2022 |
Possession of ganja 02011/2022 | Possession of ganja
|
p. 3 | ||
| 2026-02-10 | SC 02682 OF 2020 |
Crawford, Tarrick Kevin, Driving without insurance Crawford, Tarrick Kevin | 02682/2020 | Driving without insurance
|
p. 3 | ||
| 2026-02-10 | SC 02682 OF 2020 |
Crawford, Tarrick Kevin, Using a vehicle with expired license Crawford, Tarrick Kevin | 02682/2020 | Using a vehicle with expired license
|
p. 3 | ||
| 2026-02-10 | SC 02682 OF 2020 |
Crawford, Tarrick Kevin, Driving without being qualified Crawford, Tarrick Kevin | 02682/2020 | Driving without being qualified
|
p. 3 | ||
| 2026-02-10 | CR 00068 OF 2026 |
Cardoza - Montero, Danya, Assault causing actual bodily harm Cardoza - Montero, Danya | CR2026-00068 | Assault causing actual bodily harm
|
p. 4 | ||
| 2026-02-10 | CR 00068 OF 2026 |
Cardoza - Montero, Danya, Common assault Cardoza - Montero, Danya | CR2026-00068 | Common assault
|
p. 4 | ||
| 2026-02-10 | CR 00069 OF 2026 |
Montero, Danya, Causing fear or provocation of violence Montero, Danya | CR2026-00069 | Causing fear or provocation of violence
|
p. 4 | ||
| 2026-02-10 | CR 00069 OF 2026 |
Montero, Danya, Causing fear or provocation of violence Montero, Danya | CR2026-00069 | Causing fear or provocation of violence
|
p. 4 | ||
| 2026-02-10 | CR 01375 OF 2025 |
Ebanks, Shineka Danella, Failing to report Ebanks, Shineka Danella | CR2025-01375 | Failing to report
|
p. 4 | ||
| 2026-02-10 | CR 01461 OF 2025 |
Ebanks, Shineka Danella, Cruelty to a child (x4) Ebanks, Shineka Danella | CR2025-01461 | Cruelty to a child (x4)
|
p. 4 | ||
| 2026-02-10 | SC 01171 OF 2019 |
Ebanks, Samara Natasha, Failing to suurender to custody Ebanks, Samara Natasha | 01171/2019 | Failing to suurender to custody
|
p. 4 | ||
| 2026-02-10 | SC 02498 OF 2017 |
Ebanks, Samara Natasha, Failing to suurender to custody Ebanks, Samara Natasha | 02498/2017 | Failing to suurender to custody
|
p. 4 | ||
| 2026-02-10 | SC 04490 OF 2016 |
Ebanks, Samara Natasha, Possession of ganja with intent to supply Ebanks, Samara Natasha | 04490/2016 | Possession of ganja with intent to supply
|
p. 4 | ||
| 2026-02-10 | TR 01330 OF 2025 |
Ebanks, Samara Natasha, Careless Driving Ebanks, Samara Natasha | TR2025-01330 | Careless Driving
|
p. 4 | ||
| 2026-02-10 | TR 01330 OF 2025 |
Ebanks, Samara Natasha, Driving without being qualified Ebanks, Samara Natasha | TR2025-01330 | Driving without being qualified
|
p. 4 | ||
| 2026-02-10 | CR 00008 OF 2026 |
Alburn, Wounding with intent Alburn | CR2026-00008 | Wounding with intent
|
p. 5 | ||
| 2026-02-10 | CR 00008 OF 2026 |
Alburn, Carry an Offensive Weapon Alburn | CR2026-00008 | Carry an Offensive Weapon
|
p. 5 | ||
| 2026-02-10 | CR 00008 OF 2026 |
Alburn, Wounding with intent Alburn | CR2026-00008 | Wounding with intent
|
p. 5 | ||
| 2026-02-10 | CR 00008 OF 2026 |
Alburn, Carry an Offensive Weapon Alburn | CR2026-00008 | Carry an Offensive Weapon
|
p. 5 | ||
| 2026-02-10 | CR 01363 OF 2025 |
Gould, Eric Brady, Assault causing actual bodily harm Gould, Eric Brady | CR2025-01363 | Assault causing actual bodily harm
|
p. 5 | ||
| 2026-02-10 | CR 01363 OF 2025 |
Gould, Eric Brady, Damage to property Gould, Eric Brady | CR2025-01363 | Damage to property
|
p. 5 | ||
| 2026-02-10 | CR 01548 OF 2025 |
James De Moore, Deisy Diana, Assault causing actual bodily harm James De Moore, Deisy Diana | CR2025-01548 | Assault causing actual bodily harm
|
p. 5 | ||
| 2026-02-10 | CR 01548 OF 2025 |
James De Moore, Deisy Diana, Causing fear or provocation of violence James De Moore, Deisy Diana | CR2025-01548 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-02-10 | CR 01548 OF 2025 |
James De Moore, Deisy Diana, Common Assault James De Moore, Deisy Diana | CR2025-01548 | Common Assault
|
p. 5 | ||
| 2026-02-10 | CR 01548 OF 2025 |
James De Moore, Deisy Diana, Stalking James De Moore, Deisy Diana | CR2025-01548 | Stalking
|
p. 5 | ||
| 2026-02-10 | CR 01560 OF 2025 |
Khodadin, Kabir, Threats to kill (x2) Khodadin, Kabir | CR2025-01560 | Threats to kill (x2)
|
p. 5 | ||
| 2026-02-10 | CR 01560 OF 2025 |
Khodadin, Kabir, Causing fear or provocation of violence Khodadin, Kabir | CR2025-01560 | Causing fear or provocation of violence
|
p. 5 | ||
| 2026-02-10 | CR 01560 OF 2025 |
Khodadin, Kabir, Insulting the modesty of a woman Khodadin, Kabir | CR2025-01560 | Insulting the modesty of a woman
|
p. 5 | ||
| 2026-02-10 | SC 01834 OF 2024 |
Alburn, Failing to keep dogs under proper controll(Aggravated Offence) Alburn | 01834/2024 | Failing to keep dogs under proper controll(Aggravated Offence)
|
p. 5 | ||
| 2026-02-10 | TR 01316 OF 2025 |
Khodadin, Kabir, Failing to surrender to custody Khodadin, Kabir | TR2025-01316 | Failing to surrender to custody
|
p. 5 | ||
| 2026-02-10 | CR 01007 OF 2025 |
Moore, Jonathan Ashely, Possesion of ganja with intent to supply Moore, Jonathan Ashely | CR2025-01007 | Possesion of ganja with intent to supply
|
p. 6 | ||
| 2026-02-10 | CR 01007 OF 2025 |
Moore, Jonathan Ashely, Possession of ganja Moore, Jonathan Ashely | CR2025-01007 | Possession of ganja
|
p. 6 | ||
| 2026-02-10 | CR 01111 OF 2025 |
Manderson, Steve Garston, Using an ICT service to defraud, abuse, annoy, threaten or harass Manderson, Steve Garston | CR2025-01111 | Using an ICT service to defraud, abuse, annoy, threaten or harass
|
p. 6 | ||
| 2026-02-10 | CR 01312 OF 2025 |
McLaughlin, Dilbert Bradley, Failure to comply with an enforcement notice McLaughlin, Dilbert Bradley | CR2025-01312 | Failure to comply with an enforcement notice
|
p. 6 | ||
| 2026-02-10 | CR 01543 OF 2025 |
Manderson, Steve Garston, Threats to kill Manderson, Steve Garston | CR2025-01543 | Threats to kill
|
p. 6 | ||
| 2026-02-10 | CR 01543 OF 2025 |
Manderson, Steve Garston, Harassment, alarm or distress Manderson, Steve Garston | CR2025-01543 | Harassment, alarm or distress
|
p. 6 | ||
| 2026-02-10 | TR 01063 OF 2025 |
Manderson, Steve Garston, Taking and driving away a conveyance without the owner's consent Manderson, Steve Garston | TR2025-01063 | Taking and driving away a conveyance without the owner's consent
|
p. 6 | ||
| 2026-02-10 | TR 01063 OF 2025 |
Manderson, Steve Garston, Driving without being licensed Manderson, Steve Garston | TR2025-01063 | Driving without being licensed
|
p. 6 | ||
| 2026-02-10 | TR 01063 OF 2025 |
Manderson, Steve Garston, Failing to comply with a signal given by a police constable Manderson, Steve Garston | TR2025-01063 | Failing to comply with a signal given by a police constable
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, Using a vehicle with expired registration Using a vehicle on a road Khodadin, Kabir | TR2025-01102 | Using a vehicle with expired registration Using a vehicle on a road
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, without a valid certificate of roadworthiness Driving a vehicle with tint affixed to the windscreen whereby the degree of light Khodadin, Kabir | TR2025-01102 | without a valid certificate of roadworthiness Driving a vehicle with tint affixed to the windscreen whereby the degree of light
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, transmission in either direction is below the minimum requirement Khodadin, Kabir | TR2025-01102 | transmission in either direction is below the minimum requirement
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, Failing to wear seatbelt Khodadin, Kabir | TR2025-01102 | Failing to wear seatbelt
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, Failing to wear seatbelt for childrenunder fourteen years of age Khodadin, Kabir | TR2025-01102 | Failing to wear seatbelt for childrenunder fourteen years of age
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, Failing to wear seatbelt for childrenunder fourteen years of age Khodadin, Kabir | TR2025-01102 | Failing to wear seatbelt for childrenunder fourteen years of age
|
p. 6 | ||
| 2026-02-10 | TR 01102 OF 2025 |
Khodadin, Kabir, Failing to wear seatbelt for childrenunder fourteen years of age Khodadin, Kabir | TR2025-01102 | Failing to wear seatbelt for childrenunder fourteen years of age
|
p. 6 | ||
| 2026-02-10 | CR 00049 OF 2026 |
Ramos, Michael John, Posession of a controlled drug with intent to supply Ramos, Michael John | CR2026-00049 | Posession of a controlled drug with intent to supply
|
p. 7 | ||
| 2026-02-10 | CR 00049 OF 2026 |
Ramos, Michael John, Consumption of a controlled drug Ramos, Michael John | CR2026-00049 | Consumption of a controlled drug
|
p. 7 | ||
| 2026-02-10 | CR 00049 OF 2026 |
Ramos, Michael John, Possession of utensil used in the preparation of a controlled drug Ramos, Michael John | CR2026-00049 | Possession of utensil used in the preparation of a controlled drug
|
p. 7 | ||
| 2026-02-10 | CR 00051 OF 2026 |
Ramos, Polito Apolinio, Posession of a controlled drug (ganja) Ramos, Polito Apolinio | CR2026-00051 | Posession of a controlled drug (ganja)
|
p. 7 | ||
| 2026-02-10 | CR 00051 OF 2026 |
Ramos, Polito Apolinio, Consumption of a controlled drug Ramos, Polito Apolinio | CR2026-00051 | Consumption of a controlled drug
|
p. 7 | ||
| 2026-02-10 | CR 00053 OF 2026 |
Ramos, Polito Apolinio, Failure to effect a standard health insurance contract Ramos, Polito Apolinio | CR2026-00053 | Failure to effect a standard health insurance contract
|
p. 7 | ||
| 2026-02-10 | CR 00053 OF 2026 |
Ramos, Polito Apolinio, Failure to effect a standard health insurance contract Ramos, Polito Apolinio | CR2026-00053 | Failure to effect a standard health insurance contract
|
p. 7 | ||
| 2026-02-10 | CR 00053 OF 2026 |
Ramos, Polito Apolinio, Failure to effect a standard health insurance contract Ramos, Polito Apolinio | CR2026-00053 | Failure to effect a standard health insurance contract
|
p. 7 | ||
| 2026-02-10 | CR 01008 OF 2025 |
Moore, Jonathan Ashely, Failing to surrender to custody Moore, Jonathan Ashely | CR2025-01008 | Failing to surrender to custody
|
p. 7 | ||
| 2026-02-10 | CR 01506 OF 2025 |
Scott, Sean Roy, Breach of Sexual Harm Prevention Order Scott, Sean Roy | CR2025-01506 | Breach of Sexual Harm Prevention Order
|
p. 7 | ||
| 2026-02-10 | CR 01512 OF 2025 |
Obi, Eyole Nonso, Failing to provide a specimen of urine for laboratory Obi, Eyole Nonso | CR2025-01512 | Failing to provide a specimen of urine for laboratory
|
p. 7 | ||
| 2026-02-10 | CR 01512 OF 2025 |
Obi, Eyole Nonso, Consumption of a controlled drug Obi, Eyole Nonso | CR2025-01512 | Consumption of a controlled drug
|
p. 7 | ||
| 2026-02-10 | SC 02067 OF 2024 |
Moore, Jonathan Ashely, Possesion of ganja with intent to supply Moore, Jonathan Ashely | 02067/2024 | Possesion of ganja with intent to supply
|
p. 7 | ||
| 2026-02-10 | SC 02067 OF 2024 |
Moore, Jonathan Ashely, Failing to provide a specimen of urine Moore, Jonathan Ashely | 02067/2024 | Failing to provide a specimen of urine
|
p. 7 | ||
| 2026-02-10 | CR 00081 OF 2026 |
Leslie, Alex Donmar, Criminal Trespass Leslie, Alex Donmar | CR2026-00081 | Criminal Trespass
|
p. 8 | ||
| 2026-02-10 | CR 00087 OF 2026 |
Forbes, Christopher Pancho, Assault causing actual bodily harm Forbes, Christopher Pancho | CR2026-00087 | Assault causing actual bodily harm
|
p. 8 | ||
| 2026-02-10 | CR 01161 OF 2025 |
Silburn, Garfield Houghtion, Failing to comply with an enforcement notice Silburn, Garfield Houghtion | CR2025-01161 | Failing to comply with an enforcement notice
|
p. 8 | ||
| 2026-02-10 | CR 01374 OF 2025 |
SOL Petroleum Cayman Ltd, Failing to report Removal of wreckage or debris resulting from the release of spillage SOL Petroleum Cayman Ltd | CR2025-01374 | Failing to report Removal of wreckage or debris resulting from the release of spillage
|
p. 8 | ||
| 2026-02-10 | CR 01374 OF 2025 |
SOL Petroleum Cayman Ltd SOL Petroleum Cayman Ltd | CR2025-01374
|
p. 8 | ||
| 2026-02-10 | CR 01537 OF 2025 |
Samms, Lawrance Benjamin, Overstaying Samms, Lawrance Benjamin | CR2025-01537 | Overstaying
|
p. 8 | ||
| 2026-02-10 | CR 01558 OF 2025 |
Stewart, Andjo Franco, Assault causing actual bodily harm Stewart, Andjo Franco | CR2025-01558 | Assault causing actual bodily harm
|
p. 8 | ||
| 2026-02-10 | CR 01558 OF 2025 |
Stewart, Andjo Franco, Threat to kill Stewart, Andjo Franco | CR2025-01558 | Threat to kill
|
p. 8 | ||
| 2026-02-10 | CR 01558 OF 2025 |
Stewart, Andjo Franco, Causing fear or provocation of violence Stewart, Andjo Franco | CR2025-01558 | Causing fear or provocation of violence
|
p. 8 | ||
| 2026-02-10 | CR 01558 OF 2025 |
Stewart, Andjo Franco, Insulting the modesty of a woman Stewart, Andjo Franco | CR2025-01558 | Insulting the modesty of a woman
|
p. 8 | ||
| 2026-02-10 | CR 01558 OF 2025 |
Stewart, Andjo Franco, Common assault Stewart, Andjo Franco | CR2025-01558 | Common assault
|
p. 8 | ||
| 2026-02-10 | CR 01558 OF 2025 |
Stewart, Andjo Franco, Criminal trepass Stewart, Andjo Franco | CR2025-01558 | Criminal trepass
|
p. 8 | ||
| 2026-02-10 | CR 1538 OF 2025 |
Andam, Aiza, Overstaying Andam, Aiza | CR2025-1538 | Overstaying
|
p. 8 |