6,984 judgments 29,205 public-register documents 143,540 judgment pages 132,515 public-register pages 276,055 total pages

Matters

Cross-reference of judgments, public-register filings, and court hearings — grouped by case number. Case keys follow the format DIVISION-FILENO-YEAR (e.g. FSD-0123-2024).

34,563 matter(s) currently indexed.

Clear
Case Key Case Number Court Title Docs Judgments Pubreg Hearings Last activity
IND-0056-2024 IND 0056/2024 Grand Court R v Renaldo Keanua Taylor 46 0 0 46 2026-07-24
IND-0033-2026 IND 0033/2026 Grand Court R v Jino Lawrence Wright 9 0 0 9 2026-07-24
IND-0138-2025 IND 0138/2025 Grand Court R v Denver Drey Bright 10 0 0 10 2026-07-24
IND-0060-2026 IND 0060/2026 Grand Court R v Shawn Clifford Scott Jr. 4 0 0 4 2026-07-24
IND-0059-2026 IND 0059/2026 Grand Court R v Kacia Jovia Williams-Scott 4 0 0 4 2026-07-24
IND-0004-2026 IND 0004/2026 Grand Court R v Bradshaw Tamango Watson 28 0 0 28 2026-07-24
G-0229-2021 G 0229 OF 2021 Grand Court Robin Badillo vs (1) Pro Plus Construction Company Ltd (2) Reinaldo Tomas Sierra - Giron (T/A Giron Maintenance) (3) Delroy Anthony Ormsby 6 0 1 5 2026-07-24
CR-00682-2026 CR 00682/2026 Summary Court Omwega, Jafferson Nyatichi, Taking conveyance without authority 1 0 0 1 2026-07-23
TR-00499-2026 TR 00499/2026 Summary Court Omwega, Jafferson Nyatichi, Driving whilst disqualified 2 0 0 2 2026-07-23
CR-00711-2026 CR 00711/2026 Summary Court Hall, Lawrence, Overstaying 1 0 0 1 2026-07-23
CR-00586-2026 CR 00586/2026 Summary Court Harris, Henry Mcallan, Damage to property 3 0 0 3 2026-07-23
TR-00449-2026 TR 00449/2026 Summary Court Walton, Daniel Alexis 2 0 0 2 2026-07-23
FSD-0227-2026 FSD 0227/2026 Grand Court In the matter of Alpha Capital Anstalt Directions Hearing 1 0 0 1 2026-07-23
FSD-0155-2026 FSD 0155/2026 Grand Court In the matter of Hua Rong Boi Run SPC Originating Summons 1 0 0 1 2026-07-23
TR-00319-2026 TR 00319/2026 Summary Court McGee, Jamie Michael, Driving whilst under the influence of alcohol 3 0 0 3 2026-07-23
CR-00075-2026 CR 00075/2026 Summary Court Alecia, Failure to comply with an Enforcement Notice 2 0 0 2 2026-07-23
TR-00343-2026 TR 00343/2026 Summary Court Criminal - Non-served 4 0 0 4 2026-07-23
CR-00476-2026 CR 00476/2026 Summary Court Whittaker Edwards, Joshua Andrew 2 0 0 2 2026-07-23
CR-00468-2026 CR 00468/2026 Summary Court Stewart, Sheldon 4 0 0 4 2026-07-23
CR-00498-2026 CR 00498/2026 Summary Court Bush, Charles Marvin 4 0 0 4 2026-07-23
CR-00337-2026 CR 00337/2026 Summary Court Thompson, Hardly Anthony 5 0 0 5 2026-07-23
IND-0064-2026 IND 0064/2026 Grand Court R v Donald Dexter Dixon 4 0 0 4 2026-07-23
CR-00545-2026 CR 00545/2026 Summary Court Smith, Kirk Roderick 8 0 0 8 2026-07-23
CR-00588-2026 CR 00588/2026 Summary Court Smith, Bryon 12 0 0 12 2026-07-23
TR-00206-2026 TR 00206/2026 Summary Court Malcom, John Keith 2 0 0 2 2026-07-23
TR-01018-2025 TR 01018/2025 Summary Court New 19 0 0 19 2026-07-23
TR-00103-2026 TR 00103/2026 Summary Court Flores, Ashley Daniella 6 0 0 6 2026-07-23
SC-00121-2024 SC 00121/2024 Summary Court Using a vehicle with expired registration 9 0 0 9 2026-07-23
SC-01213-2022 SC 01213/2022 Summary Court Breach of Probation Order 6 0 0 6 2026-07-23
SC-01274-2024 SC 01274/2024 Summary Court Ramoon, Lloyd Antonio, Bribery of a Public Officer 18 0 0 18 2026-07-23
SC-01281-2024 SC 01281/2024 Summary Court Farrington, Benjamin Derek, Bribery of a public officer 6 0 0 6 2026-07-23
SC-00240-2025 SC 00240/2025 Summary Court Hernandez Diaz, Walter Ramon 8 0 0 8 2026-07-23
SC-00754-2025 SC 00754/2025 Summary Court Common Assault, Henkins Jr, John Edward 8 0 0 8 2026-07-23
CR-01341-2025 CR 01341/2025 Summary Court Campbell, Stacy Samantha 4 0 0 4 2026-07-23
CR-01374-2025 CR 01374/2025 Summary Court SOL Petroleum Cayman Ltd 11 0 0 11 2026-07-23
SC-00245-2025 SC 00245/2025 Summary Court Durrant, Angelita and Buchanan, Glendon 12 0 0 12 2026-07-23
CR-00974-2025 CR 00974/2025 Summary Court Chin- Forde, Roxene Andres and Chin,, Deborah Ann- Marie and Chin, Floyd Patrick 8 0 0 8 2026-07-23
CR-00249-2026 CR 00249/2026 Summary Court Peart, Lyle Samson 80 0 0 80 2026-07-23
CR-00338-2026 CR 00338/2026 Summary Court Thompson, Roseanna Alexander 9 0 0 9 2026-07-23
CR-00301-2026 CR 00301/2026 Summary Court McLaughlin-Dilbert, Nelina 10 0 0 10 2026-07-23
CR-00004-2026 CR 00004/2026 Summary Court Henry, Leroy Armstrong 21 0 0 21 2026-07-23
SC-02122-2023 SC 02122/2023 Summary Court Scott, Carol Ann 52 0 0 52 2026-07-23
SC-00651-2023 SC 00651/2023 Summary Court Bush, Derrick Osney 26 0 0 26 2026-07-23
SC-01605-2024 SC 01605/2024 Summary Court Bush, Derrick Osney 21 0 0 21 2026-07-23
SC-01310-2024 SC 01310/2024 Summary Court Bush, Derrick Osney 22 0 0 22 2026-07-23
SC-01287-2023 SC 01287/2023 Summary Court Bush, Derrick Osney 11 0 0 11 2026-07-23
SC-01651-2023 SC 01651/2023 Summary Court Bush, Derrick Osney 31 0 0 31 2026-07-23
SC-00223-2024 SC 00223/2024 Summary Court Bush, Derrick Osney 6 0 0 6 2026-07-23
CR-00021-2026 CR 00021/2026 Summary Court Bush, Derrick Osney 9 0 0 9 2026-07-23
CR-01267-2025 CR 01267/2025 Summary Court Stewart, Sheldon 22 0 0 22 2026-07-23